Weather in Colchester, Essex, UK. Monthly summary for July 2004
|
Temperature | Humi dity |
Baro. Pres. |
Rain | Wind | ||||||
Day | Mean | Max. | Min. | Speed | High | Dom. Dir'n | Sun Hrs. |
|||
20 | 17.5 | 17.6 | 17.4 | 80 | - - | 16.8 | 0.0 | 0.0 | N | - |
21 | 19.5 | 20.7 | 18.2 | 69 | - - | 0.0 | 6.8 | 7.8 | SW | - |
22 | 19.5 | 25.7 | 13.3 | 74 | - - | 0.6 | 0.1 | 14.0 | SW | - |
23 | 21.6 | 27.2 | 16.0 | 56 | - - | 6.3 | 0.5 | 9.8 | NW | - |
24 | 19.0 | 26.0 | 12.1 | 57 | - - | 0.0 | 2.7 | 19.4 | W | 11.73 |
25 | 17.3 | 22.3 | 12.3 | 66 | - - | 0.3 | 2.3 | 16.1 | SW | 2.23 |
26 | 17.9 | 23.6 | 12.2 | 76 | - - | 0.0 | 3.2 | 16.0 | S-SE | 7.23 |
27 | 19.5 | 25.9 | 13.0 | 69 | - - | 0.0 | 1.4 | 10.9 | SW | 6.60 |
28 | 20.4 | 25.7 | 15.0 | 62 | - - | 0.0 | 8.6 | 15.7 | NE | 14.50 |
29 | 22.0 | 28.6 | 15.3 | 59 | - - | 0.0 | 8.0 | 12.2 | S-SE | 13.00 |
30 | 22.3 | 28.6 | 16.0 | 60 | - - | 0.0 | 4.5 | 13.0 | W-SW | 14.50 |
31 | 21.2 | 29.4 | 13.0 | 68 | - - | 0.0 | 4.9 | 10.9 | N | 12.50 |
Avg. | 19.8 | 25.1 | 14.5 | 66 | - - | 3.6 | SW | - | ||
Tot. | 24.0 | 82:18 | ||||||||
Min. | 12.1 | 35 | - - | |||||||
Max. | 29.4 | 88 | - - | 16.8 | 19.4 | |||||
Norm. | 17.80 | 22.9 | 12.7 | 43.0 | 212:54 |
The elevation of the site is 28 metres and the barometric pressure is corrected to sea level. The weather station was installed on 20/7/2004 and the barometric pressure sensor on 18/8/2004. Norm data is taken from the Colchester readings for temperature and rainfall and the Wattisham readings for sunshine time in the 1971-2000 publication by the Climatological Observers Link.
Click here to go to the main weather page.