Weather in Colchester, Essex, UK. Monthly summary for October 2004
|
Air Temperature | Gnd. Min. Temp. |
Humi dity |
Baro. Pres. |
Rain | Wind | ||||||
Day | Mean | Max. | Min. | Speed | High | Dom. Dir'n | Sun Hrs. |
||||
1 | 13.8 | 19.6 | 8.0 | - - | 80 | 1013 | 1.0 | 6.6 | 15.7 | S-SW | 6.15 |
2 | 13.3 | 17.6 | 9.0 | - - | 79 | 1013 | 0.0 | 7.7 | 20.2 | SW | 4.30 |
3 | 13.1 | 16.3 | 9.9 | - - | 83 | 1012 | 1.7 | 11.1 | 19.4 | S-SW | 1.40 |
4 | 14.0 | 18.3 | 9.7 | - - | 72 | 1008 | 6.1 | 10.6 | 24.9 | SW | 5.58 |
5 | 12.1 | 17.7 | 6.4 | - - | 72 | 1008 | 0.0 | 12.1 | 22.5 | SW | 5.08 |
6 | 13.1 | 17.4 | 8.8 | - - | 73 | 1012 | 0.0 | 10.3 | 28.3 | SW | 9.00 |
7 | 11.6 | 17.2 | 6.0 | - - | 75 | 1016 | 0.0 | 3.2 | 16.0 | SW | 7.25 |
8 | 11.8 | 17.5 | 6.0 | - - | 83 | 1020 | 0.0 | 6.3 | 15.3 | N | 6.15 |
9 | 12.3 | 16.8 | 7.8 | - - | 67 | 1018 | 0.0 | 10.1 | 23.1 | N-NE | 6.35 |
10 | 12.8 | 15.8 | 9.7 | - - | 66 | 1017 | 0.0 | 12.0 | 24.9 | NE | 6.50 |
11 | 11.7 | 13.6 | 9.8 | - - | 67 | 1016 | 0.0 | 13.3 | 26.5 | NE | 4.10 |
12 | 13.0 | 15.0 | 11.0 | - - | 81 | 1010 | 1.0 | 13.3 | 18.5 | E-NE | 0.17 |
13 | 13.1 | 15.2 | 10.9 | - - | 86 | 1004 | 12.6 | 6.7 | 20.6 | S-SE | 1.50 |
14 | 10.0 | 13.1 | 6.9 | - - | 84 | 994 | 7.1 | 6.8 | 29.5 | SW | 4.52 |
15 | 9.4 | 11.1 | 7.7 | - - | 86 | 994 | 7.8 | 0.1 | 7.5 | W-SW | 0.00 |
16 | 10.8 | 13.6 | 7.9 | - - | 83 | 996 | 0.3 | 0.0 | 6.4 | SW | 0.90 |
17 | 9.4 | 12.0 | 6.8 | - - | 86 | 1001 | 2.4 | 3.0 | 12.1 | W-SW | 0.92 |
18 | 10.2 | 15.5 | 4.9 | - - | 83 | 1007 | 0.0 | 1.7 | 9.4 | W-SW | 3.17 |
19 | 8.1 | 13.7 | 2.6 | - - | 85 | 1003 | 0.0 | 7.4 | 18.9 | S-SE | 1.58 |
20 | 15.1 | 17.7 | 12.6 | - - | 88 | 991 | 12.9 | 10.6 | 20.9 | S-SW | 0.35 |
21 | 12.2 | 15.6 | 8.8 | - - | 71 | 1004 | 0.3 | 19.3 | 36.5 | S-SW | 9.50 |
22 | 13.6 | 16.6 | 10.7 | - - | 73 | 1007 | 0.0 | 17.5 | 27.2 | S-SW | 2.58 |
23 | 15.6 | 16.5 | 14.8 | - - | 79 | 1002 | 5.1 | 17.7 | 24.7 | S-SW | 0.25 |
24 | 15.4 | 18.4 | 12.4 | - - | 79 | 1000 | 2.7 | 11.7 | 23.2 | S-SW | 4.50 |
25 | 11.6 | 15.8 | 7.5 | - - | 72 | 1004 | 0.7 | 11.9 | 29.5 | SW | 6.33 |
26 | 10.1 | 16.0 | 4.3 | - - | 80 | 1011 | 0.3 | 1.1 | 11.2 | SW | 6.50 |
27 | 8.8 | 13.2 | 4.3 | - - | 80 | 997 | 0.7 | 12.0 | 22.3 | SE | 1.83 |
28 | 14.1 | 17.7 | 10.4 | - - | 80 | 993 | 8.2 | 9.4 | 20.9 | S-SE | 8.67 |
29 | 13.5 | 16.6 | 10.4 | - - | 79 | 996 | 0.3 | 10.9 | 20.9 | S-SE | 7.15 |
30 | 13.7 | 18.2 | 9.2 | - - | 84 | 1010 | 0.0 | 1.3 | 7.7 | N-NE | 3.48 |
31 | 12.9 | 16.5 | 9.4 | - - | 80 | 1022 | 0.0 | 4.0 | 12.3 | N | 2.90 |
Avg. | 12.3 | 16.0 | 8.5 | 79 | 1006 | 8.7 | SW | 4.15 | |||
Tot. | 71.4 | 128:40 | |||||||||
Min. | 2.6 | - - | 46 | 987 | |||||||
Max. | 19.6 | 92 | 1023 | 12.9 | 36.5 | ||||||
Norm. | 11.1 | 14.6 | 7.6 | 64.1 | 117:36 |
The elevation of the site is 28 metres and the barometric pressure is corrected to sea level. The weather station was installed on 20/7/2004. Norm data is taken from the Colchester readings for temperature and rainfall and the Wattisham readings for sunshine time in the 1971-2000 publication by the Climatological Observers Link.
Click here to go to the main weather page.