Weather in Colchester, Essex, UK. Monthly summary for November 2004
|
Air Temperature | Gnd. Min. Temp. |
Humi dity |
Baro. Pres. |
Rain | Wind | ||||||
Day | Mean | Max. | Min. | Speed | High | Dom. Dir'n | Sun Hrs. |
||||
1 | 11.1 | 12.1 | 10.2 | - - | 81 | 1021 | 0.0 | 7.0 | 11.7 | N | 0.00 |
2 | 10.1 | 11.2 | 8.9 | - - | 87 | 1017 | 1.0 | 3.4 | 13.7 | N-NE | 0.00 |
3 | 11.7 | 15.6 | 7.8 | - - | 83 | 1016 | 0.0 | 2.2 | 13.3 | S-SW | 2.83 |
4 | 9.7 | 14.7 | 4.7 | - - | 80 | 1021 | 0.3 | 2.5 | 10.3 | S-SW | 4.17 |
5 | 7.6 | 11.3 | 3.9 | - - | 80 | 1028 | 0.0 | 0.7 | 6.5 | W-SW | 2.33 |
6 | 10.6 | 13.4 | 7.9 | - - | 87 | 1025 | 0.7 | 2.4 | 9.5 | NW | 2.00 |
7 | 9.6 | 10.6 | 8.7 | - - | 87 | 1022 | 1.7 | 1.3 | 7.7 | N | 0.00 |
8 | 11.4 | 13.2 | 9.5 | - - | 87 | 1016 | 1.4 | 6.4 | 15.1 | N | 0.17 |
9 | 8.9 | 10.2 | 7.5 | - - | 84 | 1012 | 5.8 | 3.0 | 9.6 | NW | 0.08 |
10 | 7.5 | 10.6 | 4.4 | - - | 86 | 1015 | 0.3 | 7.1 | 18.6 | N-NW | 1.40 |
11 | 9.8 | 13.7 | 5.9 | - - | 83 | 1022 | 0.3 | 2.5 | 13.2 | N | 7.83 |
12 | 9.9 | 15.0 | 4.8 | - - | 75 | 1021 | 0.0 | 8.7 | 22.2 | SW | 2.25 |
13 | 5.4 | 8.8 | 2.1 | - - | 70 | 1033 | 0.0 | 2.6 | 14.9 | NW | 8.50 |
14 | 5.8 | 11.2 | 0.4 | - - | 77 | 1034 | 0.0 | 0.5 | 7.5 | NW | 8.50 |
15 | 6.4 | 10.4 | 2.5 | - - | 78 | 1025 | 0.0 | 4.8 | 13.1 | W-SW | 0.68 |
16 | 10.4 | 14.7 | 6.0 | - - | 80 | 1024 | 0.0 | 7.2 | 15.9 | W-SW | 4.73 |
17 | 12.1 | 14.4 | 9.9 | - - | 77 | 1018 | 0.0 | 14.1 | 24.0 | W-SW | 2.08 |
18 | 6.8 | 12.6 | 1.0 | - - | 85 | 1009 | 30.9 | 5.5 | 23.1 | N | 0.00 |
19 | 2.7 | 6.8 | -1.4 | - - | 72 | 1022 | 1.0 | 2.1 | 17.5 | NW | 8.08 |
20 | 0.8 | 3.7 | -2.2 | - - | 84 | 1024 | 0.0 | 0.0 | 6.5 | W-SW | 0.00 |
21 | 3.4 | 10.2 | -3.4 | - - | 87 | 1019 | 0.3 | 7.6 | 16.8 | SW | 0.00 |
22 | 12.5 | 15.2 | 9.8 | - - | 73 | 1017 | 0.0 | 10.2 | 24.1 | W-SW | 4.33 |
23 | 11.6 | 13.9 | 9.4 | - - | 84 | 1029 | 0.0 | 0.0 | 10.0 | W | 1.42 |
24 | 9.1 | 9.7 | 8.4 | - - | 81 | 1030 | 0.0 | 3.0 | 9.2 | S-SE | 0.00 |
25 | 7.3 | 9.9 | 4.8 | - - | 83 | 1023 | 0.0 | 0.7 | 6.6 | S-SW | 2.42 |
26 | 9.4 | 13.7 | 5.2 | - - | 83 | 1020 | 0.3 | 3.1 | 17.9 | S-SW | 2.50 |
27 | 6.2 | 9.2 | 3.1 | - - | 83 | 1020 | 0.0 | 4.4 | 8.5 | S-SW | 0.00 |
28 | 6.4 | 8.8 | 4.0 | - - | 85 | 1012 | 1.7 | 0.2 | 11.9 | NW | 1.85 |
29 | 6.1 | 11.1 | 1.0 | - - | 80 | 1018 | 0.7 | 1.8 | 15.8 | N | 1.25 |
30 | 6.5 | 11.5 | 1.5 | - - | 80 | 1012 | 0.0 | 1.4 | 12.2 | S | 5.17 |
Avg. | 8.3 | 11.6 | 4.9 | 81 | 1021 | 3.9 | W-SW | 2.49 | |||
Tot. | 46.6 | 74:35 | |||||||||
Min. | -3.4 | - - | 50 | 1002 | |||||||
Max. | 15.6 | 91 | 1036 | 30.9 | 24.1 | ||||||
Norm. | 6.9 | 9.8 | 4.1 | 58.5 | 73:12 |
The elevation of the site is 28 metres and the barometric pressure is corrected to sea level. The weather station was installed on 20/7/2004. Norm data is taken from the Colchester readings for temperature and rainfall and the Wattisham readings for sunshine time in the 1971-2000 publication by the Climatological Observers Link.
Click here to go to the main weather page.