Weather in Colchester, Essex, UK. Monthly summary for January 2005
|
Air Temperature | Gnd. Min. Temp. |
Humi dity |
Baro. Pres. |
Rain | Wind | ||||||
Day | Mean | Max. | Min. | Speed | High | Dom. Dir'n | Sun Hrs. |
||||
1 | 7.7 | 11.6 | 3.7 | - - | 76 | 1014 | 0.3 | 15.8 | 27.8 | S-SW | 1.00 |
2 | 5.6 | 8.2 | 2.9 | - - | 71 | 1025 | 0.0 | 10.0 | 19.5 | W-SW | 7.42 |
3 | 6.9 | 10.9 | 3.0 | - - | 77 | 1029 | 0.0 | 12.4 | 27.7 | SW | 6.82 |
4 | 7.1 | 11.5 | 2.7 | - - | 78 | 1022 | 2.0 | 9.0 | 29.5 | SW | 0.00 |
5 | 4.8 | 8.9 | 0.8 | - - | 80 | 1020 | 0.3 | 12.9 | 22.5 | SW | 0.00 |
6 | 8.1 | 11.6 | 4.7 | - - | 79 | 1025 | 0.0 | 11.9 | 27.7 | SW | 2.92 |
7 | 12.9 | 14.4 | 11.4 | - - | 70 | 1015 | 0.0 | 26.3 | 39.0 | SW | 3.25 |
8 | 8.4 | 12.1 | 4.7 | - - | 64 | 1013 | 0.3 | 23.6 | 39.3 | SW | 6.42 |
9 | 8.6 | 12.8 | 4.4 | - - | 78 | 1016 | 0.3 | 17.2 | 26.8 | S-SW | 2.57 |
10 | 10.4 | 12.9 | 7.8 | - - | 85 | 1015 | 2.0 | 10.0 | 30.4 | S-SW | 0.00 |
11 | 9.2 | 12.6 | 5.8 | - - | 80 | 1015 | 0.7 | 14.4 | 32.5 | S-SW | 0.67 |
12 | 6.8 | 10.0 | 3.7 | - - | 71 | 1019 | 0.3 | 14.7 | 27.9 | SW | 7.25 |
13 | 4.1 | 9.0 | -0.8 | - - | 77 | 1028 | 0.0 | 3.5 | 13.7 | W-SW | 7.50 |
14 | 3.8 | 9.9 | -2.4 | - - | 79 | 1027 | 0.0 | 8.5 | 14.3 | S-SE | 7.08 |
15 | 5.8 | 7.5 | 4.0 | - - | 83 | 1023 | 0.3 | 5.4 | 13.7 | S-SE | 0.17 |
16 | 6.0 | 9.6 | 2.4 | - - | 83 | 1020 | 0.0 | 5.1 | 13.4 | S-SW | 4.50 |
17 | 7.3 | 10.4 | 4.3 | - - | 82 | 1006 | 2.0 | 14.4 | 31.5 | S-SW | 0.00 |
18 | 4.8 | 6.8 | 2.7 | - - | 78 | 998 | 3.4 | 10.1 | 24.1 | W-SW | 3.67 |
19 | 6.6 | 10.8 | 2.3 | - - | 84 | 1009 | 0.3 | 10.3 | 16.8 | W-SW | 5.12 |
20 | 10.7 | 13.0 | 8.4 | - - | 79 | 1005 | 1.0 | 13.9 | 26.5 | W-SW | 0.25 |
21 | 5.4 | 8.6 | 2.3 | - - | 72 | 1015 | 0.0 | 2.7 | 19.4 | W-NW | 5.75 |
22 | 2.3 | 6.9 | -2.4 | - - | 79 | 1020 | 0.0 | 2.6 | 8.6 | N | 6.08 |
23 | 3.5 | 7.2 | -0.2 | - - | 75 | 1026 | 0.3 | 8.2 | 16.7 | NW | 7.67 |
24 | 2.5 | 4.5 | 0.4 | - - | 84 | 1028 | 3.4 | 5.1 | 16.7 | N-NW | 3.58 |
25 | 3.1 | 6.5 | -0.3 | - - | 80 | 1029 | 0.0 | 8.0 | 14.8 | N | 3.57 |
26 | 3.0 | 5.8 | 0.3 | - - | 72 | 1031 | 0.3 | 3.8 | 15.2 | N | 3.83 |
27 | 4.5 | 7.1 | 1.9 | - - | 85 | 1022 | 2.7 | 8.2 | 18.2 | N | 0.33 |
28 | 6.3 | 7.9 | 4.8 | - - | 85 | 1018 | 6.5 | 11.9 | 19.1 | N | 0.67 |
29 | 5.9 | 8.6 | 3.3 | - - | 87 | 1028 | 1.0 | 2.4 | 12.1 | N | 2.58 |
30 | 6.5 | 8.6 | 4.4 | - - | 80 | 1031 | 0.0 | 1.1 | 7.4 | NW | 0.40 |
31 | 7.1 | 11.9 | 2.3 | - - | 81 | 1029 | 0.0 | 3.3 | 11.7 | NW | 6.25 |
Avg. | 6.3 | 9.6 | 3.0 | 78 | 1020 | 9.9 | SW | 3.46 | |||
Tot. | 27.9 | 107:18 | |||||||||
Min. | -2.4 | - - | 48 | 994 | |||||||
Max. | 14.4 | 91 | 1034 | 6.5 | 39.3 | ||||||
Norm. | 4.0 | 6.5 | 1.5 | 54.7 | 57:18 |
The elevation of the site is 28 metres and the barometric pressure is corrected to sea level. The weather station was installed on 20/7/2004. Norm data is taken from the Colchester readings for temperature and rainfall and the Wattisham readings for sunshine time in the 1971-2000 publication by the Climatological Observers Link.
Click here to go to the main weather page.