Weather in Colchester, Essex, UK. Monthly summary for April 2005
|
Air Temperature | Gnd. Min. Temp. |
Humi dity |
Baro. Pres. |
Rain | Wind | ||||||
Day | Mean | Max. | Min. | Speed | High | Dom. Dir'n | Sun Hrs. |
||||
1 | 11.1 | 16.0 | 6.3 | 6.8 | 78 | 1023 | 0.0 | 1.4 | 8.6 | S-SE | 7.50 |
2 | 11.4 | 15.7 | 7.2 | 7.1 | 66 | 1019 | 0.0 | 3.9 | 13.2 | NE | 7.72 |
3 | 13.6 | 19.9 | 7.3 | 6.5 | 63 | 1019 | 0.0 | 7.3 | 18.2 | S-SW | 6.68 |
4 | 9.9 | 14.7 | 5.2 | 5.8 | 84 | 1019 | 0.3 | 4.0 | 14.6 | S-SW | 0.50 |
5 | 8.3 | 13.3 | 3.3 | 4.1 | 69 | 1023 | 0.0 | 10.2 | 20.2 | W-SW | 4.50 |
6 | 10.1 | 13.9 | 6.2 | 5.7 | 77 | 1007 | 0.0 | 13.8 | 32.1 | S-SW | 2.75 |
7 | 10.4 | 14.6 | 6.1 | 5.1 | 69 | 998 | 0.7 | 12.4 | 27.8 | SW | 4.82 |
8 | 4.5 | 8.1 | 0.9 | 1.5 | 70 | 1012 | 1.4 | 13.9 | 26.8 | N | 2.25 |
9 | 4.7 | 11.4 | -2.0 | -0.4 | 65 | 1022 | 0.0 | 5.5 | 17.8 | NW | 5.65 |
10 | 10.6 | 16.6 | 4.6 | 4.3 | 67 | 1026 | 0.0 | 2.0 | 12.3 | W-SW | 6.33 |
11 | 11.0 | 19.5 | 2.5 | 4.1 | 62 | 1028 | 0.0 | 2.0 | 17.0 | SW | 11.28 |
12 | 11.4 | 16.8 | 6.1 | 6.6 | 73 | 1019 | 4.1 | 4.1 | 13.5 | W-SW | 4.75 |
13 | 10.2 | 13.2 | 7.2 | 8.0 | 80 | 1006 | 3.1 | 6.7 | 13.7 | SW | 1.08 |
14 | 7.9 | 10.2 | 5.7 | 6.5 | 84 | 1001 | 4.8 | 5.6 | 11.9 | S-SW | 2.17 |
15 | 7.1 | 9.7 | 4.5 | 5.8 | 86 | 1005 | 3.4 | 1.6 | 7.5 | N | 0.00 |
16 | 9.5 | 14.7 | 4.3 | 5.6 | 73 | 1009 | 0.0 | 1.8 | 9.1 | NW | 7.83 |
17 | 10.7 | 17.2 | 4.2 | 5.9 | 61 | 1002 | 0.3 | 6.2 | 16.0 | S-SW | 11.15 |
18 | 11.8 | 16.3 | 7.2 | 7.5 | 71 | 998 | 8.2 | 10.9 | 21.1 | SW | 5.90 |
19 | 9.1 | 14.4 | 3.8 | 5.7 | 70 | 1006 | 0.0 | 5.5 | 19.0 | NE | 8.92 |
20 | 9.1 | 13.6 | 4.5 | 6.7 | 78 | 1014 | 0.0 | 5.2 | 12.2 | N-NE | 1.15 |
21 | 9.4 | 15.0 | 3.8 | 5.4 | 61 | 1019 | 0.0 | 6.8 | 13.4 | NE | 13.08 |
22 | 9.1 | 15.6 | 2.7 | 4.9 | 65 | 1014 | 0.0 | 9.8 | 19.3 | NE | 11.07 |
23 | 10.6 | 15.0 | 6.3 | 6.7 | 66 | 1010 | 0.0 | 8.7 | 16.0 | N-NE | 5.83 |
24 | 12.2 | 18.0 | 6.4 | 7.4 | 67 | 1008 | 0.0 | 8.4 | 17.1 | N | 8.68 |
25 | 13.5 | 17.3 | 9.7 | 9.6 | 70 | 1009 | 0.0 | 4.7 | 15.3 | N | 5.10 |
26 | 11.1 | 14.9 | 7.4 | 8.8 | 75 | 1009 | 1.4 | 7.6 | 23.2 | S-SW | 5.25 |
27 | 12.1 | 17.4 | 6.9 | 7.6 | 72 | 1015 | 1.7 | 6.9 | 23.9 | SW | 11.27 |
28 | 13.3 | 17.9 | 8.6 | 9.0 | 76 | 1015 | 0.0 | 10.4 | 28.2 | S-SW | 4.18 |
29 | 14.9 | 20.7 | 9.1 | 9.5 | 74 | 1018 | 0.7 | 2.6 | 15.5 | SW | 13.50 |
30 | 16.4 | 21.6 | 11.1 | 11.4 | 80 | 1013 | 0.0 | 3.7 | 14.5 | S-SW | 3.85 |
Avg. | 10.5 | 15.4 | 5.6 | 72 | 1013 | 6.5 | S-SW | 6.16 | |||
Tot. | 29.9 | 184:45 | |||||||||
Min. | -2.0 | -0.4 | 31 | 993 | |||||||
Max. | 21.6 | 92 | 1029 | 8.2 | 32.1 | ||||||
Norm. | 8.7 | 13.3 | 4.1 | 44.0 | 159:06 |
The elevation of the site is 28 metres and the barometric pressure is corrected to sea level. The weather station was installed on 20/7/2004. Norm data is taken from the Colchester readings for temperature and rainfall and the Wattisham readings for sunshine time in the 1971-2000 publication by the Climatological Observers Link.
Click here to go to the main weather page.