Weather in Colchester, Essex, UK. Monthly summary for May 2005
|
Air Temperature | Gnd. Min. Temp. |
Humi dity |
Baro. Pres. |
Rain | Wind | ||||||
Day | Mean | Max. | Min. | Speed | High | Dom. Dir'n | Sun Hrs. |
||||
1 | 19.9 | 25.7 | 14.0 | 12.9 | 65 | 1007 | 0.3 | 1.1 | 14.7 | SW | 6.27 |
2 | 17.1 | 21.0 | 13.3 | 13.1 | 76 | 1012 | 2.4 | 5.3 | 18.8 | S-SE | 7.23 |
3 | 15.3 | 19.4 | 11.2 | 11.8 | 79 | 1010 | 0.3 | 7.2 | 22.5 | S-SW | 4.07 |
4 | 8.7 | 12.8 | 4.6 | 6.8 | 78 | 1019 | 0.3 | 8.7 | 17.9 | N | 0.00 |
5 | 9.4 | 18.0 | 0.7 | 4.5 | 76 | 1019 | 0.3 | 7.1 | 14.2 | W | 4.98 |
6 | 13.5 | 17.4 | 9.6 | 9.4 | 57 | 1015 | 0.0 | 4.0 | 20.1 | W | 8.92 |
7 | 10.8 | 15.3 | 6.3 | 7.3 | 77 | 1011 | 6.5 | 4.5 | 21.3 | NW | 8.32 |
8 | 9.9 | 15.1 | 4.6 | 6.0 | 69 | 1012 | 3.1 | 7.7 | 17.8 | W-NW | 7.02 |
9 | 8.6 | 15.0 | 2.3 | 4.8 | 69 | 1016 | 1.4 | 4.0 | 12.6 | N | 8.35 |
10 | 7.7 | 13.7 | 1.7 | 4.6 | 64 | 1022 | 1.4 | 7.2 | 18.5 | N | 7.58 |
11 | 7.7 | 13.2 | 2.1 | 4.3 | 69 | 1026 | 0.0 | 4.1 | 14.9 | N | 10.90 |
12 | 8.9 | 13.4 | 4.3 | 5.7 | 66 | 1023 | 0.0 | 13.5 | 23.1 | N-NE | 11.53 |
13 | 11.3 | 15.6 | 6.9 | 7.3 | 69 | 1020 | 0.0 | 18.7 | 26.0 | N-NE | 11.00 |
14 | 9.8 | 15.4 | 4.1 | 6.8 | 65 | 1018 | 0.0 | 8.5 | 24.3 | N | 10.48 |
15 | 11.6 | 19.4 | 3.9 | 5.7 | 64 | 1016 | 0.0 | 2.8 | 25.0 | N | 14.27 |
16 | 11.6 | 17.7 | 5.5 | 7.3 | 78 | 1016 | 4.1 | 6.4 | 20.0 | N | 1.65 |
17 | 7.9 | 13.1 | 2.8 | 5.0 | 67 | 1020 | 0.0 | 4.4 | 15.7 | N | 4.92 |
18 | 10.8 | 17.8 | 3.7 | 5.3 | 56 | 1020 | 0.0 | 8.9 | 19.1 | S-SW | 7.67 |
19 | 13.3 | 16.6 | 10.0 | 9.0 | 83 | 1015 | 2.7 | 11.4 | 21.7 | S-SW | 1.50 |
20 | 15.2 | 19.2 | 11.2 | 10.5 | 75 | 1010 | 0.7 | 11.9 | 25.2 | S-SW | 4.10 |
21 | 13.4 | 18.3 | 8.4 | 8.6 | 69 | 1007 | 0.0 | 11.7 | 30.0 | S-SW | 9.13 |
22 | 14.1 | 18.6 | 9.5 | 8.1 | 70 | 1006 | 0.3 | 14.8 | 25.2 | S-SW | 6.37 |
23 | 13.0 | 18.8 | 7.2 | 5.9 | 58 | 1015 | 0.0 | 10.4 | 23.2 | SW | 10.15 |
24 | 13.9 | 17.4 | 10.3 | 8.0 | 74 | 1017 | 0.3 | 14.3 | 25.8 | S-SW | 4.08 |
25 | 16.5 | 23.0 | 10.0 | 7.9 | 66 | 1020 | 0.0 | 6.7 | 18.9 | SW | 6.75 |
26 | 19.6 | 26.8 | 12.5 | 9.8 | 60 | 1015 | 0.0 | 4.6 | 19.6 | SW | 11.32 |
27 | 21.2 | 29.1 | 13.3 | 11.0 | 62 | 1010 | 0.0 | 6.0 | 18.1 | SE | 14.50 |
28 | 17.2 | 22.6 | 11.8 | 9.8 | 59 | 1015 | 0.0 | 12.1 | 27.0 | SW | 14.83 |
29 | 13.3 | 18.4 | 8.2 | 7.7 | 68 | 1019 | 0.0 | 1.6 | 9.8 | SW | 3.17 |
30 | 13.8 | 17.3 | 10.2 | 9.1 | 83 | 1022 | 20.7 | 2.7 | 9.6 | S-SW | 4.57 |
31 | 14.8 | 21.6 | 8.0 | 8.5 | 70 | 1025 | 0.3 | 4.7 | 15.9 | NE | 7.92 |
Avg. | 12.9 | 18.3 | 7.5 | 69 | 1016 | 7.6 | S-SW | 7.53 | |||
Tot. | 45.2 | 233:32 | |||||||||
Min. | 0.7 | 4.3 | 38 | 1004 | |||||||
Max. | 29.1 | 89 | 1026 | 20.7 | 30.0 | ||||||
Norm. | 12.1 | 17.2 | 7.0 | 44.2 | 213:36 |
The elevation of the site is 28 metres and the barometric pressure is corrected to sea level. The weather station was installed on 20/7/2004. Norm data is taken from the Colchester readings for temperature and rainfall and the Wattisham readings for sunshine time in the 1971-2000 publication by the Climatological Observers Link.
Click here to go to the main weather page.