Weather in Colchester, Essex, UK. Monthly summary for October 2005
|
Air Temperature | Gnd. Min. Temp. |
Humi dity |
Baro. Pres. |
Rain | Wind | ||||||
Day | Mean | Max. | Min. | Speed | High | Dom. Dir'n | Sun Hrs. |
||||
1 | 13.3 | 17.8 | 8.8 | 8.5 | 78 | 1014 | 1.4 | 6.0 | 20.2 | W-SW | 7.08 |
2 | 10.9 | 16.3 | 5.6 | 5.1 | 72 | 1025 | 0.3 | 3.7 | 15.3 | NW | 9.17 |
3 | 10.5 | 18.0 | 3.0 | 3.6 | 78 | 1030 | 0.0 | 0.0 | 10.4 | N | 2.42 |
4 | 14.4 | 18.3 | 10.5 | 8.8 | 75 | 1029 | 0.0 | 7.7 | 13.8 | N | 4.50 |
5 | 15.3 | 20.6 | 10.0 | 8.6 | 79 | 1026 | 0.0 | 5.3 | 12.7 | N | 3.83 |
6 | 16.4 | 18.3 | 14.5 | 13.0 | 82 | 1023 | 0.0 | 0.7 | 8.4 | N | 0.00 |
7 | 16.5 | 19.6 | 13.3 | 11.3 | 82 | 1018 | 0.0 | 1.2 | 7.1 | N-NE | 0.42 |
8 | 15.8 | 19.7 | 11.8 | 10.0 | 82 | 1015 | 1.4 | 7.2 | 18.4 | S-SW | 3.65 |
9 | 11.9 | 17.3 | 6.5 | 7.0 | 74 | 1020 | 0.0 | 4.2 | 11.4 | S-SW | 10.25 |
10 | 15.3 | 21.5 | 9.0 | 7.1 | 75 | 1014 | 0.0 | 10.7 | 19.9 | S-SE | 9.50 |
11 | 18.0 | 22.0 | 14.0 | 10.1 | 76 | 1011 | 0.0 | 10.2 | 16.1 | S-SE | 7.50 |
12 | 18.0 | 20.3 | 15.8 | 13.3 | 86 | 1010 | 3.4 | 4.8 | 14.8 | S-SE | 0.68 |
13 | 14.5 | 16.2 | 12.8 | 12.4 | 89 | 1020 | 3.1 | 7.2 | 13.7 | N | 0.00 |
14 | 14.3 | 17.4 | 11.2 | 10.7 | 84 | 1027 | 0.0 | 7.1 | 13.7 | N | 0.08 |
15 | 17.1 | 20.2 | 14.0 | 11.0 | 81 | 1026 | 0.0 | 8.5 | 15.7 | NE | 8.00 |
16 | 14.6 | 18.0 | 11.3 | 8.6 | 83 | 1022 | 0.3 | 5.4 | 16.4 | NE | 7.90 |
17 | 14.4 | 18.5 | 10.4 | 8.7 | 80 | 1021 | 0.0 | 5.4 | 13.7 | NE | 7.33 |
18 | 11.7 | 13.8 | 9.6 | 7.2 | 71 | 1014 | 0.0 | 7.7 | 17.7 | E-NE | 1.17 |
19 | 12.9 | 16.7 | 9.1 | 8.0 | 83 | 1007 | 7.8 | 5.0 | 18.6 | S-SE | 2.58 |
20 | 12.9 | 16.8 | 9.1 | 8.2 | 77 | 1006 | 4.4 | 9.0 | 23.2 | SW | 8.67 |
21 | 13.6 | 17.0 | 10.3 | 8.4 | 77 | 994 | 4.4 | 14.1 | 23.7 | S-SW | 3.75 |
22 | 12.5 | 16.2 | 8.8 | 7.8 | 79 | 1001 | 0.0 | 4.8 | 22.0 | SW | 1.67 |
23 | 11.9 | 16.4 | 7.5 | 6.8 | 79 | 1013 | 0.0 | 5.6 | 12.2 | SW | 1.33 |
24 | 14.0 | 17.2 | 10.8 | 9.3 | 84 | 1009 | 18.0 | 17.7 | 23.3 | S-SW | 0.17 |
25 | 15.3 | 18.0 | 12.6 | 9.7 | 76 | 1002 | 2.7 | 16.8 | 33.2 | S-SW | 0.50 |
26 | 15.6 | 19.3 | 11.8 | 9.2 | 82 | 1013 | 0.0 | 6.1 | 17.3 | SW | 6.33 |
27 | 17.0 | 19.7 | 14.3 | 10.4 | 79 | 1009 | 0.0 | 9.7 | 18.7 | S-SE | 9.25 |
28 | 16.3 | 18.4 | 14.1 | 10.6 | 80 | 1010 | 2.0 | 10.3 | 19.3 | S-SW | 3.60 |
29 | 13.4 | 16.3 | 10.4 | 7.5 | 87 | 1009 | 3.7 | 7.4 | 18.7 | S-SE | 0.67 |
30 | 17.6 | 20.6 | 14.6 | 11.0 | 79 | 1007 | 0.3 | 9.3 | 23.2 | S-SW | 5.58 |
31 | 13.3 | 14.5 | 12.1 | 9.3 | 90 | 1005 | 16.7 | 5.9 | 15.6 | S-SW | 0.50 |
Avg. | 14.5 | 18.1 | 10.9 | 80 | 1014 | 7.2 | S-SW | 4.13 | |||
Tot. | 70.0 | 128:05 | |||||||||
Min. | 3.0 | 3.6 | 51 | 993 | |||||||
Max. | 22.0 | 91 | 1031 | 18.0 | 33.2 | ||||||
Norm. | 11.1 | 14.6 | 7.6 | 64.1 | 117:36 |
The elevation of the site is 28 metres and the barometric pressure is corrected to sea level. The weather station was installed on 20/7/2004. Norm data is taken from the Colchester readings for temperature and rainfall and the Wattisham readings for sunshine time in the 1971-2000 publication by the Climatological Observers Link.
Click here to go to the main weather page.