Weather in Colchester, Essex, UK. Monthly summary for November 2005
|
Air Temperature | Gnd. Min. Temp. |
Humi dity |
Baro. Pres. |
Rain | Wind | ||||||
Day | Mean | Max. | Min. | Speed | High | Dom. Dir'n | Sun Hrs. |
||||
1 | 12.0 | 15.0 | 9.0 | 6.2 | 77 | 1010 | 0.0 | 10.5 | 18.6 | S-SW | 7.00 |
2 | 14.4 | 17.0 | 11.8 | 9.9 | 90 | 1003 | 9.9 | 11.2 | 22.8 | S-SW | 0.00 |
3 | 14.7 | 17.7 | 11.7 | 8.9 | 77 | 1003 | 2.7 | 17.0 | 33.3 | S-SW | 2.60 |
4 | 10.4 | 14.2 | 6.6 | 5.1 | 77 | 1013 | 0.0 | 6.9 | 23.5 | SW | 7.67 |
5 | 8.3 | 13.2 | 3.3 | 2.7 | 80 | 1019 | 0.0 | 7.6 | 15.7 | S-SW | 5.77 |
6 | 12.0 | 14.6 | 9.4 | 8.0 | 83 | 1014 | 5.1 | 10.9 | 25.8 | S-SW | 0.58 |
7 | 11.4 | 14.8 | 8.0 | 6.3 | 79 | 1017 | 0.3 | 10.1 | 17.4 | S-SW | 6.98 |
8 | 14.1 | 17.0 | 11.3 | 8.1 | 79 | 1010 | 0.0 | 14.2 | 24.4 | S-SW | 4.83 |
9 | 8.6 | 13.2 | 4.1 | 3.6 | 80 | 1026 | 0.0 | 2.1 | 13.4 | NW | 7.67 |
10 | 9.3 | 14.6 | 3.9 | 3.3 | 82 | 1027 | 0.0 | 10.9 | 20.3 | SW | 0.00 |
11 | 12.1 | 14.4 | 9.8 | 9.3 | 82 | 1016 | 3.1 | 14.3 | 27.3 | SW | 0.17 |
12 | 7.7 | 13.0 | 2.4 | 3.5 | 78 | 1014 | 0.0 | 2.9 | 15.8 | SW | 6.33 |
13 | 6.7 | 12.0 | 1.4 | 2.6 | 81 | 1027 | 0.3 | 4.0 | 14.8 | N | 4.02 |
14 | 4.6 | 10.0 | -0.9 | -0.6 | 80 | 1022 | 0.0 | 5.4 | 12.9 | SW | 7.83 |
15 | 8.1 | 12.8 | 3.5 | 0.9 | 84 | 1009 | 1.0 | 2.6 | 11.9 | W-SW | 2.00 |
16 | 5.2 | 8.6 | 1.8 | 0.5 | 77 | 1009 | 0.3 | 3.6 | 13.4 | NW | 8.08 |
17 | 3.3 | 7.6 | -0.9 | -1.4 | 75 | 1017 | 0.0 | 4.2 | 11.6 | NW | 8.25 |
18 | 3.5 | 9.2 | -2.3 | -2.1 | 81 | 1025 | 0.0 | 3.0 | 8.4 | N | 8.25 |
19 | 4.7 | 10.6 | -1.3 | -1.8 | 81 | 1031 | 0.3 | 1.0 | 8.9 | N | 8.25 |
20 | 2.5 | 7.8 | -2.7 | -3.0 | 84 | 1032 | 0.3 | 0.1 | 7.0 | NW | 8.15 |
21 | 1.5 | 5.6 | -2.6 | -3.1 | 88 | 1034 | 0.0 | 0.6 | 4.8 | NW | 3.17 |
22 | 5.1 | 10.8 | -0.6 | -1.6 | 81 | 1038 | 0.3 | 2.9 | 8.5 | N | 4.15 |
23 | 3.2 | 7.3 | -0.9 | -1.8 | 86 | 1034 | 0.0 | 2.1 | 9.9 | NW | 0.08 |
24 | 4.7 | 8.6 | 0.8 | -1.7 | 77 | 1006 | 0.7 | 9.2 | 20.6 | NW | 0.92 |
25 | 0.8 | 2.5 | -1.0 | -2.8 | 73 | 987 | 1.0 | 9.4 | 22.3 | W-NW | 1.33 |
26 | 4.6 | 6.8 | 2.3 | 0.2 | 83 | 991 | 3.4 | 7.7 | 18.9 | NW | 4.02 |
27 | 3.3 | 4.6 | 1.9 | -0.5 | 85 | 996 | 0.7 | 5.7 | 12.3 | NW | 0.42 |
28 | 3.4 | 4.4 | 2.4 | 1.8 | 81 | 999 | 0.0 | 3.3 | 11.2 | NW | 0.00 |
29 | 1.5 | 5.6 | -2.5 | -4.1 | 82 | 1008 | 0.0 | 2.5 | 11.2 | NW | 4.15 |
30 | 1.7 | 7.0 | -3.6 | -4.5 | 83 | 1008 | 0.0 | 5.9 | 13.9 | S-SW | 1.75 |
Avg. | 6.8 | 10.7 | 2.9 | 81 | 1015 | 6.4 | S-SW | 4.15 | |||
Tot. | 29.6 | 124:25 | |||||||||
Min. | -3.6 | -4.5 | 60 | 985 | |||||||
Max. | 17.7 | 91 | 1039 | 9.9 | 33.3 | ||||||
Norm. | 6.9 | 9.8 | 4.1 | 58.5 | 73:12 |
The elevation of the site is 28 metres and the barometric pressure is corrected to sea level. The weather station was installed on 20/7/2004. Norm data is taken from the Colchester readings for temperature and rainfall and the Wattisham readings for sunshine time in the 1971-2000 publication by the Climatological Observers Link.
Click here to go to the main weather page.