Weather in Colchester, Essex, UK. Monthly summary for January 2006
|
Air Temperature | Gnd. Min. Temp. |
Humi dity |
Baro. Pres. |
Rain | Wind | ||||||
Day | Mean | Max. | Min. | Speed | High | Dom. Dir'n | Sun Hrs. |
||||
1 | 4.3 | 6.2 | 2.3 | -1.0 | 89 | 1006 | 0.3 | 4.0 | 11.2 | N-NW | 0.00 |
2 | 4.1 | 7.5 | 0.7 | -1.4 | 88 | 1024 | 0.0 | 0.1 | 12.3 | N | 0.17 |
3 | 5.7 | 8.1 | 3.2 | 1.6 | 91 | 1027 | 1.7 | 6.0 | 12.6 | N | 0.00 |
4 | 4.9 | 7.2 | 2.6 | 0.3 | 84 | 1028 | 0.3 | 6.5 | 13.9 | N | 1.83 |
5 | 3.2 | 4.2 | 2.2 | 0.0 | 78 | 1020 | 0.7 | 6.9 | 15.2 | NE | 0.75 |
6 | 3.8 | 6.2 | 1.3 | -1.7 | 78 | 1022 | 0.0 | 4.6 | 11.5 | N-NE | 3.17 |
7 | 2.5 | 3.7 | 1.2 | 0.1 | 85 | 1024 | 2.0 | 4.6 | 10.1 | N | 0.00 |
8 | 4.3 | 4.9 | 3.6 | 1.7 | 87 | 1025 | 3.1 | 8.1 | 13.5 | NE | 0.00 |
9 | 5.2 | 7.7 | 2.7 | -0.3 | 86 | 1025 | 0.0 | 5.2 | 11.6 | S-SW | 6.83 |
10 | 5.7 | 8.1 | 3.3 | 0.4 | 83 | 1020 | 0.3 | 14.5 | 23.6 | S-SW | 0.00 |
11 | 5.3 | 10.4 | 0.2 | -1.6 | 82 | 1023 | 0.7 | 6.6 | 27.5 | S-SW | 2.92 |
12 | 1.3 | 4.9 | -2.4 | -3.0 | 85 | 1028 | 0.3 | 5.3 | 19.1 | S-SW | 0.83 |
13 | 5.3 | 6.6 | 4.1 | 1.3 | 85 | 1021 | 0.0 | 10.4 | 18.5 | S-SE | 1.08 |
14 | 6.4 | 8.1 | 4.7 | 1.8 | 84 | 1020 | 0.0 | 11.7 | 15.4 | S-SE | 0.83 |
15 | 5.7 | 7.3 | 4.0 | 1.4 | 85 | 1015 | 0.0 | 7.7 | 13.7 | S-SE | 0.00 |
16 | 6.0 | 8.0 | 4.0 | 1.2 | 85 | 1007 | 1.0 | 10.2 | 17.3 | S-SW | 0.00 |
17 | 6.8 | 8.6 | 5.1 | 2.4 | 87 | 1004 | 2.4 | 1.3 | 18.2 | W-SW | 0.08 |
18 | 8.3 | 10.7 | 5.8 | 3.6 | 87 | 1015 | 1.0 | 1.0 | 7.9 | W-SW | 1.42 |
19 | 9.4 | 11.2 | 7.6 | 4.8 | 82 | 1017 | 0.0 | 14.2 | 19.6 | SW | 0.00 |
20 | 8.1 | 10.9 | 5.4 | 2.4 | 71 | 1015 | 0.7 | 14.0 | 23.7 | W-SW | 4.48 |
21 | 6.4 | 10.4 | 2.5 | -0.5 | 78 | 1029 | 0.0 | 2.7 | 13.4 | W-SW | 7.50 |
22 | 3.8 | 6.1 | 1.4 | -1.1 | 77 | 1037 | 0.0 | 3.6 | 9.1 | N-NE | 0.32 |
23 | 1.6 | 3.5 | -0.2 | -2.4 | 80 | 1035 | 0.0 | 3.0 | 10.9 | E-NE | 0.00 |
24 | 0.0 | 4.8 | -4.8 | -4.6 | 81 | 1029 | 0.0 | 0.2 | 5.3 | N | 6.27 |
25 | 1.9 | 7.9 | -4.1 | -4.5 | 82 | 1025 | 0.3 | 5.5 | 16.3 | N | 2.83 |
26 | 4.3 | 6.8 | 1.9 | -1.4 | 75 | 1026 | 0.3 | 9.8 | 24.4 | N | 3.27 |
27 | 3.0 | 4.6 | 1.5 | -1.1 | 71 | 1024 | 0.3 | 9.1 | 17.1 | N | 1.07 |
28 | 3.5 | 8.0 | -1.1 | -2.8 | 72 | 1027 | 0.0 | 13.7 | 23.7 | N | 7.25 |
29 | 4.2 | 7.7 | 0.7 | -2.3 | 73 | 1032 | 0.0 | 10.2 | 19.3 | N-NE | 7.50 |
30 | 5.9 | 7.1 | 4.8 | 2.7 | 74 | 1031 | 0.0 | 11.3 | 15.7 | N-NE | 0.48 |
31 | 3.5 | 5.1 | 1.8 | 1.2 | 82 | 1026 | 0.0 | 6.7 | 14.8 | NE | 0.00 |
Avg. | 4.7 | 7.2 | 2.1 | 81 | 1023 | 7.1 | N | 1.96 | |||
Tot. | 15.6 | 60:53 | |||||||||
Min. | -4.8 | -4.6 | 50 | 993 | |||||||
Max. | 11.2 | 92 | 1038 | 3.1 | 27.5 | ||||||
Norm. | 4.0 | 6.5 | 1.5 | 54.7 | 57:18 |
The elevation of the site is 28 metres and the barometric pressure is corrected to sea level. The weather station was installed on 20/7/2004. Norm data is taken from the Colchester readings for temperature and rainfall and the Wattisham readings for sunshine time in the 1971-2000 publication by the Climatological Observers Link.
Click here to go to the main weather page.