Weather in Colchester, Essex, UK. Monthly summary for February 2006
|
Air Temperature | Gnd. Min. Temp. |
Humi dity |
Baro. Pres. |
Rain | Wind | ||||||
Day | Mean | Max. | Min. | Speed | High | Dom. Dir'n | Sun Hrs. |
||||
1 | 2.0 | 4.2 | -0.2 | -0.1 | 79 | 1022 | 0.0 | 2.6 | 5.2 | NW | 0.00 |
2 | -0.2 | 0.7 | -1.1 | -0.9 | 85 | 1023 | 0.0 | 4.9 | 9.2 | N | 0.00 |
3 | 0.8 | 3.0 | -1.5 | -1.7 | 82 | 1024 | 0.0 | 4.2 | 11.1 | N | 0.00 |
4 | 5.1 | 7.1 | 3.0 | -0.7 | 81 | 1030 | 0.0 | 1.7 | 10.1 | N | 0.00 |
5 | 6.8 | 9.3 | 4.2 | 2.4 | 82 | 1031 | 0.0 | 1.5 | 10.6 | N | 0.67 |
6 | 5.9 | 7.4 | 4.4 | 3.1 | 75 | 1027 | 0.0 | 3.8 | 12.4 | W-SW | 0.00 |
7 | 8.5 | 9.8 | 7.2 | 4.7 | 72 | 1016 | 0.3 | 16.3 | 26.2 | W-SW | 0.00 |
8 | 4.9 | 9.3 | 0.5 | -2.4 | 75 | 1009 | 2.7 | 4.5 | 25.6 | NW | 7.33 |
9 | 3.5 | 6.3 | 0.8 | -1.8 | 67 | 1017 | 0.0 | 7.9 | 21.0 | NW | 7.58 |
10 | 3.9 | 8.4 | -0.6 | -3.0 | 73 | 1024 | 0.0 | 3.2 | 11.0 | NW | 5.25 |
11 | 4.2 | 7.1 | 1.2 | -3.0 | 75 | 1027 | 0.0 | 6.1 | 10.5 | S-SW | 1.75 |
12 | 5.4 | 9.0 | 1.9 | -0.3 | 89 | 1020 | 8.5 | 6.3 | 15.3 | SW | 0.00 |
13 | 8.9 | 10.6 | 7.3 | 4.8 | 87 | 1018 | 0.3 | 4.8 | 10.6 | SW | 0.00 |
14 | 8.4 | 11.3 | 5.4 | 2.7 | 81 | 1010 | 0.0 | 10.2 | 15.9 | S-SW | 3.48 |
15 | 9.9 | 13.4 | 6.3 | 2.4 | 79 | 990 | 8.2 | 15.0 | 25.8 | S-SW | 7.48 |
16 | 7.5 | 11.1 | 3.9 | 0.5 | 83 | 984 | 1.4 | 10.4 | 21.9 | SW | 5.00 |
17 | 6.7 | 10.0 | 3.3 | -0.3 | 77 | 987 | 0.0 | 5.0 | 17.6 | W-SW | 5.00 |
18 | 4.5 | 10.4 | -1.4 | -2.3 | 83 | 994 | 0.0 | 4.8 | 9.3 | E-NE | 6.50 |
19 | 5.3 | 7.2 | 3.3 | 1.0 | 84 | 1000 | 0.3 | 11.1 | 23.2 | N-NE | 0.00 |
20 | 4.7 | 7.0 | 2.3 | 0.9 | 75 | 1014 | 1.4 | 13.1 | 29.3 | N | 1.08 |
21 | 3.7 | 5.9 | 1.5 | -0.3 | 80 | 1020 | 2.7 | 11.0 | 22.6 | N | 1.92 |
22 | 2.8 | 3.6 | 2.1 | 0.6 | 76 | 1027 | 1.0 | 14.5 | 22.2 | N-NE | 0.00 |
23 | 2.3 | 3.7 | 0.8 | -0.9 | 83 | 1022 | 4.8 | 3.3 | 12.4 | N | 0.00 |
24 | 2.8 | 5.2 | 0.5 | -1.3 | 71 | 1020 | 0.0 | 15.0 | 22.2 | N-NE | 4.38 |
25 | 4.6 | 7.8 | 1.4 | -1.2 | 72 | 1019 | 0.0 | 15.8 | 30.2 | N-NE | 10.00 |
26 | 4.9 | 7.8 | 2.0 | -0.6 | 67 | 1024 | 0.0 | 10.0 | 25.0 | N-NE | 3.72 |
27 | 3.9 | 6.8 | 1.0 | -1.7 | 75 | 1014 | 1.0 | 10.5 | 16.2 | NW | 0.25 |
28 | 2.2 | 5.2 | -0.8 | -3.4 | 70 | 1005 | 1.7 | 9.2 | 20.8 | NW | 3.75 |
Avg. | 4.8 | 7.4 | 2.1 | 78 | 1015 | 8.1 | N | 2.68 | |||
Tot. | 34.3 | 75:09 | |||||||||
Min. | -1.5 | -3.4 | 49 | 981 | |||||||
Max. | 13.4 | 91 | 1032 | 8.5 | 30.2 | ||||||
Norm. | 4.3 | 7.3 | 1.2 | 37.5 | 75:48 |
The elevation of the site is 28 metres and the barometric pressure is corrected to sea level. The weather station was installed on 20/7/2004. Norm data is taken from the Colchester readings for temperature and rainfall and the Wattisham readings for sunshine time in the 1971-2000 publication by the Climatological Observers Link.
Click here to go to the main weather page.