Weather in Colchester, Essex, UK. Monthly summary for April 2006
|
Air Temperature | Gnd. Min. Temp. |
Humi dity |
Baro. Pres. |
Rain | Wind | ||||||
Day | Mean | Max. | Min. | Speed | High | Dom. Dir'n | Sun Hrs. |
||||
1 | 11.8 | 16.1 | 7.5 | 5.3 | 72 | 1005 | 2.7 | 11.6 | 27.6 | S-SW | 7.42 |
2 | 10.6 | 14.7 | 6.6 | 4.9 | 74 | 1005 | 6.8 | 16.3 | 30.9 | SW | 8.08 |
3 | 8.5 | 13.6 | 3.4 | 2.1 | 64 | 1018 | 0.0 | 3.2 | 19.0 | W-NW | 4.87 |
4 | 5.9 | 10.9 | 0.9 | 0.9 | 71 | 1020 | 0.0 | 6.3 | 22.6 | N | 8.42 |
5 | 5.7 | 12.4 | -1.1 | -0.6 | 67 | 1016 | 0.0 | 3.9 | 15.0 | N | 11.42 |
6 | 6.9 | 14.3 | -0.5 | -1.3 | 56 | 1013 | 0.0 | 11.1 | 26.2 | W-SW | 5.17 |
7 | 8.1 | 13.4 | 2.7 | 0.3 | 69 | 1010 | 0.0 | 10.6 | 16.5 | SW | 3.50 |
8 | 8.3 | 13.4 | 3.2 | 1.8 | 67 | 1007 | 1.0 | 7.9 | 22.7 | W-SW | 8.58 |
9 | 6.1 | 11.1 | 1.1 | 0.4 | 76 | 1014 | 2.4 | 8.3 | 17.6 | N | 5.43 |
10 | 6.2 | 11.6 | 0.8 | 0.1 | 69 | 1022 | 0.0 | 3.8 | 17.9 | N | 5.95 |
11 | 5.9 | 10.2 | 1.6 | 0.1 | 80 | 1012 | 2.4 | 13.1 | 28.7 | SW | 1.43 |
12 | 9.4 | 15.0 | 3.9 | 2.2 | 67 | 1012 | 0.3 | 10.5 | 19.4 | W | 8.68 |
13 | 12.4 | 16.8 | 8.1 | 5.2 | 72 | 1008 | 0.0 | 12.4 | 30.2 | W-SW | 4.60 |
14 | 11.4 | 16.9 | 6.0 | 4.3 | 75 | 1012 | 0.3 | 5.0 | 18.8 | W-SW | 7.65 |
15 | 9.4 | 11.9 | 6.8 | 4.5 | 83 | 1006 | 0.3 | 6.5 | 12.9 | NE | 0.00 |
16 | 12.1 | 18.2 | 6.0 | 3.8 | 80 | 1011 | 1.7 | 1.0 | 19.7 | NW | 4.65 |
17 | 10.4 | 17.2 | 3.7 | 2.6 | 68 | 1012 | 0.0 | 3.6 | 17.5 | W-SW | 6.68 |
18 | 11.4 | 16.4 | 6.4 | 4.3 | 73 | 1013 | 0.3 | 7.3 | 17.5 | W-SW | 5.42 |
19 | 10.9 | 15.3 | 6.6 | 4.7 | 70 | 1012 | 0.0 | 10.8 | 24.7 | SW | 1.43 |
20 | 12.3 | 15.0 | 9.6 | 7.6 | 76 | 1013 | 0.0 | 9.5 | 20.3 | S-SW | 1.35 |
21 | 13.4 | 19.2 | 7.7 | 7.1 | 78 | 1018 | 4.8 | 2.1 | 11.2 | N | 2.43 |
22 | 10.1 | 15.0 | 5.3 | 5.3 | 75 | 1019 | 0.0 | 8.4 | 13.0 | S-SE | 8.42 |
23 | 10.3 | 13.3 | 7.2 | 5.7 | 83 | 1017 | 3.4 | 6.6 | 12.3 | SW | 0.00 |
24 | 11.3 | 15.0 | 7.6 | 6.5 | 85 | 1017 | 0.3 | 5.0 | 10.9 | N-NE | 3.42 |
25 | 11.6 | 15.9 | 7.4 | 6.6 | 85 | 1016 | 0.3 | 9.6 | 16.2 | SW | 1.07 |
26 | 12.2 | 18.2 | 6.2 | 6.1 | 69 | 1021 | 0.3 | 2.3 | 9.4 | NW | 6.58 |
27 | 11.8 | 17.9 | 5.7 | 5.1 | 67 | 1025 | 0.0 | 2.1 | 12.1 | N | 3.67 |
28 | 9.1 | 15.7 | 2.6 | 3.6 | 63 | 1025 | 0.0 | 10.0 | 22.7 | N | 10.17 |
29 | 9.1 | 14.3 | 3.8 | 2.8 | 63 | 1019 | 0.0 | 2.7 | 16.3 | N | 5.05 |
30 | 8.9 | 14.3 | 3.4 | 2.1 | 66 | 1010 | 0.0 | 8.0 | 15.4 | S-SE | 10.67 |
Avg. | 9.8 | 14.8 | 4.7 | 72 | 1014 | 7.3 | SW | 5.41 | |||
Tot. | 27.5 | 162:12 | |||||||||
Min. | -1.1 | -1.3 | 36 | 1002 | |||||||
Max. | 19.2 | 91 | 1026 | 6.8 | 30.9 | ||||||
Norm. | 8.7 | 13.3 | 4.1 | 44.0 | 159:06 |
The elevation of the site is 28 metres and the barometric pressure is corrected to sea level. The weather station was installed on 20/7/2004. Norm data is taken from the Colchester readings for temperature and rainfall and the Wattisham readings for sunshine time in the 1971-2000 publication by the Climatological Observers Link.
Click here to go to the main weather page.