Weather in Colchester, Essex, UK. Monthly summary for May 2006
|
Air Temperature | Gnd. Min. Temp. |
Humi dity |
Baro. Pres. |
Rain | Wind | ||||||
Day | Mean | Max. | Min. | Speed | High | Dom. Dir'n | Sun Hrs. |
||||
1 | 11.6 | 15.6 | 7.6 | 5.8 | 70 | 1003 | 10.2 | 8.1 | 22.6 | S-SW | 3.00 |
2 | 9.6 | 16.4 | 2.7 | 1.7 | 72 | 1008 | 0.0 | 7.6 | 22.1 | S | 10.17 |
3 | 15.0 | 21.1 | 8.9 | 5.6 | 70 | 1015 | 0.0 | 4.3 | 18.0 | S-SW | 12.83 |
4 | 17.1 | 23.9 | 10.3 | 7.7 | 66 | 1014 | 0.0 | 5.4 | 14.6 | NE | 8.93 |
5 | 17.1 | 23.4 | 10.8 | 8.8 | 71 | 1020 | 0.0 | 5.0 | 14.4 | NE | 6.15 |
6 | 12.9 | 18.2 | 7.6 | 6.7 | 81 | 1019 | 20.1 | 4.6 | 8.1 | N | 0.58 |
7 | 12.3 | 14.1 | 10.5 | 10.1 | 89 | 1016 | 21.4 | 4.3 | 9.2 | NE | 0.33 |
8 | 12.7 | 15.0 | 10.4 | 9.9 | 84 | 1012 | 7.1 | 4.1 | 18.3 | N-NE | 0.33 |
9 | 15.9 | 22.0 | 9.7 | 9.6 | 76 | 1017 | 0.7 | 2.5 | 13.7 | N | 9.35 |
10 | 15.6 | 22.8 | 8.5 | 8.2 | 59 | 1019 | 0.0 | 8.9 | 14.2 | N | 13.33 |
11 | 15.2 | 24.0 | 6.4 | 6.4 | 65 | 1018 | 0.0 | 2.1 | 10.2 | N | 13.88 |
12 | 14.5 | 23.6 | 5.4 | 5.4 | 66 | 1015 | 0.0 | 4.3 | 8.8 | S-SE | 12.27 |
13 | 16.3 | 22.3 | 10.2 | 9.0 | 72 | 1016 | 0.0 | 6.8 | 19.0 | N | 5.33 |
14 | 11.6 | 14.5 | 8.8 | 8.3 | 77 | 1022 | 0.0 | 5.9 | 14.0 | NE | 0.62 |
15 | 13.9 | 19.0 | 8.9 | 8.4 | 80 | 1012 | 0.0 | 8.5 | 18.8 | SW | 1.25 |
16 | 13.9 | 18.4 | 9.4 | 8.7 | 80 | 1015 | 0.3 | 0.1 | 10.3 | W-SW | 1.58 |
17 | 13.4 | 17.8 | 9.0 | 8.0 | 83 | 1012 | 4.1 | 10.6 | 18.3 | SW | 0.67 |
18 | 15.8 | 19.6 | 12.0 | 10.2 | 68 | 1005 | 0.0 | 18.8 | 32.7 | SW | 7.25 |
19 | 14.9 | 18.4 | 11.5 | 10.8 | 73 | 1001 | 1.7 | 22.6 | 32.2 | SW | 3.50 |
20 | 14.4 | 17.0 | 11.9 | 10.9 | 78 | 993 | 9.2 | 12.8 | 28.6 | SW | 5.00 |
21 | 13.1 | 15.3 | 10.8 | 9.5 | 85 | 996 | 4.1 | 9.8 | 23.9 | S-SW | 1.75 |
22 | 11.9 | 15.7 | 8.0 | 8.5 | 83 | 994 | 5.1 | 16.1 | 31.6 | S-SW | 0.92 |
23 | 11.3 | 16.4 | 6.1 | 6.7 | 70 | 1014 | 0.3 | 12.7 | 24.2 | SW | 9.93 |
24 | 12.4 | 16.3 | 8.4 | 7.4 | 80 | 1014 | 6.5 | 12.6 | 28.1 | SW | 3.08 |
25 | 13.8 | 18.6 | 8.9 | 9.1 | 74 | 1017 | 1.7 | 1.7 | 11.8 | NW | 5.92 |
26 | 15.9 | 20.4 | 11.5 | 10.0 | 81 | 1016 | 7.8 | 15.9 | 24.1 | W-SW | 3.60 |
27 | 15.5 | 17.6 | 13.4 | 12.0 | 85 | 1017 | 4.8 | 5.9 | 16.0 | W-SW | 1.17 |
28 | 13.8 | 18.1 | 9.5 | 9.4 | 67 | 1019 | 0.0 | 3.0 | 15.5 | W-SW | 5.55 |
29 | 11.1 | 16.6 | 5.5 | 5.9 | 69 | 1016 | 0.3 | 5.7 | 22.4 | N | 7.02 |
30 | 9.2 | 14.0 | 4.4 | 4.8 | 67 | 1020 | 2.0 | 9.0 | 19.0 | NW | 7.27 |
31 | 9.4 | 14.1 | 4.8 | 5.0 | 67 | 1025 | 0.3 | 5.4 | 18.8 | N | 6.42 |
Avg. | 13.6 | 18.4 | 8.8 | 74 | 1013 | 7.9 | SW | 5.45 | |||
Tot. | 107.8 | 168:59 | |||||||||
Min. | 2.7 | 1.7 | 36 | 987 | |||||||
Max. | 24.0 | 91 | 1027 | 21.4 | 32.7 | ||||||
Norm. | 12.1 | 17.2 | 7.0 | 44.2 | 213:36 |
The elevation of the site is 28 metres and the barometric pressure is corrected to sea level. The weather station was installed on 20/7/2004. Norm data is taken from the Colchester readings for temperature and rainfall and the Wattisham readings for sunshine time in the 1971-2000 publication by the Climatological Observers Link.
Click here to go to the main weather page.