Weather in Colchester, Essex, UK. Monthly summary for June 2006
|
Air Temperature | Gnd. Min. Temp. |
Humi dity |
Baro. Pres. |
Rain | Wind | ||||||
Day | Mean | Max. | Min. | Speed | High | Dom. Dir'n | Sun Hrs. |
||||
1 | 9.1 | 15.7 | 2.6 | 3.6 | 78 | 1027 | 0.0 | 2.1 | 12.7 | N | 1.33 |
2 | 14.9 | 19.3 | 10.4 | 9.6 | 75 | 1030 | 0.0 | 1.8 | 10.8 | S-SE | 1.92 |
3 | 15.8 | 23.6 | 8.0 | 8.3 | 62 | 1029 | 0.0 | 4.8 | 16.4 | N | 15.17 |
4 | 16.6 | 24.4 | 8.8 | 8.2 | 71 | 1025 | 0.0 | 0.2 | 12.7 | SW | 9.42 |
5 | 13.1 | 18.2 | 7.9 | 8.3 | 73 | 1027 | 0.3 | 5.5 | 13.5 | NE | 3.90 |
6 | 11.9 | 18.2 | 5.6 | 6.6 | 68 | 1029 | 0.0 | 3.6 | 11.5 | N | 15.42 |
7 | 17.0 | 24.7 | 9.4 | 8.7 | 71 | 1026 | 0.0 | 2.3 | 10.2 | S-SW | 9.15 |
8 | 17.4 | 23.2 | 11.6 | 10.2 | 58 | 1026 | 0.0 | 3.9 | 13.9 | S-SE | 12.73 |
9 | 17.0 | 24.2 | 9.8 | 8.7 | 62 | 1023 | 0.0 | 8.9 | 16.3 | NE | 15.75 |
10 | 19.6 | 26.0 | 13.2 | 11.0 | 60 | 1019 | 0.0 | 7.5 | 20.4 | NE | 15.58 |
11 | 22.1 | 29.1 | 15.2 | 12.4 | 66 | 1020 | 0.0 | 2.1 | 11.9 | NE | 12.33 |
12 | 22.9 | 29.8 | 15.9 | 14.0 | 60 | 1019 | 0.0 | 3.2 | 15.3 | SE | 14.07 |
13 | 20.6 | 25.2 | 16.1 | 15.6 | 71 | 1020 | 5.4 | 5.1 | 11.9 | N | 2.33 |
14 | 14.4 | 16.4 | 12.4 | 12.2 | 73 | 1022 | 0.7 | 5.4 | 15.8 | N | 1.83 |
15 | 16.1 | 20.6 | 11.7 | 11.5 | 68 | 1020 | 0.0 | 5.1 | 14.6 | N | 5.67 |
16 | 17.9 | 25.3 | 10.5 | 10.7 | 71 | 1018 | 0.0 | 5.7 | 11.2 | NE | 11.67 |
17 | 20.6 | 27.5 | 13.8 | 12.7 | 64 | 1018 | 0.0 | 4.7 | 13.4 | S | 11.43 |
18 | 21.4 | 27.5 | 15.3 | 13.4 | 57 | 1011 | 0.0 | 9.4 | 18.3 | S-SW | 5.75 |
19 | 18.3 | 21.4 | 15.2 | 14.2 | 70 | 1010 | 0.0 | 11.3 | 21.8 | SW | 2.93 |
20 | 19.6 | 24.3 | 15.0 | 13.9 | 63 | 1011 | 0.0 | 13.0 | 25.2 | SW | 6.27 |
21 | 17.6 | 22.5 | 12.8 | 11.5 | 59 | 1008 | 0.3 | 11.7 | 25.2 | SW | 9.25 |
22 | 16.1 | 21.5 | 10.8 | 10.1 | 59 | 1013 | 0.0 | 8.7 | 23.1 | W-SW | 7.88 |
23 | 15.9 | 22.1 | 9.8 | 10.1 | 62 | 1018 | 0.0 | 5.5 | 15.7 | SW | 7.12 |
24 | 18.3 | 23.8 | 12.7 | 12.9 | 68 | 1015 | 0.7 | 5.1 | 14.4 | S-SW | 8.40 |
25 | 17.8 | 22.0 | 13.6 | 12.4 | 67 | 1014 | 0.3 | 8.1 | 14.9 | NE | 0.08 |
26 | 13.5 | 15.6 | 11.4 | 11.7 | 80 | 1017 | 10.2 | 4.0 | 15.1 | N | 0.00 |
27 | 14.6 | 20.0 | 9.2 | 10.3 | 75 | 1021 | 0.0 | 2.8 | 9.1 | N | 4.07 |
28 | 13.8 | 20.4 | 7.2 | 8.8 | 66 | 1021 | 0.0 | 5.0 | 14.5 | NE | 16.08 |
29 | 15.8 | 22.6 | 8.9 | 10.6 | 69 | 1023 | 0.0 | 5.1 | 14.6 | NE | 15.58 |
30 | 17.8 | 26.4 | 9.2 | 9.1 | 61 | 1025 | 0.0 | 4.3 | 11.5 | NE | 15.10 |
Avg. | 16.9 | 22.7 | 11.1 | 67 | 1020 | 5.5 | N | 8.61 | |||
Tot. | 18.0 | 258:13 | |||||||||
Min. | 2.6 | 3.6 | 33 | 1006 | |||||||
Max. | 29.8 | 90 | 1031 | 10.2 | 25.2 | ||||||
Norm. | 14.9 | 19.9 | 10.0 | 55.6 | 208:12 |
The elevation of the site is 28 metres and the barometric pressure is corrected to sea level. The weather station was installed on 20/7/2004. Norm data is taken from the Colchester readings for temperature and rainfall and the Wattisham readings for sunshine time in the 1971-2000 publication by the Climatological Observers Link.
Click here to go to the main weather page.