Weather in Colchester, Essex, UK. Monthly summary for July 2006
|
Air Temperature | Gnd. Min. Temp. |
Humi dity |
Baro. Pres. |
Rain | Wind | ||||||
Day | Mean | Max. | Min. | Speed | High | Dom. Dir'n | Sun Hrs. |
||||
1 | 19.2 | 27.6 | 10.8 | 10.3 | 60 | 1022 | 0.0 | 6.2 | 16.0 | NE | 15.17 |
2 | 22.8 | 30.8 | 14.7 | 13.3 | 54 | 1019 | 0.0 | 5.9 | 14.0 | NE | 13.67 |
3 | 23.1 | 29.8 | 16.5 | 14.6 | 48 | 1016 | 0.0 | 8.8 | 16.7 | NE | 15.33 |
4 | 23.2 | 31.4 | 15.0 | 14.0 | 56 | 1014 | 0.0 | 4.7 | 12.6 | NE | 8.67 |
5 | 22.0 | 26.6 | 17.4 | 16.0 | 69 | 1013 | 2.4 | 4.4 | 13.9 | SW | 3.57 |
6 | 20.8 | 25.2 | 16.4 | 15.7 | 72 | 1014 | 0.0 | 9.1 | 18.1 | SW | 2.42 |
7 | 21.2 | 26.0 | 16.4 | 15.0 | 68 | 1017 | 0.0 | 5.7 | 18.3 | W-SW | 4.18 |
8 | 17.9 | 24.4 | 11.3 | 11.9 | 58 | 1015 | 0.0 | 10.3 | 20.8 | SW | 6.62 |
9 | 19.8 | 24.8 | 14.7 | 14.0 | 68 | 1012 | 3.7 | 12.7 | 28.8 | S-SW | 4.83 |
10 | 18.8 | 25.6 | 12.0 | 12.1 | 74 | 1021 | 0.7 | 7.7 | 18.6 | SW | 6.57 |
11 | 21.5 | 27.6 | 15.5 | 14.6 | 73 | 1024 | 2.0 | 7.0 | 13.0 | SW | 11.07 |
12 | 21.2 | 27.2 | 15.2 | 13.9 | 68 | 1023 | 0.0 | 5.8 | 17.8 | S-SE | 13.17 |
13 | 18.4 | 24.3 | 12.4 | 12.3 | 65 | 1027 | 0.0 | 8.4 | 18.2 | N | 9.28 |
14 | 16.1 | 21.9 | 10.3 | 10.7 | 64 | 1032 | 0.0 | 10.5 | 23.7 | N-NE | 14.67 |
15 | 17.2 | 23.6 | 10.8 | 10.5 | 67 | 1030 | 0.0 | 11.3 | 17.5 | N | 13.10 |
16 | 21.0 | 28.5 | 13.6 | 12.4 | 56 | 1027 | 0.0 | 6.2 | 14.0 | N-NE | 15.58 |
17 | 22.1 | 32.7 | 11.6 | 11.4 | 53 | 1024 | 0.0 | 6.0 | 11.7 | NE | 15.25 |
18 | 21.9 | 31.0 | 12.8 | 12.0 | 54 | 1021 | 0.0 | 5.0 | 15.7 | NE | 15.67 |
19 | 24.6 | 32.4 | 16.9 | 14.9 | 55 | 1016 | 0.0 | 4.9 | 18.4 | N-NE | 13.40 |
20 | 26.4 | 32.9 | 19.8 | 17.5 | 56 | 1016 | 0.0 | 2.6 | 19.9 | SW | 8.45 |
21 | 24.5 | 32.3 | 16.6 | 15.5 | 57 | 1018 | 0.0 | 7.1 | 16.2 | S-SE | 12.90 |
22 | 24.1 | 29.3 | 19.0 | 17.5 | 67 | 1016 | 0.7 | 6.8 | 18.8 | S-SE | 3.25 |
23 | 24.3 | 31.2 | 17.3 | 16.9 | 63 | 1018 | 0.0 | 4.6 | 14.6 | SW | 8.07 |
24 | 23.4 | 30.6 | 16.2 | 15.6 | 60 | 1020 | 0.0 | 6.7 | 16.2 | N | 12.33 |
25 | 23.6 | 30.5 | 16.7 | 15.6 | 66 | 1018 | 0.0 | 4.5 | 13.0 | NE | 12.33 |
26 | 25.1 | 33.4 | 16.8 | 15.8 | 66 | 1016 | 2.0 | 5.6 | 16.2 | S-SE | 8.25 |
27 | 24.0 | 29.0 | 19.0 | 17.3 | 63 | 1014 | 0.0 | 4.1 | 13.9 | S | 4.33 |
28 | 24.0 | 31.9 | 16.2 | 16.1 | 70 | 1011 | 0.0 | 6.5 | 12.3 | NE | 9.17 |
29 | 23.5 | 30.8 | 16.1 | 15.2 | 63 | 1008 | 0.0 | 7.0 | 20.1 | SW | 8.03 |
30 | 23.6 | 28.7 | 18.6 | 15.9 | 55 | 1010 | 0.3 | 11.4 | 19.9 | SW | 7.58 |
31 | 21.5 | 26.6 | 16.5 | 14.8 | 63 | 1009 | 0.7 | 14.4 | 26.5 | SW | 4.75 |
Avg. | 22.0 | 28.7 | 15.3 | 62 | 1018 | 7.2 | SW | 9.73 | |||
Tot. | 12.6 | 301:39 | |||||||||
Min. | 10.3 | 10.3 | 30 | 1006 | |||||||
Max. | 33.4 | 89 | 1032 | 3.7 | 28.8 | ||||||
Norm. | 17.8 | 22.9 | 12.7 | 43.0 | 212:54 |
The elevation of the site is 28 metres and the barometric pressure is corrected to sea level. The weather station was installed on 20/7/2004. Norm data is taken from the Colchester readings for temperature and rainfall and the Wattisham readings for sunshine time in the 1971-2000 publication by the Climatological Observers Link.
Click here to go to the main weather page.