Weather in Colchester, Essex, UK. Monthly summary for August 2006
|
Air Temperature | Gnd. Min. Temp. |
Humi dity |
Baro. Pres. |
Rain | Wind | ||||||
Day | Mean | Max. | Min. | Speed | High | Dom. Dir'n | Sun Hrs. |
||||
1 | 19.4 | 24.1 | 14.6 | 13.8 | 61 | 1005 | 0.7 | 9.5 | 26.4 | W-SW | 6.13 |
2 | 17.6 | 21.7 | 13.6 | 11.9 | 72 | 1005 | 2.0 | 9.1 | 23.9 | W | 3.25 |
3 | 15.8 | 18.8 | 12.8 | 11.5 | 77 | 1012 | 4.1 | 12.2 | 20.5 | N | 0.18 |
4 | 16.4 | 21.0 | 11.8 | 10.3 | 71 | 1018 | 0.0 | 3.6 | 17.3 | N | 0.75 |
5 | 18.6 | 28.0 | 9.2 | 8.6 | 70 | 1021 | 0.0 | 2.9 | 13.5 | N | 11.70 |
6 | 21.0 | 29.2 | 12.8 | 11.6 | 71 | 1020 | 0.0 | 2.0 | 11.2 | SE | 4.63 |
7 | 18.3 | 23.6 | 13.0 | 12.0 | 76 | 1021 | 11.9 | 4.9 | 19.5 | N | 3.67 |
8 | 18.4 | 25.9 | 10.8 | 10.2 | 64 | 1020 | 0.3 | 8.1 | 15.0 | N | 10.33 |
9 | 18.5 | 23.9 | 13.1 | 10.9 | 60 | 1015 | 1.0 | 3.6 | 15.2 | NW | 6.33 |
10 | 16.6 | 20.9 | 12.4 | 10.4 | 57 | 1013 | 0.0 | 3.5 | 20.6 | NW | 4.10 |
11 | 15.8 | 20.9 | 10.6 | 9.3 | 73 | 1011 | 1.4 | 7.2 | 14.5 | NW | 3.30 |
12 | 16.5 | 20.0 | 13.1 | 12.3 | 83 | 1009 | 3.7 | 10.8 | 22.8 | NW | 1.07 |
13 | 16.8 | 20.8 | 12.8 | 11.6 | 75 | 1008 | 15.6 | 5.0 | 19.1 | NW | 4.12 |
14 | 14.9 | 17.2 | 12.5 | 11.7 | 81 | 1010 | 5.1 | 2.8 | 16.5 | NW | 0.00 |
15 | 18.0 | 23.1 | 12.8 | 11.9 | 70 | 1005 | 0.0 | 5.4 | 15.1 | SW | 3.33 |
16 | 17.1 | 23.2 | 11.0 | 10.3 | 74 | 1002 | 0.0 | 3.5 | 15.1 | SE | 11.42 |
17 | 19.3 | 23.5 | 15.0 | 13.0 | 78 | 1000 | 8.8 | 4.1 | 19.6 | S-SE | 8.67 |
18 | 18.6 | 22.2 | 15.0 | 13.7 | 75 | 1003 | 3.1 | 11.0 | 25.0 | S-SW | 5.92 |
19 | 19.0 | 24.0 | 14.0 | 12.5 | 73 | 1009 | 1.4 | 7.8 | 21.6 | S-SW | 7.42 |
20 | 19.6 | 23.8 | 15.4 | 14.6 | 72 | 1014 | 1.7 | 11.8 | 20.6 | W-SW | 4.02 |
21 | 16.9 | 21.6 | 12.1 | 12.1 | 77 | 1016 | 1.0 | 2.5 | 15.0 | SW | 6.43 |
22 | 17.4 | 23.4 | 11.4 | 11.6 | 69 | 1017 | 0.3 | 2.1 | 11.5 | W | 5.08 |
23 | 16.8 | 21.1 | 12.4 | 11.7 | 80 | 1011 | 5.4 | 6.6 | 14.7 | S-SW | 0.42 |
24 | 15.8 | 17.6 | 13.9 | 14.0 | 87 | 1008 | 20.4 | 1.5 | 12.0 | N-NW | 0.00 |
25 | 16.2 | 23.2 | 9.2 | 10.6 | 71 | 1008 | 0.3 | 3.0 | 12.0 | S-SW | 8.50 |
26 | 17.0 | 20.3 | 13.8 | 13.7 | 78 | 1009 | 0.3 | 3.3 | 9.3 | NW | 1.67 |
27 | 17.8 | 23.0 | 12.5 | 11.1 | 68 | 1013 | 0.0 | 5.0 | 17.1 | W | 9.33 |
28 | 15.9 | 20.2 | 11.5 | 9.9 | 76 | 1008 | 6.5 | 2.4 | 18.4 | NW | 7.73 |
29 | 15.6 | 21.6 | 9.6 | 8.8 | 71 | 1009 | 1.0 | 2.7 | 15.6 | W-SW | 7.28 |
30 | 15.9 | 21.5 | 10.4 | 9.1 | 63 | 1019 | 0.3 | 2.5 | 15.9 | W-SW | 10.68 |
31 | 17.8 | 22.3 | 13.2 | 12.5 | 74 | 1018 | 1.0 | 7.6 | 17.8 | SW | 0.83 |
Avg. | 17.4 | 22.3 | 12.5 | 72 | 1011 | 5.4 | NW | 5.11 | |||
Tot. | 97.6 | 158:18 | |||||||||
Min. | 9.2 | 8.6 | 38 | 999 | |||||||
Max. | 29.2 | 90 | 1023 | 20.4 | 26.4 | ||||||
Norm. | 17.9 | 23.2 | 12.5 | 50.2 | 255:48 |
The elevation of the site is 28 metres and the barometric pressure is corrected to sea level. The weather station was installed on 20/7/2004. Norm data is taken from the Colchester readings for temperature and rainfall and the Wattisham readings for sunshine time in the 1971-2000 publication by the Climatological Observers Link.
Click here to go to the main weather page.