Weather in Colchester, Essex, UK. Monthly summary for September 2006
|
Air Temperature | Gnd. Min. Temp. |
Humi dity |
Baro. Pres. |
Rain | Wind | ||||||
Day | Mean | Max. | Min. | Speed | High | Dom. Dir'n | Sun Hrs. |
||||
1 | 19.8 | 24.9 | 14.6 | 13.1 | 70 | 1012 | 0.0 | 8.1 | 16.8 | SW | 5.27 |
2 | 17.0 | 19.3 | 14.8 | 13.5 | 80 | 1006 | 0.0 | 15.7 | 30.9 | SW | 0.52 |
3 | 22.5 | 27.0 | 18.0 | 15.6 | 69 | 1010 | 0.3 | 17.5 | 35.1 | SW | 8.08 |
4 | 19.9 | 25.2 | 14.6 | 13.8 | 65 | 1023 | 0.0 | 5.0 | 14.5 | W-SW | 6.18 |
5 | 21.4 | 25.0 | 17.7 | 15.9 | 73 | 1021 | 0.0 | 4.2 | 19.0 | SW | 1.67 |
6 | 21.7 | 28.0 | 15.4 | 14.1 | 66 | 1015 | 0.0 | 3.9 | 19.0 | SW | 8.28 |
7 | 16.0 | 21.6 | 10.4 | 10.7 | 67 | 1023 | 0.0 | 6.6 | 18.0 | N | 10.00 |
8 | 15.0 | 21.8 | 8.2 | 9.3 | 71 | 1030 | 0.0 | 7.1 | 14.8 | N-NE | 11.50 |
9 | 15.2 | 21.0 | 9.4 | 9.3 | 76 | 1024 | 0.0 | 6.9 | 19.4 | N-NE | 9.73 |
10 | 17.3 | 26.0 | 8.6 | 8.4 | 74 | 1020 | 0.0 | 2.8 | 10.6 | S-SE | 12.17 |
11 | 18.5 | 27.0 | 9.9 | 9.5 | 72 | 1017 | 0.3 | 4.9 | 15.6 | SE | 10.75 |
12 | 21.4 | 27.6 | 15.2 | 13.6 | 73 | 1014 | 0.0 | 1.2 | 10.2 | SW | 4.05 |
13 | 20.0 | 24.5 | 15.4 | 14.1 | 81 | 1008 | 14.6 | 4.1 | 18.0 | SE | 5.88 |
14 | 18.9 | 22.8 | 14.9 | 13.9 | 78 | 1004 | 0.0 | 5.7 | 22.4 | S-SE | 5.33 |
15 | 19.6 | 24.4 | 14.8 | 13.8 | 80 | 1008 | 0.0 | 12.2 | 20.4 | N | 4.92 |
16 | 20.5 | 24.4 | 16.5 | 15.6 | 80 | 1009 | 0.0 | 2.6 | 13.2 | N | 2.93 |
17 | 19.1 | 23.7 | 14.5 | 13.2 | 81 | 1012 | 0.0 | 1.7 | 10.6 | SW | 4.00 |
18 | 18.3 | 22.3 | 14.3 | 13.1 | 73 | 1010 | 0.0 | 7.2 | 16.7 | SW | 4.32 |
19 | 17.5 | 22.4 | 12.5 | 11.4 | 62 | 1013 | 0.0 | 5.0 | 19.8 | W-SW | 8.65 |
20 | 17.5 | 23.5 | 11.4 | 10.0 | 71 | 1010 | 0.0 | 9.6 | 24.0 | S-SW | 10.65 |
21 | 21.0 | 25.7 | 16.4 | 13.5 | 67 | 1004 | 0.0 | 14.3 | 20.5 | SE | 11.52 |
22 | 16.8 | 19.3 | 14.2 | 12.5 | 85 | 1007 | 7.8 | 6.6 | 19.5 | S-SW | 1.00 |
23 | 18.1 | 22.4 | 13.9 | 11.7 | 82 | 1008 | 0.3 | 7.0 | 14.4 | NE | 7.02 |
24 | 19.5 | 23.2 | 15.7 | 13.8 | 81 | 1005 | 0.7 | 3.9 | 17.2 | S-SE | 5.57 |
25 | 16.2 | 17.7 | 14.7 | 14.3 | 88 | 1008 | 12.9 | 1.6 | 6.1 | NW | 0.00 |
26 | 16.8 | 22.5 | 11.0 | 10.4 | 78 | 1016 | 0.3 | 1.0 | 10.9 | NW | 9.43 |
27 | 15.2 | 20.4 | 10.0 | 10.0 | 79 | 1011 | 0.0 | 6.5 | 18.5 | S-SW | 2.58 |
28 | 19.1 | 22.2 | 16.0 | 14.0 | 81 | 1007 | 0.0 | 7.2 | 15.8 | S-SW | 1.10 |
29 | 17.4 | 21.2 | 13.6 | 13.2 | 79 | 1003 | 4.4 | 12.2 | 22.1 | S-SW | 2.67 |
30 | 16.4 | 21.5 | 11.3 | 10.8 | 77 | 1006 | 1.7 | 5.2 | 18.0 | S-SW | 6.92 |
Avg. | 18.5 | 23.3 | 13.6 | 75 | 1012 | 6.6 | SW | 6.09 | |||
Tot. | 43.5 | 182:41 | |||||||||
Min. | 8.2 | 8.4 | 40 | 1001 | |||||||
Max. | 28.0 | 92 | 1031 | 14.6 | 35.1 | ||||||
Norm. | 15.1 | 19.6 | 10.6 | 53.7 | 148:36 |
The elevation of the site is 28 metres and the barometric pressure is corrected to sea level. The weather station was installed on 20/7/2004. Norm data is taken from the Colchester readings for temperature and rainfall and the Wattisham readings for sunshine time in the 1971-2000 publication by the Climatological Observers Link.
Click here to go to the main weather page.