Weather in Colchester, Essex, UK. Monthly summary for October 2006
|
Air Temperature | Gnd. Min. Temp. |
Humi dity |
Baro. Pres. |
Rain | Wind | ||||||
Day | Mean | Max. | Min. | Speed | High | Dom. Dir'n | Sun Hrs. |
||||
1 | 17.4 | 21.1 | 13.6 | 12.2 | 77 | 1002 | 8.2 | 12.8 | 21.6 | S-SW | 5.07 |
2 | 15.4 | 18.8 | 12.1 | 10.9 | 81 | 1001 | 5.4 | 6.1 | 22.4 | SW | 5.82 |
3 | 13.4 | 18.8 | 8.0 | 7.5 | 78 | 1002 | 0.3 | 4.9 | 16.0 | W-SW | 7.08 |
4 | 13.3 | 18.2 | 8.4 | 6.9 | 74 | 1011 | 0.0 | 2.3 | 14.7 | W-SW | 5.85 |
5 | 10.6 | 15.3 | 6.0 | 5.1 | 84 | 1010 | 3.4 | 12.8 | 21.6 | SW | 0.57 |
6 | 15.1 | 17.2 | 13.1 | 11.1 | 84 | 1001 | 17.0 | 15.7 | 25.5 | SW | 1.75 |
7 | 13.6 | 17.6 | 9.5 | 7.9 | 72 | 1016 | 0.0 | 7.1 | 18.2 | W-SW | 10.00 |
8 | 13.7 | 18.5 | 8.9 | 6.6 | 76 | 1016 | 0.0 | 7.6 | 16.7 | S | 7.32 |
9 | 17.8 | 21.8 | 13.8 | 10.9 | 78 | 1016 | 0.0 | 4.4 | 14.7 | S-SW | 3.35 |
10 | 17.1 | 18.6 | 15.6 | 13.1 | 89 | 1016 | 4.8 | 7.4 | 18.4 | SE | 1.52 |
11 | 16.5 | 18.3 | 14.8 | 11.8 | 88 | 1009 | 14.3 | 3.7 | 17.7 | E-NE | 0.60 |
12 | 14.6 | 19.5 | 9.8 | 8.6 | 77 | 1024 | 0.7 | 1.8 | 10.9 | W-SW | 9.67 |
13 | 14.1 | 20.6 | 7.7 | 7.2 | 81 | 1030 | 0.0 | 1.3 | 8.8 | N-NE | 8.25 |
14 | 13.5 | 19.5 | 7.5 | 7.0 | 80 | 1028 | 0.3 | 5.3 | 12.6 | NE | 5.93 |
15 | 15.1 | 17.9 | 12.4 | 10.5 | 80 | 1025 | 0.0 | 9.6 | 19.9 | NE | 2.77 |
16 | 15.5 | 18.7 | 12.3 | 10.5 | 83 | 1017 | 0.0 | 3.7 | 13.7 | NE | 7.58 |
17 | 14.1 | 17.3 | 10.9 | 8.4 | 82 | 1009 | 0.7 | 6.0 | 15.8 | S-SE | 3.10 |
18 | 15.1 | 16.2 | 14.1 | 12.5 | 90 | 1002 | 7.8 | 3.1 | 11.8 | SE | 0.60 |
19 | 16.0 | 18.4 | 13.6 | 11.9 | 78 | 991 | 2.0 | 15.8 | 24.6 | SE | 3.83 |
20 | 15.6 | 18.5 | 12.6 | 10.7 | 79 | 991 | 0.0 | 9.2 | 19.8 | SW | 3.48 |
21 | 15.6 | 19.3 | 11.9 | 10.0 | 77 | 996 | 0.7 | 12.0 | 23.2 | S-SW | 5.40 |
22 | 13.7 | 15.6 | 11.8 | 9.5 | 85 | 992 | 11.2 | 9.6 | 19.8 | S-SW | 0.00 |
23 | 13.2 | 15.2 | 11.2 | 10.8 | 86 | 990 | 7.8 | 2.2 | 12.7 | S-SW | 0.08 |
24 | 11.3 | 15.0 | 7.5 | 6.3 | 83 | 999 | 18.0 | 3.4 | 12.4 | NW | 5.07 |
25 | 11.1 | 15.3 | 6.8 | 6.3 | 84 | 1001 | 7.1 | 11.7 | 21.4 | S-SE | 0.00 |
26 | 14.8 | 20.3 | 9.2 | 8.4 | 77 | 1004 | 0.3 | 10.8 | 25.7 | S-SW | 5.12 |
27 | 10.7 | 15.4 | 6.0 | 6.0 | 76 | 1022 | 0.0 | 3.5 | 14.4 | SW | 5.68 |
28 | 13.6 | 18.4 | 8.7 | 7.2 | 82 | 1019 | 0.3 | 9.3 | 22.3 | SW | 1.07 |
29 | 12.4 | 17.1 | 7.6 | 6.7 | 79 | 1024 | 0.0 | 4.5 | 15.2 | NW | 8.27 |
30 | 13.2 | 17.7 | 8.7 | 8.4 | 84 | 1015 | 0.0 | 8.9 | 23.2 | SW | 2.83 |
31 | 10.6 | 15.5 | 5.6 | 4.1 | 71 | 1010 | 0.0 | 11.3 | 25.0 | SW | 4.32 |
Avg. | 14.1 | 17.9 | 10.3 | 80 | 1009 | 7.3 | SW | 4.26 | |||
Tot. | 110.5 | 131:58 | |||||||||
Min. | 5.6 | 4.1 | 50 | 983 | |||||||
Max. | 21.8 | 91 | 1031 | 18.0 | 25.7 | ||||||
Norm. | 11.1 | 14.6 | 7.6 | 64.1 | 117:36 |
The elevation of the site is 28 metres and the barometric pressure is corrected to sea level. The weather station was installed on 20/7/2004. Norm data is taken from the Colchester readings for temperature and rainfall and the Wattisham readings for sunshine time in the 1971-2000 publication by the Climatological Observers Link.
Click here to go to the main weather page.