Weather in Colchester, Essex, UK. Monthly summary for November 2006
|
Air Temperature | Gnd. Min. Temp. |
Humi dity |
Baro. Pres. |
Rain | Wind | ||||||
Day | Mean | Max. | Min. | Speed | High | Dom. Dir'n | Sun Hrs. |
||||
1 | 7.1 | 10.5 | 3.7 | 2.7 | 74 | 1029 | 0.0 | 7.7 | 17.2 | NW | 7.82 |
2 | 6.2 | 11.2 | 1.2 | 0.9 | 78 | 1033 | 0.0 | 4.9 | 11.6 | NW | 7.00 |
3 | 6.4 | 12.7 | 0.2 | -0.1 | 76 | 1033 | 0.0 | 1.6 | 11.5 | NW | 9.00 |
4 | 5.6 | 12.7 | -1.5 | -1.1 | 80 | 1033 | 0.0 | 1.9 | 9.2 | NW | 8.38 |
5 | 8.9 | 14.5 | 3.2 | 1.6 | 82 | 1029 | 0.3 | 4.5 | 13.4 | W-SW | 4.00 |
6 | 7.6 | 14.5 | 0.7 | -0.5 | 82 | 1026 | 0.0 | 2.8 | 10.6 | SW | 7.75 |
7 | 4.0 | 8.5 | -0.6 | -0.7 | 86 | 1019 | 0.3 | 4.1 | 10.6 | SW | 0.00 |
8 | 10.3 | 14.1 | 6.4 | 2.9 | 84 | 1019 | 1.0 | 7.7 | 18.3 | SW | 1.17 |
9 | 5.9 | 11.8 | 0.0 | -0.3 | 78 | 1033 | 0.3 | 1.6 | 12.0 | NW | 8.42 |
10 | 4.8 | 11.5 | -1.9 | -1.2 | 82 | 1026 | 4.8 | 7.4 | 16.2 | S-SW | 4.17 |
11 | 10.2 | 12.0 | 8.4 | 6.1 | 77 | 1016 | 5.1 | 9.9 | 22.7 | W-SW | 4.17 |
12 | 8.8 | 11.6 | 6.0 | 3.8 | 79 | 1017 | 0.3 | 5.4 | 13.8 | SW | 4.33 |
13 | 13.5 | 17.2 | 9.8 | 7.0 | 76 | 1006 | 0.7 | 11.8 | 22.1 | SW | 4.42 |
14 | 12.1 | 13.7 | 10.4 | 7.3 | 83 | 1006 | 1.0 | 8.6 | 18.1 | SW | 0.00 |
15 | 12.8 | 15.8 | 9.7 | 5.6 | 82 | 1001 | 0.3 | 11.4 | 20.4 | S-SW | 3.92 |
16 | 10.2 | 14.2 | 6.2 | 4.3 | 87 | 998 | 2.7 | 5.5 | 17.6 | S-SW | 0.00 |
17 | 8.8 | 13.1 | 4.5 | 2.6 | 83 | 999 | 11.6 | 9.6 | 24.7 | S-SW | 3.13 |
18 | 6.9 | 10.7 | 3.1 | 1.3 | 76 | 1014 | 0.3 | 4.2 | 19.0 | SW | 7.58 |
19 | 5.4 | 11.2 | -0.3 | -0.7 | 78 | 1013 | 0.0 | 9.5 | 24.4 | S-SW | 7.58 |
20 | 10.4 | 13.4 | 7.5 | 5.1 | 82 | 1000 | 2.4 | 7.1 | 26.2 | S-SW | 0.50 |
21 | 7.2 | 10.0 | 4.3 | 2.3 | 78 | 996 | 0.3 | 5.7 | 16.4 | W-SW | 6.18 |
22 | 7.0 | 9.8 | 4.2 | 2.4 | 84 | 992 | 7.1 | 7.7 | 14.1 | SW | 1.82 |
23 | 10.6 | 13.3 | 7.8 | 4.2 | 78 | 986 | 4.8 | 11.3 | 25.7 | SW | 6.42 |
24 | 9.4 | 12.6 | 6.1 | 2.5 | 86 | 989 | 1.7 | 12.7 | 22.2 | S-SE | 1.82 |
25 | 11.3 | 15.0 | 7.6 | 4.8 | 82 | 997 | 6.8 | 12.7 | 26.0 | S-SW | 2.18 |
26 | 10.9 | 14.1 | 7.6 | 4.1 | 83 | 1012 | 0.3 | 10.2 | 22.4 | S-SW | 3.25 |
27 | 12.4 | 14.6 | 10.1 | 6.3 | 82 | 1012 | 0.3 | 12.1 | 20.9 | S-SW | 3.33 |
28 | 9.8 | 12.4 | 7.2 | 4.3 | 85 | 1013 | 2.0 | 9.2 | 18.3 | S-SW | 0.92 |
29 | 8.8 | 12.7 | 4.8 | 2.8 | 85 | 1029 | 0.3 | 7.6 | 13.7 | S-SW | 7.50 |
30 | 9.4 | 11.3 | 7.6 | 4.3 | 84 | 1025 | 0.3 | 13.6 | 24.2 | S | 3.43 |
Avg. | 8.8 | 12.7 | 4.8 | 81 | 1013 | 7.7 | SW | 4.34 | |||
Tot. | 55.4 | 130:11 | |||||||||
Min. | -1.9 | -1.2 | 58 | 978 | |||||||
Max. | 17.2 | 91 | 1035 | 11.6 | 26.2 | ||||||
Norm. | 6.9 | 9.8 | 4.1 | 58.5 | 73:12 |
The elevation of the site is 28 metres and the barometric pressure is corrected to sea level. The weather station was installed on 20/7/2004. Norm data is taken from the Colchester readings for temperature and rainfall and the Wattisham readings for sunshine time in the 1971-2000 publication by the Climatological Observers Link.
Click here to go to the main weather page.