Weather in Colchester, Essex, UK. Monthly summary for December 2006
|
Air Temperature | Gnd. Min. Temp. |
Humi dity |
Baro. Pres. |
Rain | Wind | ||||||
Day | Mean | Max. | Min. | Speed | High | Dom. Dir'n | Sun Hrs. |
||||
1 | 10.3 | 12.0 | 8.5 | 6.3 | 88 | 1014 | 1.4 | 13.3 | 21.0 | S-SW | 0.00 |
2 | 9.8 | 11.9 | 7.6 | 5.0 | 84 | 1009 | 3.7 | 7.7 | 14.3 | S-SW | 0.90 |
3 | 9.3 | 11.2 | 7.3 | 4.1 | 73 | 993 | 4.1 | 19.3 | 34.9 | S-SW | 4.75 |
4 | 10.8 | 14.7 | 6.9 | 3.8 | 77 | 995 | 0.3 | 16.1 | 27.2 | SW | 4.67 |
5 | 12.2 | 14.5 | 9.9 | 6.3 | 74 | 991 | 0.3 | 20.4 | 29.8 | SW | 0.50 |
6 | 8.9 | 11.8 | 6.0 | 3.5 | 74 | 1002 | 0.0 | 15.7 | 28.7 | SW | 6.50 |
7 | 8.7 | 11.0 | 6.4 | 5.2 | 71 | 987 | 10.9 | 22.6 | 36.1 | SW | 2.85 |
8 | 6.3 | 9.4 | 3.1 | 2.4 | 84 | 990 | 2.7 | 3.0 | 18.9 | S-SW | 0.00 |
9 | 4.7 | 8.8 | 0.5 | 0.0 | 82 | 1015 | 0.3 | 1.2 | 11.4 | NW | 6.42 |
10 | 4.2 | 9.7 | -1.4 | -1.5 | 84 | 1020 | 3.7 | 12.7 | 24.3 | S-SW | 4.42 |
11 | 8.5 | 13.0 | 4.0 | 2.8 | 84 | 1013 | 6.1 | 8.4 | 29.5 | SW | 0.00 |
12 | 6.9 | 10.7 | 3.2 | 1.8 | 80 | 1017 | 0.7 | 12.8 | 23.7 | SW | 2.75 |
13 | 11.3 | 12.6 | 9.9 | 6.2 | 75 | 1020 | 0.0 | 16.1 | 26.0 | SW | 0.00 |
14 | 12.0 | 13.2 | 10.8 | 7.6 | 74 | 1021 | 0.0 | 16.5 | 24.9 | SW | 0.00 |
15 | 10.7 | 11.6 | 9.8 | 6.7 | 79 | 1017 | 0.0 | 13.5 | 21.6 | S-SW | 0.35 |
16 | 7.2 | 11.6 | 2.7 | 2.0 | 84 | 1022 | 4.8 | 1.7 | 20.7 | W-SW | 4.48 |
17 | 4.6 | 9.4 | -0.2 | -2.8 | 85 | 1026 | 0.3 | 2.7 | 12.6 | W-SW | 6.50 |
18 | 2.5 | 6.5 | -1.5 | -3.0 | 89 | 1030 | 0.0 | 3.4 | 10.2 | N | 3.00 |
19 | 1.1 | 4.9 | -2.7 | -4.2 | 89 | 1037 | 0.3 | 0.0 | 5.9 | N | 2.98 |
20 | 1.1 | 4.9 | -2.6 | -4.4 | 89 | 1040 | 0.3 | 0.3 | 3.2 | NW | 5.00 |
21 | -0.1 | 1.8 | -1.9 | -2.0 | 90 | 1043 | 0.0 | 0.8 | 5.6 | NW | 0.00 |
22 | -0.6 | 0.6 | -1.8 | -2.0 | 91 | 1043 | 0.3 | 1.6 | 5.3 | W-NW | 0.00 |
23 | 3.5 | 6.3 | 0.7 | 0.6 | 87 | 1041 | 0.0 | 7.5 | 12.6 | N-NE | 0.00 |
24 | 6.8 | 7.8 | 5.9 | 4.2 | 82 | 1038 | 0.0 | 8.5 | 15.6 | N-NE | 0.00 |
25 | 6.6 | 7.1 | 6.0 | 4.5 | 82 | 1036 | 0.0 | 5.5 | 10.3 | NE | 0.00 |
26 | 5.9 | 7.5 | 4.3 | 3.7 | 86 | 1033 | 0.0 | 5.1 | 7.8 | N | 0.00 |
27 | 4.7 | 6.4 | 2.9 | -0.5 | 84 | 1028 | 0.3 | 7.4 | 10.6 | SW | 0.00 |
28 | 8.4 | 10.9 | 6.0 | 0.8 | 88 | 1024 | 3.4 | 11.3 | 17.2 | SW | 0.00 |
29 | 7.8 | 11.0 | 4.5 | 1.8 | 85 | 1012 | 1.7 | 19.0 | 25.0 | S | 0.00 |
30 | 10.7 | 13.4 | 8.0 | 5.2 | 77 | 1008 | 5.4 | 24.6 | 38.4 | S-SW | 5.00 |
31 | 10.3 | 12.7 | 7.8 | 4.2 | 79 | 1013 | 3.7 | 19.7 | 32.7 | SW | 0.50 |
Avg. | 6.9 | 9.6 | 4.2 | 82 | 1018 | 10.3 | SW | 1.99 | |||
Tot. | 55.1 | 61:34 | |||||||||
Min. | -2.7 | -4.4 | 59 | 982 | |||||||
Max. | 14.7 | 92 | 1044 | 10.9 | 38.4 | ||||||
Norm. | 5.1 | 7.5 | 2.8 | 58.2 | 52:18 |
The elevation of the site is 28 metres and the barometric pressure is corrected to sea level. The weather station was installed on 20/7/2004. Norm data is taken from the Colchester readings for temperature and rainfall and the Wattisham readings for sunshine time in the 1971-2000 publication by the Climatological Observers Link.
Click here to go to the main weather page.