Weather in Colchester, Essex, UK. Monthly summary for January 2007
|
Air Temperature | Gnd. Min. Temp. |
Humi dity |
Baro. Pres. |
Rain | Wind | ||||||
Day | Mean | Max. | Min. | Speed | High | Dom. Dir'n | Sun Hrs. |
||||
1 | 6.8 | 9.8 | 3.8 | 1.6 | 80 | 1013 | 6.5 | 11.3 | 30.2 | W-SW | 7.52 |
2 | 6.3 | 9.3 | 3.4 | 0.0 | 81 | 1024 | 0.0 | 9.4 | 21.7 | W-SW | 5.48 |
3 | 7.6 | 11.2 | 3.9 | 2.2 | 84 | 1016 | 1.0 | 18.1 | 26.8 | SW | 0.00 |
4 | 9.3 | 11.8 | 6.8 | 3.6 | 78 | 1013 | 0.0 | 13.3 | 27.8 | W-SW | 6.02 |
5 | 8.9 | 12.0 | 5.7 | 2.1 | 84 | 1016 | 1.0 | 11.5 | 20.6 | SW | 3.00 |
6 | 6.1 | 8.0 | 4.1 | 1.8 | 90 | 1013 | 10.5 | 6.2 | 11.6 | W-SW | 0.00 |
7 | 7.7 | 11.0 | 4.3 | 2.1 | 84 | 1006 | 0.7 | 18.3 | 23.6 | S-SW | 1.00 |
8 | 9.3 | 13.2 | 5.3 | 2.1 | 84 | 998 | 2.0 | 15.9 | 23.2 | SW | 2.00 |
9 | 13.2 | 13.9 | 12.5 | 8.1 | 74 | 1004 | 0.0 | 25.3 | 35.2 | SW | 0.08 |
10 | 8.9 | 13.4 | 4.5 | 2.3 | 78 | 1013 | 6.5 | 13.4 | 30.4 | SW | 1.58 |
11 | 9.0 | 12.8 | 5.2 | 3.8 | 71 | 1008 | 3.1 | 20.5 | 39.7 | SW | 0.52 |
12 | 9.9 | 13.0 | 6.8 | 4.0 | 77 | 1017 | 0.3 | 23.3 | 33.4 | SW | 0.08 |
13 | 10.1 | 12.4 | 7.8 | 4.8 | 82 | 1014 | 0.3 | 19.4 | 33.6 | SW | 0.00 |
14 | 6.4 | 9.3 | 3.6 | 0.3 | 77 | 1028 | 0.0 | 8.3 | 19.1 | SW | 4.73 |
15 | 6.8 | 10.1 | 3.4 | -0.3 | 83 | 1019 | 0.0 | 10.2 | 19.1 | S-SW | 1.83 |
16 | 9.9 | 10.8 | 9.0 | 5.6 | 87 | 1013 | 1.7 | 12.6 | 18.6 | S-SW | 0.00 |
17 | 9.4 | 11.6 | 7.2 | 5.2 | 79 | 1004 | 4.8 | 13.6 | 26.5 | SW | 1.17 |
18 | 10.4 | 13.9 | 6.9 | 5.8 | 71 | 994 | 13.9 | 20.8 | 47.3 | SW | 0.75 |
19 | 11.2 | 13.2 | 9.2 | 5.8 | 77 | 1013 | 0.3 | 15.3 | 30.1 | W-SW | 4.18 |
20 | 9.8 | 13.3 | 6.3 | 3.1 | 69 | 1008 | 2.4 | 15.6 | 31.9 | SW | 5.85 |
21 | 6.2 | 9.5 | 2.9 | 0.7 | 72 | 1010 | 0.3 | 13.9 | 35.1 | SW | 5.85 |
22 | 2.7 | 4.9 | 0.5 | -1.4 | 74 | 1020 | 2.4 | 10.9 | 24.8 | N | 0.00 |
23 | 2.3 | 5.4 | -0.7 | -2.0 | 79 | 1017 | 0.3 | 7.0 | 19.4 | N | 6.48 |
24 | 1.8 | 5.3 | -1.7 | -2.4 | 81 | 1013 | 0.0 | 7.1 | 18.1 | N | 1.98 |
25 | 1.5 | 5.6 | -2.7 | -3.9 | 79 | 1026 | 0.7 | 2.6 | 17.8 | N | 3.83 |
26 | 2.0 | 7.0 | -3.0 | -4.1 | 83 | 1023 | 1.0 | 4.6 | 13.0 | W-SW | 2.02 |
27 | 4.9 | 9.4 | 0.5 | -1.6 | 79 | 1031 | 0.3 | 1.4 | 12.6 | W-SW | 4.75 |
28 | 7.2 | 9.7 | 4.6 | 2.2 | 76 | 1026 | 0.0 | 8.8 | 18.0 | W-SW | 1.42 |
29 | 8.9 | 11.6 | 6.3 | 3.2 | 82 | 1026 | 0.0 | 0.9 | 7.8 | NW | 2.90 |
30 | 5.4 | 8.5 | 2.3 | -0.4 | 77 | 1025 | 0.0 | 2.0 | 10.8 | W-SW | 0.00 |
31 | 6.4 | 11.9 | 1.0 | -1.5 | 81 | 1022 | 0.0 | 5.7 | 15.7 | W-SW | 7.83 |
Avg. | 7.3 | 10.4 | 4.2 | 79 | 1015 | 11.9 | SW | 2.67 | |||
Tot. | 60.2 | 82:52 | |||||||||
Min. | -3.0 | -4.1 | 47 | 983 | |||||||
Max. | 13.9 | 91 | 1032 | 13.9 | 47.3 | ||||||
Norm. | 4.0 | 6.5 | 1.5 | 54.7 | 57:18 |
The elevation of the site is 28 metres and the barometric pressure is corrected to sea level. The weather station was installed on 20/7/2004. Norm data is taken from the Colchester readings for temperature and rainfall and the Wattisham readings for sunshine time in the 1971-2000 publication by the Climatological Observers Link.
Click here to go to the main weather page.