|
Weather in Colchester, Essex, UK. Monthly summary for February 2007
|
| Air Temperature | Gnd. Min. Temp. |
Humi dity |
Baro. Pres. |
Rain | Wind | ||||||
| Day | Mean | Max. | Min. | Speed | High | Dom. Dir'n | Sun Hrs. |
||||
| 1 | 8.3 | 13.2 | 3.3 | 0.2 | 84 | 1028 | 0.0 | 1.9 | 9.0 | W-SW | 3.95 |
| 2 | 7.4 | 12.0 | 2.9 | -0.5 | 82 | 1034 | 0.3 | 3.2 | 13.9 | N | 2.25 |
| 3 | 6.3 | 11.8 | 0.8 | -2.0 | 75 | 1037 | 0.0 | 1.2 | 8.1 | N | 9.00 |
| 4 | 4.0 | 8.6 | -0.7 | -3.3 | 85 | 1028 | 0.0 | 0.1 | 8.7 | NE | 1.00 |
| 5 | 2.3 | 5.2 | -0.6 | -1.8 | 88 | 1016 | 0.3 | 1.6 | 11.2 | N-NW | 1.00 |
| 6 | -0.6 | 2.7 | -3.8 | -6.2 | 86 | 1006 | 0.7 | 0.0 | 5.3 | N | 4.58 |
| 7 | -0.2 | 6.1 | -6.5 | -7.0 | 81 | 999 | 0.3 | 1.1 | 8.1 | NW | 8.00 |
| 8 | -0.1 | 2.0 | -2.2 | -4.2 | 89 | 990 | 4.1 | 6.6 | 17.4 | NE | 0.00 |
| 9 | 1.7 | 4.8 | -1.4 | -0.9 | 87 | 1002 | 3.4 | 8.9 | 22.9 | NE | 0.42 |
| 10 | 6.2 | 7.9 | 4.5 | 1.4 | 92 | 996 | 6.5 | 5.6 | 15.8 | E-NE | 0.00 |
| 11 | 9.4 | 11.7 | 7.2 | 3.2 | 80 | 991 | 5.4 | 11.9 | 25.1 | SW | 6.25 |
| 12 | 8.4 | 10.4 | 6.4 | 3.5 | 82 | 988 | 7.5 | 11.7 | 20.2 | S-SW | 1.83 |
| 13 | 8.4 | 10.8 | 6.0 | 3.0 | 81 | 1005 | 4.1 | 10.9 | 24.6 | W-SW | 3.08 |
| 14 | 4.4 | 8.2 | 0.7 | -1.0 | 86 | 1006 | 7.1 | 3.6 | 15.5 | NW | 0.57 |
| 15 | 4.8 | 10.9 | -1.2 | -2.3 | 81 | 1016 | 0.3 | 10.0 | 22.8 | S-SE | 4.85 |
| 16 | 7.5 | 9.6 | 5.4 | 2.5 | 77 | 1009 | 0.0 | 3.4 | 16.5 | S-SE | 1.13 |
| 17 | 8.5 | 13.6 | 3.4 | 0.6 | 80 | 1011 | 0.0 | 4.0 | 13.2 | N | 6.32 |
| 18 | 6.9 | 8.5 | 5.4 | 3.3 | 85 | 1017 | 0.0 | 3.8 | 10.6 | N | 0.00 |
| 19 | 7.9 | 9.9 | 5.9 | 4.3 | 87 | 1009 | 0.0 | 6.3 | 13.7 | S-SE | 0.33 |
| 20 | 8.6 | 9.7 | 7.4 | 5.6 | 91 | 1007 | 1.7 | 6.1 | 12.2 | S | 0.00 |
| 21 | 9.2 | 12.8 | 5.6 | 2.9 | 82 | 1007 | 5.8 | 9.7 | 18.7 | SW | 3.42 |
| 22 | 7.8 | 9.3 | 6.3 | 4.2 | 90 | 1003 | 3.4 | 9.3 | 15.7 | S | 0.00 |
| 23 | 9.3 | 11.3 | 7.2 | 4.9 | 87 | 998 | 1.7 | 7.7 | 18.4 | S-SE | 1.23 |
| 24 | 9.5 | 11.2 | 7.8 | 6.1 | 86 | 992 | 4.8 | 10.5 | 20.9 | SW | 0.50 |
| 25 | 7.3 | 10.0 | 4.7 | 5.0 | 87 | 997 | 15.0 | 3.8 | 17.8 | W-SW | 1.27 |
| 26 | 6.0 | 9.5 | 2.5 | 1.2 | 73 | 1014 | 0.3 | 4.9 | 16.8 | NW | 0.58 |
| 27 #1 | 9.6 | 9.9 | 9.3 | 6.4 | 77 | 998 | 4.8 | 20.9 | 25.2 | SW | 0.00 |
| 28 | 10.4 | 12.3 | 8.4 | 5.9 | 70 | 990 | 0.7 | 20.1 | 34.9 | SW | 4.85 |
| Avg. | 6.4 | 9.4 | 3.4 | 83 | 1007 | 6.7 | S-SE | 2.37 | |||
| Tot. | 78.2 | 66:25 | |||||||||
| Min. | -6.5 | -7.0 | 60 | 979 | |||||||
| Max. | 13.6 | 94 | 1039 | 15.0 | 34.9 | ||||||
| Norm. | 4.3 | 7.3 | 1.2 | 37.5 | 75:48 | ||||||
#1 Some readings missing from 27/2.
The elevation of the site is 28 metres and the barometric pressure is corrected to sea level. The weather station was installed on 20/7/2004. Norm data is taken from the Colchester readings for temperature and rainfall and the Wattisham readings for sunshine time in the 1971-2000 publication by the Climatological Observers Link.
Click here to go to the main weather page.