Weather in Colchester, Essex, UK. Monthly summary for April 2007
|
Air Temperature | Gnd. Min. Temp. |
Humi dity |
Baro. Pres. |
Rain | Wind | ||||||
Day | Mean | Max. | Min. | Speed | High | Dom. Dir'n | Sun Hrs. |
||||
1 | 11.4 | 16.5 | 6.3 | 3.9 | 61 | 1028 | 0.0 | 14.0 | 27.6 | N | 9.77 |
2 | 11.6 | 18.1 | 5.2 | 3.2 | 60 | 1028 | 0.0 | 13.3 | 21.7 | N | 10.17 |
3 | 6.6 | 9.8 | 3.3 | 1.9 | 72 | 1024 | 0.0 | 8.7 | 23.1 | N | 0.33 |
4 | 6.9 | 12.6 | 1.2 | 0.1 | 69 | 1024 | 0.0 | 4.3 | 18.6 | N | 8.68 |
5 | 8.6 | 18.3 | -1.0 | -1.3 | 64 | 1023 | 0.0 | 0.1 | 8.2 | S | 10.17 |
6 | 9.6 | 16.8 | 2.3 | 0.3 | 69 | 1024 | 0.0 | 4.3 | 12.9 | N | 11.00 |
7 | 8.7 | 16.8 | 0.6 | -0.6 | 68 | 1028 | 0.0 | 0.1 | 12.4 | N | 5.00 |
8 | 9.1 | 19.0 | -0.8 | -1.2 | 65 | 1023 | 0.0 | 1.4 | 15.0 | SW | 11.32 |
9 | 11.6 | 19.1 | 4.2 | 1.7 | 65 | 1019 | 0.0 | 3.5 | 10.9 | W-SW | 7.87 |
10 | 12.8 | 19.8 | 5.7 | 4.1 | 68 | 1023 | 0.0 | 1.3 | 10.3 | NW | 5.62 |
11 | 11.4 | 19.6 | 3.1 | 2.1 | 72 | 1024 | 0.0 | 2.3 | 11.9 | N | 6.93 |
12 | 10.4 | 17.4 | 3.5 | 2.5 | 73 | 1022 | 0.0 | 9.3 | 14.7 | N-NE | 7.53 |
13 | 13.3 | 20.1 | 6.5 | 5.8 | 78 | 1020 | 0.0 | 6.5 | 13.2 | N | 4.92 |
14 | 15.8 | 24.1 | 7.4 | 7.2 | 69 | 1023 | 0.0 | 7.3 | 13.0 | N | 10.25 |
15 | 15.8 | 24.6 | 6.9 | 6.1 | 70 | 1022 | 0.0 | 2.0 | 10.1 | N | 12.57 |
16 | 15.8 | 23.8 | 7.8 | 6.0 | 67 | 1024 | 0.0 | 4.6 | 17.8 | N | 10.38 |
17 | 12.4 | 17.9 | 6.8 | 5.9 | 71 | 1025 | 0.0 | 3.9 | 9.7 | N-NW | 3.73 |
18 | 10.2 | 16.4 | 4.0 | 3.6 | 66 | 1024 | 0.0 | 2.8 | 10.8 | NW | 11.50 |
19 | 11.6 | 21.6 | 1.7 | 1.5 | 60 | 1019 | 0.0 | 4.6 | 19.0 | W-SW | 13.00 |
20 | 9.6 | 13.7 | 5.6 | 3.7 | 68 | 1023 | 0.0 | 6.9 | 16.3 | NE | 9.58 |
21 | 11.1 | 17.2 | 4.9 | 2.5 | 66 | 1021 | 0.0 | 3.2 | 15.1 | SE | 11.58 |
22 | 12.8 | 22.5 | 3.0 | 2.3 | 65 | 1019 | 0.0 | 5.0 | 14.2 | S-SE | 9.08 |
23 | 14.1 | 19.5 | 8.6 | 5.8 | 74 | 1018 | 0.0 | 8.4 | 16.8 | SW | 1.83 |
24 | 17.4 | 22.4 | 12.3 | 10.8 | 67 | 1016 | 0.3 | 3.9 | 14.6 | S-SW | 4.82 |
25 | 17.3 | 22.6 | 11.9 | 9.2 | 64 | 1014 | 0.0 | 5.7 | 18.0 | SW | 5.73 |
26 | 14.9 | 20.5 | 9.3 | 8.9 | 71 | 1021 | 0.3 | 11.2 | 19.5 | N | 7.27 |
27 | 14.3 | 19.9 | 8.6 | 8.1 | 73 | 1024 | 0.0 | 10.6 | 20.9 | N | 6.85 |
28 | 15.4 | 22.7 | 8.1 | 7.3 | 59 | 1022 | 0.0 | 12.0 | 21.7 | N | 11.83 |
29 | 14.1 | 20.4 | 7.8 | 6.8 | 68 | 1019 | 0.0 | 10.9 | 17.8 | N | 5.17 |
30 | 11.9 | 16.8 | 7.0 | 5.9 | 60 | 1015 | 0.0 | 14.0 | 25.5 | N-NE | 14.37 |
Avg. | 12.2 | 19.0 | 5.4 | 67 | 1022 | 6.2 | N | 8.30 | |||
Tot. | 0.7 | 248:51 | |||||||||
Min. | -1.0 | -1.3 | 28 | 1011 | |||||||
Max. | 24.6 | 91 | 1029 | 0.3 | 27.6 | ||||||
Norm. | 8.7 | 13.3 | 4.1 | 44.0 | 159:06 |
The elevation of the site is 28 metres and the barometric pressure is corrected to sea level. The weather station was installed on 20/7/2004. Norm data is taken from the Colchester readings for temperature and rainfall and the Wattisham readings for sunshine time in the 1971-2000 publication by the Climatological Observers Link.
Click here to go to the main weather page.