Weather in Colchester, Essex, UK. Monthly summary for May 2007
|
Air Temperature | Gnd. Min. Temp. |
Humi dity |
Baro. Pres. |
Rain | Wind | ||||||
Day | Mean | Max. | Min. | Speed | High | Dom. Dir'n | Sun Hrs. |
||||
1 | 14.3 | 19.0 | 9.6 | 7.8 | 58 | 1015 | 0.0 | 12.4 | 24.0 | N-NE | 13.92 |
2 | 14.0 | 20.8 | 7.2 | 6.2 | 59 | 1016 | 0.0 | 14.8 | 22.3 | N | 14.23 |
3 | 10.7 | 14.1 | 7.3 | 6.5 | 72 | 1017 | 0.0 | 10.7 | 17.5 | N | 0.08 |
4 | 11.8 | 15.6 | 7.9 | 7.0 | 68 | 1016 | 0.0 | 11.7 | 19.2 | N | 4.77 |
5 | 10.6 | 14.5 | 6.7 | 3.9 | 72 | 1019 | 0.0 | 2.7 | 14.6 | N | 1.93 |
6 | 13.1 | 20.7 | 5.4 | 2.8 | 58 | 1014 | 0.0 | 15.8 | 22.8 | W-SW | 2.75 |
7 | 13.9 | 17.3 | 10.6 | 9.2 | 85 | 1008 | 13.3 | 7.6 | 15.4 | SW | 1.90 |
8 | 13.9 | 19.0 | 8.9 | 7.8 | 73 | 1010 | 0.3 | 8.8 | 26.0 | W-SW | 3.08 |
9 | 13.6 | 17.6 | 9.7 | 9.3 | 76 | 1010 | 1.4 | 13.0 | 23.4 | SW | 2.43 |
10 | 13.9 | 18.2 | 9.6 | 8.5 | 78 | 1002 | 3.7 | 14.1 | 26.3 | SW | 4.27 |
11 | 12.9 | 17.6 | 8.3 | 8.3 | 79 | 1002 | 5.1 | 10.8 | 23.7 | S-SW | 3.50 |
12 | 14.1 | 18.6 | 9.6 | 8.6 | 81 | 1004 | 7.5 | 11.7 | 28.3 | SW | 3.90 |
13 | 11.4 | 14.1 | 8.6 | 7.5 | 87 | 999 | 4.8 | 7.1 | 16.3 | S-SW | 1.33 |
14 | 10.4 | 14.5 | 6.2 | 6.2 | 86 | 1008 | 6.1 | 4.9 | 17.2 | N | 0.42 |
15 | 8.6 | 14.0 | 3.3 | 3.2 | 86 | 1011 | 2.7 | 4.8 | 19.9 | S-SW | 3.92 |
16 | 13.6 | 17.4 | 9.7 | 9.1 | 83 | 1011 | 3.7 | 4.8 | 11.4 | SW | 2.75 |
17 | 14.9 | 18.4 | 11.3 | 11.4 | 89 | 1013 | 2.4 | 4.1 | 11.2 | N | 1.30 |
18 | 17.0 | 22.5 | 11.5 | 9.6 | 79 | 1009 | 0.0 | 11.1 | 27.2 | SW | 8.93 |
19 | 14.0 | 19.0 | 9.0 | 7.8 | 58 | 1012 | 0.0 | 12.2 | 23.0 | SW | 12.47 |
20 | 11.7 | 18.8 | 4.6 | 4.7 | 69 | 1015 | 0.0 | 4.3 | 14.0 | N | 10.72 |
21 | 13.2 | 17.0 | 9.4 | 8.9 | 75 | 1017 | 0.7 | 9.4 | 18.0 | N | 1.73 |
22 | 16.9 | 22.7 | 11.0 | 9.4 | 62 | 1021 | 0.3 | 4.9 | 12.7 | N-NW | 11.35 |
23 | 16.1 | 24.8 | 7.4 | 7.4 | 61 | 1021 | 0.0 | 2.9 | 13.9 | SE | 12.50 |
24 | 18.8 | 25.2 | 12.4 | 10.5 | 64 | 1014 | 0.0 | 2.7 | 12.5 | S-SE | 5.45 |
25 | 18.8 | 25.6 | 12.0 | 11.8 | 72 | 1007 | 0.0 | 5.1 | 18.4 | N | 5.35 |
26 | 13.2 | 16.5 | 9.9 | 10.3 | 75 | 1004 | 0.7 | 11.3 | 20.3 | N | 1.48 |
27 | 10.5 | 12.0 | 9.0 | 9.4 | 88 | 997 | 20.1 | 11.3 | 19.1 | N | 0.00 |
28 | 8.1 | 9.6 | 6.7 | 7.0 | 89 | 1003 | 29.9 | 15.6 | 23.1 | N | 0.00 |
29 | 10.9 | 15.6 | 6.1 | 5.6 | 74 | 1009 | 0.7 | 3.4 | 19.1 | NW | 7.17 |
30 | 10.3 | 16.1 | 4.4 | 4.1 | 82 | 1005 | 1.0 | 9.5 | 24.3 | S-SW | 2.67 |
31 | 13.3 | 18.8 | 7.7 | 6.7 | 74 | 1010 | 0.3 | 7.1 | 19.0 | S-SE | 13.93 |
Avg. | 13.1 | 17.9 | 8.4 | 74 | 1010 | 8.7 | N | 5.17 | |||
Tot. | 104.7 | 160:14 | |||||||||
Min. | 3.3 | 2.8 | 26 | 993 | |||||||
Max. | 25.6 | 95 | 1023 | 29.9 | 28.3 | ||||||
Norm. | 12.1 | 17.2 | 7.0 | 44.2 | 213:36 |
The elevation of the site is 28 metres and the barometric pressure is corrected to sea level. The weather station was installed on 20/7/2004. Norm data is taken from the Colchester readings for temperature and rainfall and the Wattisham readings for sunshine time in the 1971-2000 publication by the Climatological Observers Link.
Click here to go to the main weather page.