Weather in Colchester, Essex, UK. Monthly summary for July 2007
|
Air Temperature | Gnd. Min. Temp. |
Humi dity |
Baro. Pres. |
Rain | Wind | ||||||
Day | Mean | Max. | Min. | Speed | High | Dom. Dir'n | Sun Hrs. |
||||
1 | 17.4 | 20.4 | 14.3 | 13.5 | 76 | 1002 | 4.8 | 14.6 | 27.4 | S-SW | 7.50 |
2 | 17.1 | 20.8 | 13.5 | 12.7 | 77 | 1002 | 7.8 | 12.5 | 24.2 | SW | 4.77 |
3 | 16.1 | 20.8 | 11.5 | 11.7 | 75 | 999 | 2.0 | 9.6 | 17.1 | SW | 4.75 |
4 | 16.8 | 21.3 | 12.3 | 12.2 | 76 | 1004 | 5.1 | 12.0 | 19.9 | W-SW | 5.60 |
5 | 17.1 | 21.4 | 12.9 | 12.2 | 79 | 1008 | 2.7 | 16.9 | 21.7 | SW | 3.92 |
6 | 16.9 | 20.3 | 13.4 | 12.3 | 66 | 1008 | 0.3 | 17.7 | 29.1 | W-SW | 5.83 |
7 | 17.1 | 22.8 | 11.5 | 10.7 | 65 | 1015 | 0.0 | 3.7 | 15.0 | SW | 8.75 |
8 | 16.0 | 23.7 | 8.3 | 9.1 | 62 | 1015 | 0.0 | 4.1 | 15.3 | W-SW | 8.72 |
9 | 16.1 | 22.0 | 10.2 | 10.5 | 69 | 1012 | 0.0 | 4.6 | 13.9 | W-SW | 6.35 |
10 | 15.8 | 22.2 | 9.4 | 10.2 | 62 | 1011 | 0.0 | 1.8 | 11.4 | SW | 9.23 |
11 | 14.9 | 18.8 | 11.1 | 10.4 | 75 | 1013 | 0.0 | 5.2 | 15.3 | W-SW | 1.75 |
12 | 16.8 | 23.5 | 10.0 | 10.1 | 71 | 1012 | 0.0 | 8.4 | 18.3 | SW | 3.23 |
13 | 18.8 | 23.8 | 13.8 | 13.3 | 73 | 1010 | 0.0 | 7.7 | 22.0 | S-SW | 3.35 |
14 | 20.7 | 24.4 | 17.0 | 15.3 | 66 | 1012 | 0.0 | 13.9 | 23.9 | W | 7.23 |
15 | 19.0 | 22.5 | 15.4 | 14.8 | 82 | 1010 | 2.4 | 5.0 | 14.5 | NE | 5.10 |
16 | 21.1 | 25.6 | 16.6 | 15.5 | 73 | 1008 | 1.4 | 9.9 | 15.3 | S-SW | 4.78 |
17 | 18.6 | 23.1 | 14.2 | 13.6 | 65 | 1013 | 0.0 | 15.3 | 30.3 | S-SW | 9.03 |
18 | 18.6 | 24.4 | 12.9 | 12.5 | 63 | 1017 | 0.0 | 5.3 | 18.8 | SW | 10.50 |
19 | 16.9 | 24.3 | 9.5 | 10.0 | 72 | 1018 | 0.0 | 3.7 | 11.4 | E | 5.58 |
20 | 17.1 | 20.6 | 13.6 | 12.7 | 82 | 1011 | 6.1 | 10.5 | 24.0 | N-NE | 3.00 |
21 | 16.9 | 21.8 | 11.9 | 11.6 | 69 | 1011 | 0.0 | 12.4 | 21.0 | SW | 7.95 |
22 | 17.0 | 22.4 | 11.7 | 11.6 | 68 | 1009 | 0.0 | 4.0 | 11.4 | W-NW | 6.07 |
23 | 16.3 | 19.0 | 13.6 | 12.3 | 86 | 998 | 6.1 | 10.7 | 20.1 | NE | 0.00 |
24 | 18.4 | 24.0 | 12.7 | 12.3 | 64 | 1008 | 2.0 | 4.8 | 17.5 | NW | 10.42 |
25 | 17.3 | 23.0 | 11.6 | 11.2 | 74 | 1010 | 1.0 | 14.9 | 26.4 | S-SW | 6.23 |
26 | 17.1 | 19.7 | 14.6 | 13.3 | 75 | 1004 | 1.7 | 16.1 | 32.4 | S-SW | 1.18 |
27 | 18.1 | 23.6 | 12.6 | 11.8 | 63 | 1010 | 0.0 | 17.9 | 25.6 | SW | 9.70 |
28 | 17.9 | 23.4 | 12.4 | 12.5 | 59 | 1014 | 0.7 | 7.5 | 16.2 | W | 13.00 |
29 | 15.3 | 20.1 | 10.5 | 10.4 | 65 | 1015 | 10.9 | 6.2 | 19.3 | NW | 9.50 |
30 | 14.9 | 21.6 | 8.3 | 9.1 | 65 | 1020 | 0.0 | 8.2 | 11.8 | NW | 12.75 |
31 | 14.4 | 21.2 | 7.7 | 8.3 | 64 | 1019 | 0.0 | 5.5 | 16.2 | SE | 12.73 |
Avg. | 17.1 | 22.1 | 12.2 | 70 | 1010 | 9.4 | SW | 6.73 | |||
Tot. | 55.1 | 208:31 | |||||||||
Min. | 7.7 | 8.3 | 37 | 995 | |||||||
Max. | 25.6 | 94 | 1021 | 10.9 | 32.4 | ||||||
Norm. | 17.8 | 22.9 | 12.7 | 43.0 | 212:54 |
The elevation of the site is 28 metres and the barometric pressure is corrected to sea level. The weather station was installed on 20/7/2004. Norm data is taken from the Colchester readings for temperature and rainfall and the Wattisham readings for sunshine time in the 1971-2000 publication by the Climatological Observers Link.
Click here to go to the main weather page.