Weather in Colchester, Essex, UK. Monthly summary for September 2007
|
Air Temperature | Gnd. Min. Temp. |
Humi dity |
Baro. Pres. |
Rain | Wind | ||||||
Day | Mean | Max. | Min. | Speed | High | Dom. Dir'n | Sun Hrs. |
||||
1 | 18.4 | 23.4 | 13.4 | 11.8 | 69 | 1020 | 0.0 | 5.9 | 15.5 | N | 5.22 |
2 | 17.3 | 22.7 | 11.8 | 10.8 | 69 | 1015 | 1.4 | 9.7 | 16.8 | SW | 4.08 |
3 | 14.6 | 18.9 | 10.4 | 9.3 | 68 | 1020 | 1.0 | 6.5 | 17.0 | N | 6.15 |
4 | 14.1 | 19.4 | 8.8 | 7.3 | 63 | 1028 | 0.0 | 1.6 | 7.8 | NW | 10.70 |
5 | 17.0 | 24.7 | 9.4 | 7.7 | 69 | 1028 | 0.0 | 1.1 | 7.6 | N | 3.08 |
6 | 19.7 | 24.2 | 15.2 | 13.4 | 75 | 1031 | 0.0 | 2.4 | 11.0 | N | 2.77 |
7 | 18.1 | 22.8 | 13.4 | 11.1 | 75 | 1030 | 0.0 | 0.9 | 8.9 | N | 4.28 |
8 | 16.7 | 23.2 | 10.2 | 9.3 | 72 | 1026 | 0.0 | 5.3 | 9.2 | N | 3.63 |
9 | 17.9 | 23.2 | 12.6 | 11.7 | 71 | 1022 | 0.0 | 2.7 | 7.1 | S-SW | 3.13 |
10 | 16.0 | 22.1 | 9.9 | 8.0 | 63 | 1019 | 0.0 | 5.7 | 16.3 | W | 6.75 |
11 | 14.7 | 20.4 | 9.0 | 7.4 | 70 | 1025 | 0.0 | 3.1 | 11.4 | N-NW | 7.50 |
12 | 15.6 | 24.6 | 6.7 | 4.9 | 71 | 1028 | 0.0 | 2.7 | 25.0 | N | 8.10 |
13 | 16.4 | 23.6 | 9.2 | 7.0 | 76 | 1023 | 0.0 | 8.3 | 11.5 | SE | 7.82 |
14 | 16.5 | 22.5 | 10.6 | 8.1 | 68 | 1020 | 0.0 | 7.8 | 15.4 | W-SW | 5.20 |
15 | 14.4 | 22.1 | 6.6 | 4.9 | 74 | 1022 | 0.0 | 5.5 | 10.8 | N | 10.00 |
16 | 15.6 | 22.5 | 8.6 | 5.8 | 73 | 1010 | 0.0 | 10.0 | 19.4 | S-SW | 11.35 |
17 | 13.9 | 18.2 | 9.5 | 7.8 | 74 | 1010 | 0.3 | 6.6 | 13.7 | NW | 0.42 |
18 | 11.9 | 16.6 | 7.2 | 4.3 | 59 | 1022 | 0.0 | 3.8 | 14.9 | NW | 9.77 |
19 | 13.3 | 18.4 | 8.1 | 5.3 | 71 | 1018 | 0.0 | 12.6 | 24.0 | SW | 3.60 |
20 | 18.1 | 22.2 | 14.1 | 11.2 | 77 | 1016 | 0.3 | 14.3 | 27.0 | SW | 4.00 |
21 | 17.3 | 21.0 | 13.6 | 10.8 | 73 | 1016 | 0.0 | 11.6 | 26.5 | S-SW | 2.48 |
22 | 16.6 | 22.7 | 10.6 | 7.7 | 77 | 1020 | 0.0 | 6.1 | 11.0 | N-NE | 4.73 |
23 | 17.1 | 23.0 | 11.2 | 7.7 | 75 | 1016 | 0.3 | 12.7 | 24.1 | S | 8.43 |
24 | 14.4 | 17.9 | 10.8 | 9.0 | 70 | 1008 | 9.2 | 15.1 | 38.3 | SW | 6.00 |
25 | 13.4 | 19.1 | 7.6 | 7.1 | 80 | 1014 | 1.0 | 2.9 | 13.4 | SW | 5.17 |
26 | 9.9 | 12.5 | 7.3 | 6.8 | 82 | 1020 | 2.4 | 9.3 | 23.4 | N | 5.27 |
27 | 11.7 | 16.5 | 6.9 | 6.2 | 82 | 1017 | 0.7 | 8.8 | 19.3 | N | 5.98 |
28 | 12.4 | 15.0 | 9.9 | 8.5 | 91 | 1009 | 8.5 | 9.0 | 21.2 | N | 0.08 |
29 | 13.0 | 18.8 | 7.2 | 7.1 | 78 | 1015 | 0.7 | 3.4 | 15.9 | N | 3.60 |
30 | 10.1 | 16.4 | 3.9 | 4.1 | 77 | 1022 | 0.0 | 6.4 | 9.1 | N-NE | 5.87 |
Avg. | 15.2 | 20.6 | 9.8 | 73 | 1020 | 6.7 | N | 5.51 | |||
Tot. | 25.8 | 165:10 | |||||||||
Min. | 3.9 | 4.1 | 37 | 1002 | |||||||
Max. | 24.7 | 95 | 1032 | 9.2 | 38.3 | ||||||
Norm. | 15.1 | 19.6 | 10.6 | 53.7 | 148:36 |
The elevation of the site is 28 metres and the barometric pressure is corrected to sea level. The weather station was installed on 20/7/2004. Norm data is taken from the Colchester readings for temperature and rainfall and the Wattisham readings for sunshine time in the 1971-2000 publication by the Climatological Observers Link.
Click here to go to the main weather page.