Weather in Colchester, Essex, UK. Monthly summary for October 2007
|
Air Temperature | Gnd. Min. Temp. |
Humi dity |
Baro. Pres. |
Rain | Wind | ||||||
Day | Mean | Max. | Min. | Speed | High | Dom. Dir'n | Sun Hrs. |
||||
1 | 12.8 | 14.4 | 11.1 | 9.3 | 87 | 1022 | 5.1 | 8.9 | 16.6 | NE | 0.00 |
2 | 13.1 | 14.4 | 11.7 | 11.1 | 87 | 1020 | 0.0 | 7.6 | 15.6 | N-NE | 0.00 |
3 | 14.1 | 18.3 | 9.8 | 8.8 | 88 | 1017 | 0.3 | 0.7 | 7.8 | N-NE | 0.50 |
4 | 13.2 | 19.6 | 6.8 | 5.9 | 72 | 1021 | 0.0 | 2.4 | 9.9 | SW | 8.42 |
5 | 11.6 | 18.8 | 4.3 | 4.3 | 79 | 1025 | 0.0 | 4.7 | 8.3 | N-NE | 5.63 |
6 | 13.8 | 18.4 | 9.1 | 8.2 | 80 | 1023 | 0.0 | 6.7 | 11.4 | N | 2.73 |
7 | 12.3 | 16.8 | 7.8 | 7.2 | 77 | 1022 | 0.0 | 3.0 | 9.9 | N | 0.17 |
8 | 13.7 | 16.9 | 10.5 | 9.8 | 79 | 1025 | 0.0 | 0.8 | 13.0 | N | 0.00 |
9 | 10.5 | 13.3 | 7.7 | 7.0 | 93 | 1020 | 27.9 | 0.5 | 12.1 | S-SW | 0.00 |
10 | 12.0 | 16.4 | 7.6 | 7.1 | 85 | 1026 | 2.0 | 6.9 | 14.2 | N | 2.58 |
11 | 10.5 | 17.5 | 3.5 | 4.5 | 84 | 1026 | 0.3 | 2.7 | 10.3 | W-SW | 7.27 |
12 | 13.9 | 17.8 | 9.9 | 8.0 | 89 | 1025 | 0.0 | 0.3 | 6.3 | NE | 0.17 |
13 | 13.3 | 16.1 | 10.4 | 8.8 | 85 | 1025 | 0.0 | 2.3 | 10.8 | SE | 1.75 |
14 | 11.6 | 18.6 | 4.6 | 5.8 | 83 | 1019 | 0.0 | 0.0 | 5.3 | N | 8.83 |
15 | 11.6 | 17.7 | 5.4 | 5.7 | 80 | 1013 | 0.0 | 5.9 | 12.6 | S-SW | 1.85 |
16 | 13.9 | 16.2 | 11.6 | 9.3 | 86 | 1012 | 2.7 | 9.5 | 18.7 | S-SW | 0.50 |
17 | 10.8 | 15.0 | 6.5 | 6.1 | 79 | 1020 | 10.9 | 5.6 | 20.4 | NW | 5.73 |
18 | 8.4 | 13.7 | 3.0 | 3.0 | 73 | 1033 | 0.0 | 2.2 | 10.6 | NW | 8.83 |
19 | 7.7 | 15.0 | 0.4 | 1.7 | 69 | 1035 | 0.0 | 3.1 | 10.3 | N | 8.58 |
20 | 8.2 | 15.2 | 1.2 | 1.9 | 80 | 1035 | 0.0 | 2.1 | 8.4 | N | 8.25 |
21 | 7.1 | 15.1 | -0.9 | 0.5 | 79 | 1028 | 0.0 | 0.0 | 3.9 | SW | 9.77 |
22 | 4.8 | 10.4 | -0.9 | 0.0 | 86 | 1025 | 0.3 | 2.3 | 8.0 | E-NE | 0.83 |
23 | 5.8 | 12.4 | -0.8 | 0.0 | 83 | 1026 | 0.0 | 7.9 | 14.9 | N | 8.98 |
24 | 9.0 | 10.4 | 7.6 | 5.7 | 77 | 1026 | 0.0 | 7.8 | 19.4 | N-NE | 0.00 |
25 | 9.8 | 10.3 | 9.2 | 8.0 | 84 | 1023 | 0.0 | 5.2 | 11.9 | N | 0.00 |
26 | 9.9 | 10.9 | 9.0 | 8.0 | 89 | 1022 | 0.0 | 1.0 | 6.6 | N | 0.00 |
27 | 11.3 | 15.2 | 7.3 | 5.4 | 84 | 1023 | 0.0 | 8.5 | 17.3 | SW | 2.42 |
28 | 12.0 | 14.3 | 9.7 | 7.7 | 91 | 1012 | 5.1 | 10.8 | 21.1 | S-SW | 0.00 |
29 | 9.1 | 13.9 | 4.3 | 2.4 | 85 | 1013 | 0.0 | 0.1 | 10.6 | SW | 4.67 |
30 | 8.4 | 13.4 | 3.4 | 1.6 | 80 | 1023 | 0.0 | 2.3 | 12.0 | NW | 9.23 |
31 | 10.1 | 16.3 | 4.0 | 2.2 | 87 | 1028 | 0.0 | 6.8 | 10.0 | SW | 1.92 |
Avg. | 10.8 | 15.2 | 6.3 | 82 | 1023 | 4.1 | N | 3.54 | |||
Tot. | 54.7 | 109:37 | |||||||||
Min. | -0.9 | 0.0 | 51 | 1009 | |||||||
Max. | 19.6 | 96 | 1036 | 27.9 | 21.1 | ||||||
Norm. | 11.1 | 14.6 | 7.6 | 64.1 | 117:36 |
The elevation of the site is 28 metres and the barometric pressure is corrected to sea level. The weather station was installed on 20/7/2004. Norm data is taken from the Colchester readings for temperature and rainfall and the Wattisham readings for sunshine time in the 1971-2000 publication by the Climatological Observers Link.
Click here to go to the main weather page.