Weather in Colchester, Essex, UK. Monthly summary for November 2007
|
Air Temperature | Gnd. Min. Temp. |
Humi dity |
Baro. Pres. |
Rain | Wind | Sun Hrs. |
|||||
Day | Mean | Max. | Min. | Speed | High | Dom. Dir'n | |||||
1 | 11.7 | 16.5 | 6.9 | 3.6 | 88 | 1031 | 0.3 | 2.2 | 11.6 | W-SW | 2.75 |
2 | 11.9 | 17.1 | 6.7 | 4.2 | 86 | 1032 | 0.0 | 0.7 | 6.0 | W-SW | 0.08 |
3 | 11.1 | 16.0 | 6.2 | 4.1 | 86 | 1030 | 0.0 | 3.7 | 7.7 | NW | 4.73 |
4 | 7.8 | 13.7 | 2.0 | 0.8 | 83 | 1029 | 0.3 | 1.4 | 5.8 | N | 4.77 |
5 | 5.7 | 11.9 | -0.6 | -0.7 | 82 | 1026 | 0.3 | 8.8 | 17.9 | SW | 2.90 |
6 | 7.9 | 11.6 | 4.2 | 1.0 | 76 | 1031 | 0.0 | 3.8 | 11.6 | NW | 8.52 |
7 | 9.8 | 13.1 | 6.5 | 4.2 | 77 | 1022 | 0.0 | 7.8 | 16.5 | W-SW | 0.67 |
8 | 9.4 | 14.0 | 4.7 | 2.4 | 74 | 1014 | 1.7 | 10.6 | 23.5 | SW | 1.08 |
9 | 5.9 | 8.6 | 3.2 | -0.6 | 69 | 1023 | 0.0 | 7.2 | 16.2 | N | 8.67 |
10 | 10.1 | 12.1 | 8.0 | 6.2 | 83 | 1016 | 1.8 | 12.1 | 19.4 | N | 0.00 |
11 | 7.5 | 12.5 | 2.5 | 1.0 | 77 | 1018 | 1.3 | 7.6 | 18.7 | NW | 1.52 |
12 | 4.3 | 8.3 | 0.3 | -0.8 | 79 | 1023 | 0.0 | 2.6 | 8.7 | NW | 7.77 |
13 | 5.1 | 9.2 | 0.9 | 0.7 | 83 | 1010 | 0.8 | 9.4 | 20.8 | W | 0.00 |
14 | 6.4 | 10.7 | 2.1 | 0.4 | 81 | 1020 | 0.0 | 6.6 | 17.0 | N | 6.27 |
15 | 3.5 | 9.2 | -2.2 | -3.0 | 85 | 1027 | 1.0 | 0.3 | 10.8 | N-NE | 2.50 |
16 | 2.3 | 8.7 | -4.0 | -4.2 | 83 | 1029 | 0.0 | 2.5 | 10.9 | W | 8.27 |
17 | 1.6 | 7.8 | -4.6 | -4.9 | 84 | 1021 | 0.0 | 5.6 | 12.8 | S-SW | 0.00 |
18 | 4.9 | 6.7 | 3.1 | 2.1 | 83 | 1001 | 8.5 | 19.5 | 28.0 | S-SE | 0.08 |
19 | 5.8 | 8.2 | 3.5 | 3.2 | 88 | 1003 | 6.7 | 9.1 | 21.5 | SE | 1.50 |
20 | 8.4 | 9.8 | 7.1 | 5.1 | 94 | 1001 | 9.8 | 6.3 | 16.3 | E-SE | 0.00 |
21 | 10.3 | 12.6 | 7.9 | 4.4 | 87 | 1001 | 2.3 | 8.2 | 18.8 | S | 5.58 |
22 | 8.4 | 10.8 | 6.1 | 4.0 | 86 | 1005 | 0.0 | 6.8 | 14.4 | SW | 3.35 |
23 | 4.2 | 7.6 | 0.7 | -0.7 | 86 | 1024 | 0.0 | 5.4 | 17.5 | NW | 6.92 |
24 | 2.2 | 6.9 | -2.6 | -2.7 | 85 | 1021 | 0.0 | 9.8 | 22.6 | S | 0.93 |
25 | 6.4 | 9.2 | 3.7 | 1.0 | 78 | 1024 | 0.0 | 3.3 | 12.6 | W-NW | 1.02 |
26 | 4.4 | 6.6 | 2.2 | -0.6 | 80 | 1030 | 0.0 | 2.0 | 9.4 | NW | 1.88 |
27 | 3.3 | 8.6 | -2.0 | -2.4 | 91 | 1026 | 0.0 | 3.3 | 6.1 | S-SW | 0.00 |
28 | 9.1 | 10.5 | 7.7 | 5.2 | 91 | 1012 | 0.7 | 8.7 | 16.8 | E | 2.25 |
29 | 7.4 | 11.7 | 3.1 | 1.1 | 84 | 1007 | 0.0 | 5.0 | 10.6 | W-SW | 4.23 |
30 | 8.3 | 13.0 | 3.5 | 0.8 | 88 | 1000 | 3.8 | 14.4 | 23.1 | S-SW | 0.00 |
Avg. | 6.8 | 10.8 | 2.9 | 83 | 1018 | 6.5 | SW | 2.94 | |||
Tot. | 39.4 | 88:14 | |||||||||
Min. | -4.6 | -4.9 | 44 | 994 | |||||||
Max. | 17.1 | 96 | 1033 | 9.8 | 28.0 | ||||||
Norm. | 6.9 | 9.8 | 4.1 | 58.5 | 73:12 |
Air frosts: 6
Rain days: 14
The elevation of the site is 28 metres and the barometric pressure is corrected to sea level. The weather station was installed on 20/7/2004. Norm data is taken from the Colchester readings for temperature and rainfall and the Wattisham readings for sunshine time in the 1971-2000 publication by the Climatological Observers Link.
Click here to go to the main weather page.