Weather in Colchester, Essex, UK. Monthly summary for December 2007
|
Air Temperature | Gnd. Min. Temp. |
Humi dity |
Baro. Pres. |
Rain | Wind | Sun Hrs. |
|||||
Day | Mean | Max. | Min. | Speed | High | Dom. Dir'n | |||||
1 | 8.4 | 11.6 | 5.2 | 2.9 | 77 | 999 | 0.0 | 14.9 | 34.9 | SW | 7.27 |
2 | 9.7 | 12.5 | 6.9 | 3.8 | 79 | 986 | 3.0 | 17.7 | 30.9 | SW | 1.43 |
3 | 7.6 | 10.0 | 5.1 | 2.5 | 77 | 1002 | 0.6 | 9.9 | 19.8 | W | 5.15 |
4 | 8.8 | 13.2 | 4.4 | 2.2 | 86 | 1012 | 0.0 | 9.0 | 22.3 | S-SW | 0.00 |
5 | 11.4 | 14.4 | 8.4 | 5.5 | 81 | 1007 | 2.1 | 14.9 | 27.3 | S-SW | 2.18 |
6 | 11.3 | 14.2 | 8.3 | 5.3 | 90 | 1000 | 6.0 | 16.6 | 30.3 | SW | 0.00 |
7 | 9.1 | 13.8 | 4.4 | 2.5 | 76 | 1001 | 0.0 | 13.4 | 32.6 | W-SW | 3.52 |
8 | 6.4 | 10.4 | 2.4 | 1.0 | 89 | 991 | 8.8 | 11.1 | 26.8 | W-SW | 0.00 |
9 | 6.3 | 8.3 | 4.3 | 1.9 | 86 | 983 | 1.4 | 9.4 | 22.0 | SW | 1.42 |
10 | 4.5 | 6.9 | 2.1 | 0.7 | 86 | 1014 | 1.7 | 9.8 | 20.4 | NW | 0.83 |
11 | 1.9 | 6.4 | -2.6 | -2.9 | 83 | 1031 | 0.0 | 1.9 | 9.9 | NW | 7.25 |
12 | 2.0 | 8.5 | -4.6 | -4.4 | 87 | 1038 | 0.3 | 0.0 | 3.1 | SW | 7.33 |
13 | 1.4 | 5.3 | -2.6 | -2.8 | 88 | 1040 | 0.0 | 2.6 | 5.5 | E-NE | 0.00 |
14 | 4.7 | 6.2 | 3.1 | 0.0 | 79 | 1038 | 0.0 | 2.0 | 12.3 | NE | 0.25 |
15 | 4.0 | 5.7 | 2.3 | -0.9 | 67 | 1035 | 0.0 | 9.0 | 20.5 | E-NE | 5.67 |
16 | 2.5 | 4.9 | 0.2 | -1.5 | 81 | 1037 | 0.0 | 7.8 | 12.2 | NE | 3.50 |
17 | 2.8 | 5.4 | 0.3 | -1.5 | 80 | 1035 | 0.0 | 13.5 | 24.6 | N-NE | 2.25 |
18 | 4.3 | 6.1 | 2.6 | 0.8 | 80 | 1037 | 0.0 | 8.3 | 16.2 | N-NE | 2.68 |
19 | 1.9 | 6.9 | -3.2 | -4.3 | 85 | 1038 | 0.0 | 3.4 | 12.6 | N-NE | 6.25 |
20 | -0.6 | 4.2 | -5.5 | -5.2 | 91 | 1033 | 0.0 | 7.6 | 11.8 | NE | 0.00 |
21 | 0.9 | 5.3 | -3.5 | -3.6 | 89 | 1025 | 0.0 | 2.4 | 10.3 | E-NE | 1.33 |
22 | 1.8 | 7.7 | -4.2 | -3.9 | 90 | 1023 | 0.0 | 0.1 | 7.8 | S | 1.12 |
23 | 1.5 | 5.8 | -2.9 | -3.0 | 93 | 1027 | 0.3 | 3.8 | 8.8 | S-SW | 6.43 |
24 | 6.0 | 8.9 | 3.1 | 1.9 | 90 | 1021 | 0.0 | 9.9 | 15.4 | S-SW | 0.00 |
25 | 5.3 | 8.6 | 1.9 | -0.6 | 93 | 1013 | 6.8 | 6.1 | 18.8 | S-SW | 0.00 |
26 | 4.8 | 8.4 | 1.2 | -0.9 | 90 | 1025 | 0.0 | 5.4 | 12.3 | W-SW | 5.58 |
27 | 9.5 | 11.8 | 7.2 | 3.4 | 86 | 1024 | 0.3 | 11.9 | 19.1 | S-SW | 0.00 |
28 | 9.4 | 10.5 | 8.2 | 4.7 | 84 | 1014 | 1.0 | 21.0 | 27.3 | S-SW | 0.67 |
29 | 7.7 | 10.2 | 5.1 | 2.5 | 74 | 1010 | 2.4 | 12.5 | 27.5 | S-SW | 6.92 |
30 | 5.7 | 8.4 | 3.0 | 0.0 | 85 | 1027 | 0.0 | 0.9 | 11.1 | W | 0.08 |
31 | 7.1 | 9.3 | 4.8 | 1.5 | 85 | 1027 | 0.0 | 1.2 | 7.8 | SW | 1.42 |
Avg. | 5.4 | 8.7 | 2.1 | 84 | 1019 | 8.3 | S-SW | 2.60 | |||
Tot. | 34.8 | 80:32 | |||||||||
Min. | -5.5 | -5.2 | 57 | 976 | |||||||
Max. | 14.4 | 96 | 1041 | 8.8 | 34.9 | ||||||
Norm. | 5.1 | 7.5 | 2.8 | 58.2 | 52:18 |
Air frosts: 8
Rain days: 13
The elevation of the site is 28 metres and the barometric pressure is corrected to sea level. The weather station was installed on 20/7/2004. Norm data is taken from the Colchester readings for temperature and rainfall and the Wattisham readings for sunshine time in the 1971-2000 publication by the Climatological Observers Link.
Click here to go to the main weather page.