Weather in Colchester, Essex, UK. Monthly summary for January 2008
|
Air Temperature | Gnd. Min. Temp. |
Humi dity |
Baro. Pres. |
Rain | Wind | Sun Hrs. |
|||||
Day | Mean | Max. | Min. | Speed | High | Dom. Dir'n | |||||
1 | 6.3 | 7.6 | 4.9 | 3.8 | 94 | 1021 | 0.0 | 4.5 | 13.5 | E | 0.00 |
2 | 4.1 | 6.4 | 1.8 | 0.1 | 78 | 1014 | 0.0 | 13.5 | 20.2 | NE | 1.75 |
3 | 2.4 | 3.9 | 0.9 | 0.5 | 84 | 1002 | 0.7 | 10.1 | 18.7 | NE | 0.00 |
4 | 5.2 | 7.6 | 2.8 | 0.6 | 91 | 997 | 5.4 | 12.4 | 23.5 | SE | 0.00 |
5 | 5.7 | 8.8 | 2.5 | 0.5 | 84 | 998 | 0.0 | 5.5 | 22.7 | S-SW | 3.52 |
6 | 4.0 | 7.9 | 0.1 | -1.6 | 85 | 1007 | 0.7 | 11.0 | 20.1 | SW | 7.08 |
7 | 6.8 | 10.1 | 3.4 | 0.3 | 75 | 1010 | 0.7 | 15.5 | 31.6 | S-SW | 4.75 |
8 | 6.9 | 9.9 | 3.9 | 0.4 | 87 | 1008 | 1.0 | 14.1 | 24.7 | S | 0.42 |
9 | 6.6 | 9.0 | 4.1 | 1.3 | 81 | 1008 | 3.7 | 12.0 | 25.8 | S | 5.98 |
10 | 9.1 | 10.8 | 7.4 | 4.1 | 85 | 1000 | 1.4 | 14.5 | 29.8 | S | 0.00 |
11 | 7.2 | 8.9 | 5.5 | 3.4 | 92 | 990 | 11.2 | 8.0 | 16.6 | S-SE | 0.25 |
12 | 4.7 | 7.7 | 1.6 | 0.3 | 85 | 1007 | 0.7 | 8.4 | 17.9 | S-SW | 7.77 |
13 | 8.4 | 10.0 | 6.7 | 3.9 | 79 | 1001 | 0.0 | 20.6 | 30.6 | S-SE | 1.98 |
14 | 8.2 | 10.0 | 6.4 | 3.0 | 82 | 995 | 1.4 | 18.3 | 26.1 | S | 4.25 |
15 | 8.8 | 11.4 | 6.1 | 4.4 | 90 | 978 | 11.9 | 21.9 | 31.7 | S | 0.00 |
16 | 4.4 | 9.6 | -0.7 | -1.3 | 86 | 996 | 0.0 | 3.8 | 25.2 | S-SW | 6.27 |
17 | 4.3 | 10.1 | -1.5 | -1.8 | 89 | 998 | 0.7 | 16.2 | 24.7 | SW | 0.50 |
18 | 9.8 | 13.2 | 6.3 | 2.9 | 87 | 1008 | 3.4 | 17.1 | 28.1 | S-SW | 0.00 |
19 | 11.9 | 13.3 | 10.4 | 8.7 | 95 | 1017 | 15.3 | 10.8 | 25.7 | S-SW | 0.00 |
20 | 12.9 | 14.6 | 11.2 | 9.5 | 90 | 1018 | 0.3 | 18.2 | 25.9 | S-SW | 0.25 |
21 | 9.1 | 11.8 | 6.3 | 5.5 | 81 | 1006 | 4.1 | 19.0 | 29.7 | S-SW | 0.60 |
22 | 4.3 | 6.9 | 1.6 | 1.0 | 84 | 1025 | 0.0 | 6.8 | 20.9 | S | 3.77 |
23 | 9.6 | 12.6 | 6.6 | 5.0 | 84 | 1022 | 0.0 | 14.8 | 22.5 | S-SW | 1.10 |
24 | 6.8 | 11.2 | 2.3 | -0.2 | 74 | 1029 | 0.0 | 9.8 | 20.4 | S-SW | 2.27 |
25 | 6.3 | 9.8 | 2.7 | 0.9 | 79 | 1033 | 0.0 | 12.5 | 28.1 | S-SW | 2.43 |
26 | 7.8 | 10.4 | 5.2 | 1.5 | 80 | 1031 | 0.0 | 14.0 | 23.7 | SW | 3.50 |
27 | 7.3 | 11.6 | 3.0 | -0.3 | 86 | 1032 | 0.0 | 4.7 | 18.1 | SW | 6.48 |
28 | 3.1 | 6.4 | -0.2 | -0.5 | 88 | 1031 | 0.0 | 1.7 | 10.0 | SW | 2.73 |
29 | 5.5 | 9.9 | 1.1 | -0.9 | 86 | 1024 | 0.0 | 6.0 | 15.1 | S-SW | 2.22 |
30 | 4.8 | 7.9 | 1.7 | -0.5 | 80 | 1025 | 2.4 | 4.8 | 15.5 | W-NW | 5.43 |
31 | 5.8 | 8.4 | 3.2 | 1.1 | 77 | 999 | 6.5 | 24.8 | 37.0 | S-SW | 0.00 |
Avg. | 6.7 | 9.6 | 3.8 | 84 | 1011 | 12.1 | S-SW | 2.43 | |||
Tot. | 71.4 | 75:18 | |||||||||
Min. | -1.5 | -1.8 | 53 | 974 | |||||||
Max. | 14.6 | 96 | 1035 | 15.3 | 37.0 | ||||||
Norm. | 4.0 | 6.5 | 1.5 | 54.7 | 57:18 |
Air frosts: 3
Rain days: 18
The elevation of the site is 28 metres and the barometric pressure is corrected to sea level. The weather station was installed on 20/7/2004. Norm data is taken from the Colchester readings for temperature and rainfall and the Wattisham readings for sunshine time in the 1971-2000 publication by the Climatological Observers Link.
Click here to go to the main weather page.