Weather in Colchester, Essex, UK. Monthly summary for February 2008
|
Air Temperature | Gnd. Min. Temp. |
Humi dity |
Baro. Pres. |
Rain | Wind | Sun Hrs. |
|||||
Day | Mean | Max. | Min. | Speed | High | Dom. Dir'n | |||||
1 | 5.6 | 8.7 | 2.4 | 0.2 | 67 | 999 | 0.0 | 13.4 | 27.3 | SW | 7.37 |
2 | 2.5 | 6.7 | -1.6 | -2.2 | 73 | 1013 | 0.0 | 8.9 | 20.1 | SW | 5.67 |
3 | 5.4 | 6.8 | 4.1 | 1.0 | 72 | 998 | 0.0 | 18.3 | 26.2 | S | 0.42 |
4 | 6.1 | 9.6 | 2.6 | 0.9 | 80 | 1001 | 1.4 | 12.7 | 21.1 | S | 6.68 |
5 | 9.6 | 13.5 | 5.7 | 3.6 | 78 | 999 | 3.1 | 16.1 | 28.1 | S | 2.57 |
6 | 5.1 | 10.4 | -0.2 | -1.5 | 74 | 1027 | 0.3 | 4.7 | 22.8 | W-NW | 8.17 |
7 | 6.3 | 12.6 | 0.1 | -1.0 | 83 | 1033 | 0.0 | 6.7 | 17.8 | S-SW | 1.52 |
8 | 7.3 | 11.4 | 3.1 | -0.5 | 82 | 1030 | 0.0 | 4.3 | 14.0 | SE | 8.92 |
9 | 7.9 | 12.9 | 2.9 | -0.9 | 75 | 1031 | 0.0 | 1.1 | 11.2 | SE | 9.17 |
10 | 5.6 | 14.1 | -2.9 | -2.7 | 78 | 1034 | 0.0 | 1.3 | 6.2 | NE | 8.83 |
11 | 4.7 | 12.5 | -3.1 | -3.0 | 81 | 1034 | 0.3 | 1.6 | 12.4 | NE | 8.77 |
12 | 5.3 | 13.4 | -2.7 | -3.0 | 81 | 1035 | 0.0 | 0.5 | 9.4 | NE | 9.27 |
13 | 5.2 | 13.8 | -3.4 | -3.9 | 83 | 1036 | 0.0 | 5.1 | 13.0 | N-NE | 8.17 |
14 | 4.4 | 5.6 | 3.3 | 2.4 | 87 | 1037 | 0.3 | 7.2 | 12.6 | N | 0.00 |
15 | 3.7 | 6.2 | 1.2 | -3.0 | 76 | 1039 | 0.0 | 8.9 | 19.6 | N-NE | 2.90 |
16 | 1.3 | 6.0 | -3.4 | -5.2 | 72 | 1042 | 0.0 | 7.0 | 17.0 | N-NE | 9.58 |
17 | 1.0 | 9.2 | -7.1 | -7.4 | 77 | 1038 | 0.0 | 0.9 | 7.0 | SE | 9.65 |
18 | 0.4 | 8.1 | -7.3 | -7.3 | 88 | 1032 | 0.0 | 3.6 | 8.5 | SE | 8.67 |
19 | 3.0 | 6.2 | -0.2 | -2.2 | 86 | 1023 | 0.0 | 3.4 | 11.5 | N-NE | 1.73 |
20 | 2.4 | 6.2 | -1.4 | -3.6 | 87 | 1019 | 0.0 | 4.4 | 9.7 | S | 0.50 |
21 | 6.0 | 10.1 | 1.9 | -1.7 | 82 | 1020 | 0.0 | 10.7 | 27.0 | S | 0.75 |
22 | 10.1 | 12.8 | 7.3 | 3.6 | 80 | 1021 | 0.0 | 12.4 | 28.2 | S | 0.00 |
23 | 8.2 | 11.5 | 4.9 | 0.5 | 80 | 1022 | 0.0 | 11.2 | 22.0 | SW | 0.00 |
24 | 8.0 | 11.5 | 4.5 | 2.3 | 81 | 1017 | 1.7 | 6.8 | 20.6 | S-SW | 3.02 |
25 | 4.9 | 10.3 | -0.5 | -2.2 | 82 | 1015 | 0.0 | 12.5 | 20.2 | S | 6.33 |
26 | 9.6 | 13.7 | 5.5 | 2.4 | 72 | 1006 | 1.4 | 15.6 | 29.5 | SW | 6.20 |
27 | 7.1 | 13.0 | 1.1 | -2.0 | 72 | 1018 | 0.0 | 4.2 | 16.4 | SW | 6.38 |
28 | 7.0 | 14.0 | 0.0 | -1.9 | 79 | 1019 | 0.0 | 0.0 | 9.1 | N | 2.25 |
29 | 6.0 | 11.7 | 0.3 | -1.9 | 81 | 1005 | 1.0 | 18.2 | 35.8 | SW | 1.18 |
Avg. | 5.5 | 10.4 | 0.6 | 79 | 1022 | 7.6 | S | 4.99 | |||
Tot. | 9.5 | 144:39 | |||||||||
Min. | -7.3 | -7.4 | 45 | 988 | |||||||
Max. | 14.1 | 95 | 1044 | 3.1 | 35.8 | ||||||
Norm. | 4.3 | 7.3 | 1.2 | 37.5 | 75:48 |
Air frosts: 12
Rain days: 8
The elevation of the site is 28 metres and the barometric pressure is corrected to sea level. The weather station was installed on 20/7/2004. Norm data is taken from the Colchester readings for temperature and rainfall and the Wattisham readings for sunshine time in the 1971-2000 publication by the Climatological Observers Link.
Click here to go to the main weather page.