Weather in Colchester, Essex, UK. Monthly summary for March 2008
|
Air Temperature | Gnd. Min. Temp. |
Humi dity |
Baro. Pres. |
Rain | Wind | Sun Hrs. |
|||||
Day | Mean | Max. | Min. | Speed | High | Dom. Dir'n | |||||
1 | 9.9 | 13.0 | 6.8 | 3.5 | 64 | 1006 | 9.5 | 17.8 | 34.4 | W-NW | 7.15 |
2 | 10.2 | 14.1 | 6.3 | 3.1 | 62 | 1009 | 0.0 | 8.4 | 28.5 | W-SW | 5.23 |
3 | 4.8 | 9.9 | -0.3 | -2.1 | 64 | 1010 | 0.0 | 7.5 | 28.2 | SE | 7.68 |
4 | 4.7 | 9.8 | -0.5 | -1.8 | 74 | 1027 | 2.4 | 6.8 | 22.1 | N | 5.63 |
5 | 4.0 | 9.9 | -2.0 | -3.2 | 68 | 1030 | 0.0 | 7.9 | 17.0 | SW | 8.43 |
6 | 10.4 | 14.1 | 6.8 | 3.9 | 68 | 1020 | 0.0 | 12.1 | 18.4 | SW | 1.83 |
7 | 7.9 | 12.0 | 3.9 | 0.1 | 63 | 1010 | 0.7 | 11.3 | 23.8 | SW | 6.83 |
8 | 7.1 | 10.5 | 3.6 | -0.9 | 82 | 1001 | 0.3 | 16.4 | 27.0 | S-SW | 1.58 |
9 | 7.2 | 10.8 | 3.5 | 1.0 | 81 | 995 | 3.1 | 10.3 | 22.0 | S-SW | 1.80 |
10 | 6.3 | 9.2 | 3.5 | 1.0 | 87 | 970 | 16.0 | 20.6 | 35.7 | S | 1.83 |
11 | 8.4 | 12.4 | 4.5 | 2.3 | 71 | 985 | 7.5 | 19.7 | 33.2 | W-SW | 4.08 |
12 | 7.9 | 11.2 | 4.6 | 1.9 | 61 | 1001 | 1.4 | 19.8 | 36.4 | S | 5.93 |
13 | 7.0 | 10.5 | 3.5 | 0.8 | 82 | 1009 | 2.7 | 12.5 | 23.5 | S-SE | 0.82 |
14 | 9.4 | 13.6 | 5.2 | 3.6 | 78 | 1012 | 0.0 | 3.0 | 10.3 | S-SW | 5.35 |
15 | 10.3 | 12.6 | 8.0 | 6.2 | 91 | 1001 | 9.2 | 9.0 | 17.2 | SE | 0.17 |
16 | 7.0 | 8.8 | 5.2 | 4.0 | 85 | 1004 | 15.6 | 15.8 | 32.7 | N | 0.00 |
17 | 5.2 | 9.2 | 1.2 | 0.2 | 77 | 1018 | 0.3 | 5.2 | 16.5 | N | 0.88 |
18 | 4.1 | 7.7 | 0.4 | -0.5 | 78 | 1019 | 0.0 | 3.6 | 11.9 | NW | 0.85 |
19 | 4.6 | 8.8 | 0.3 | -1.5 | 81 | 1022 | 0.7 | 4.0 | 21.1 | W-NW | 4.85 |
20 | 4.4 | 9.2 | -0.4 | -1.4 | 87 | 1004 | 3.7 | 12.1 | 27.3 | SW | 0.17 |
21 | 5.3 | 8.8 | 1.9 | 1.6 | 70 | 986 | 0.7 | 14.9 | 21.5 | W | 3.03 |
22 | 2.1 | 5.5 | -1.3 | -1.7 | 83 | 1001 | 13.6 | 14.0 | 31.9 | N | 3.97 |
23 | 0.3 | 2.7 | -2.2 | -2.2 | 90 | 998 | 3.1 | 6.2 | 17.8 | W-NW | 1.60 |
24 | 3.2 | 7.8 | -1.4 | -2.0 | 78 | 999 | 0.3 | 5.1 | 21.2 | W | 7.48 |
25 | 2.8 | 7.7 | -2.0 | -2.9 | 65 | 1005 | 0.0 | 6.6 | 17.9 | W-NW | 7.28 |
26 | 5.0 | 6.8 | 3.2 | 0.9 | 90 | 999 | 1.7 | 3.3 | 10.1 | NE | 0.00 |
27 | 6.1 | 9.7 | 2.5 | 0.4 | 88 | 1002 | 12.9 | 2.5 | 12.4 | N | 2.67 |
28 | 6.3 | 10.4 | 2.3 | 0.2 | 85 | 998 | 6.5 | 15.0 | 31.0 | S | 0.52 |
29 | 8.4 | 12.8 | 3.9 | 1.4 | 74 | 1005 | 0.0 | 16.6 | 26.8 | S-SW | 4.32 |
30 | 10.6 | 14.5 | 6.8 | 4.2 | 79 | 1001 | 1.7 | 5.5 | 24.9 | S-SW | 2.85 |
31 | 8.6 | 13.9 | 3.2 | 0.8 | 78 | 1016 | 0.0 | 2.7 | 14.9 | S | 9.67 |
Avg. | 6.4 | 10.3 | 2.6 | 77 | 1005 | 10.2 | SW | 3.69 | |||
Tot. | 113.6 | 114:30 | |||||||||
Min. | -2.2 | -3.2 | 39 | 963 | |||||||
Max. | 14.5 | 95 | 1035 | 16.0 | 36.4 | ||||||
Norm. | 6.6 | 10.5 | 2.7 | 40.2 | 111:12 |
Air frosts: 8
Rain days: 22
The elevation of the site is 28 metres and the barometric pressure is corrected to sea level. The weather station was installed on 20/7/2004. Norm data is taken from the Colchester readings for temperature and rainfall and the Wattisham readings for sunshine time in the 1971-2000 publication by the Climatological Observers Link.
Click here to go to the main weather page.