Weather in Colchester, Essex, UK. Monthly summary for April 2008
|
Air Temperature | Gnd. Min. Temp. |
Humi dity |
Baro. Pres. |
Rain | Wind | Sun Hrs. |
|||||
Day | Mean | Max. | Min. | Speed | High | Dom. Dir'n | |||||
1 | 10.6 | 15.7 | 5.5 | 2.6 | 65 | 1017 | 0.0 | 11.2 | 25.5 | SW | 4.03 |
2 | 10.3 | 14.9 | 5.6 | 8.1 | 71 | 1024 | 0.0 | 4.5 | 13.7 | W | 5.35 |
3 | 10.5 | 17.2 | 3.8 | 5.6 | 75 | 1029 | 0.0 | 5.8 | 12.3 | S-SE | 8.72 |
4 | 11.9 | 16.9 | 6.9 | 5.7 | 73 | 1023 | 0.0 | 2.2 | 13.9 | S-SW | 2.67 |
5 | 6.8 | 11.3 | 2.4 | 1.5 | 74 | 1012 | 1.4 | 14.0 | 19.7 | N | 6.07 |
6 | 1.0 | 3.4 | -1.4 | -1.0 | 85 | 1003 | 3.4 | 1.5 | 11.1 | N | 0.00 |
7 | 3.8 | 9.3 | -1.8 | -1.6 | 75 | 1002 | 1.4 | 5.4 | 9.2 | SW | 2.55 |
8 | 4.6 | 11.2 | -2.0 | 0.3 | 70 | 1003 | 0.0 | 5.0 | 15.1 | S | 6.58 |
9 | 5.1 | 12.3 | -2.2 | -2.9 | 74 | 999 | 0.0 | 5.2 | 13.2 | S | 7.85 |
10 | 5.8 | 14.0 | -2.3 | -2.9 | 68 | 998 | 0.0 | 6.6 | 16.6 | S | 5.43 |
11 | 7.3 | 12.9 | 1.6 | 1.4 | 68 | 998 | 1.7 | 8.4 | 26.5 | S | 7.47 |
12 | 9.3 | 13.8 | 4.7 | 1.2 | 67 | 1004 | 0.3 | 10.5 | 24.4 | S-SW | 8.73 |
13 | 8.4 | 14.5 | 2.3 | -0.5 | 82 | 1009 | 1.4 | 2.0 | 20.1 | SW | 6.32 |
14 | 8.9 | 14.3 | 3.5 | 2.4 | 74 | 1018 | 1.0 | 5.9 | 18.3 | NW | 7.58 |
15 | 6.9 | 13.2 | 0.6 | 0.1 | 75 | 1023 | 2.4 | 3.4 | 17.0 | NW | 10.30 |
16 | 7.3 | 11.1 | 3.4 | 2.9 | 76 | 1019 | 2.0 | 6.6 | 18.3 | NE | 10.38 |
17 | 6.8 | 9.6 | 3.9 | 2.9 | 66 | 1008 | 0.0 | 10.3 | 23.2 | NE | 8.03 |
18 | 7.3 | 9.2 | 5.4 | 3.5 | 75 | 998 | 0.0 | 23.4 | 27.8 | N-NE | 0.50 |
19 | 7.9 | 8.9 | 7.0 | 5.3 | 80 | 1000 | 0.0 | 15.0 | 26.9 | N-NE | 0.00 |
20 | 11.3 | 14.7 | 7.9 | 7.2 | 84 | 1003 | 6.8 | 11.7 | 19.8 | N-NE | 3.92 |
21 | 10.6 | 14.0 | 7.2 | 6.0 | 76 | 1005 | 0.3 | 10.7 | 22.9 | N-NE | 6.20 |
22 | 11.4 | 16.5 | 6.2 | 3.8 | 75 | 1011 | 0.0 | 6.9 | 15.1 | N | 8.67 |
23 | 8.8 | 15.4 | 2.2 | 1.6 | 89 | 1017 | 3.1 | 1.8 | 9.4 | W-NW | 3.77 |
24 | 9.1 | 14.4 | 3.9 | 2.2 | 83 | 1020 | 3.1 | 3.5 | 22.6 | SW | 6.43 |
25 | 12.2 | 18.0 | 6.4 | 5.2 | 71 | 1026 | 0.0 | 9.9 | 15.0 | W-SW | 4.42 |
26 | 14.9 | 21.0 | 8.8 | 6.5 | 62 | 1022 | 0.0 | 7.9 | 21.7 | S-SW | 10.37 |
27 | 15.6 | 19.9 | 11.3 | 9.1 | 74 | 1011 | 0.0 | 9.7 | 16.0 | SE | 0.77 |
28 | 12.9 | 17.6 | 8.2 | 6.5 | 66 | 1003 | 0.0 | 9.1 | 25.9 | SW | 6.95 |
29 | 8.9 | 12.6 | 5.2 | 4.3 | 85 | 994 | 8.5 | 12.2 | 23.8 | SE | 5.88 |
30 | 8.7 | 11.2 | 6.2 | 5.9 | 83 | 992 | 7.5 | 11.4 | 27.3 | S-SW | 2.85 |
Avg. | 8.8 | 13.6 | 4.0 | 75 | 1010 | 8.1 | SW | 5.63 | |||
Tot. | 44.2 | 168:47 | |||||||||
Min. | -2.3 | -2.9 | 39 | 987 | |||||||
Max. | 21.0 | 95 | 1030 | 8.5 | 27.8 | ||||||
Norm. | 8.7 | 13.3 | 4.1 | 44.0 | 159:06 |
Air frosts: 5
Rain days: 15
The elevation of the site is 28 metres and the barometric pressure is corrected to sea level. The weather station was installed on 20/7/2004. Norm data is taken from the Colchester readings for temperature and rainfall and the Wattisham readings for sunshine time in the 1971-2000 publication by the Climatological Observers Link.
Click here to go to the main weather page.