Weather in Colchester, Essex, UK. Monthly summary for May 2008
|
Air Temperature | Gnd. Min. Temp. |
Humi dity |
Baro. Pres. |
Rain | Wind | Sun Hrs. |
|||||
Day | Mean | Max. | Min. | Speed | High | Dom. Dir'n | |||||
1 | 10.6 | 14.5 | 6.6 | 4.5 | 76 | 1009 | 5.8 | 8.9 | 20.9 | W-SW | 5.82 |
2 | 10.3 | 16.4 | 4.1 | 1.1 | 80 | 1021 | 0.3 | 2.9 | 14.9 | S-SE | 7.45 |
3 | 11.9 | 18.5 | 5.2 | 2.3 | 71 | 1024 | 0.0 | 8.0 | 17.9 | E-NE | 7.55 |
4 | 16.5 | 21.1 | 11.8 | 8.9 | 65 | 1022 | 0.0 | 4.6 | 9.1 | N | 3.25 |
5 | 16.1 | 21.2 | 11.1 | 8.6 | 57 | 1025 | 0.0 | 6.5 | 16.2 | NE | 11.00 |
6 | 15.6 | 21.1 | 10.2 | 7.7 | 66 | 1023 | 0.0 | 11.9 | 19.3 | N | 13.52 |
7 | 17.0 | 22.0 | 12.1 | 7.7 | 65 | 1019 | 0.0 | 10.2 | 16.2 | N-NE | 12.48 |
8 | 16.9 | 22.8 | 11.0 | 7.4 | 61 | 1014 | 0.0 | 11.7 | 20.5 | N | 13.65 |
9 | 18.0 | 24.1 | 12.0 | 8.4 | 58 | 1013 | 0.0 | 5.7 | 16.3 | N | 12.73 |
10 | 19.4 | 27.3 | 11.5 | 8.4 | 58 | 1017 | 0.0 | 2.1 | 13.1 | N | 8.95 |
11 | 18.8 | 24.8 | 12.8 | 9.3 | 52 | 1018 | 0.0 | 7.6 | 15.8 | N | 12.73 |
12 | 17.5 | 24.8 | 10.3 | 8.5 | 56 | 1018 | 0.0 | 7.5 | 19.2 | N | 13.40 |
13 | 16.1 | 22.1 | 10.2 | 9.0 | 69 | 1018 | 0.0 | 13.7 | 19.6 | N | 11.68 |
14 | 15.2 | 21.0 | 9.4 | 8.2 | 68 | 1014 | 0.0 | 12.5 | 20.9 | N | 12.28 |
15 | 12.3 | 15.3 | 9.2 | 8.0 | 76 | 1010 | 2.4 | 8.3 | 19.6 | N | 0.15 |
16 | 11.6 | 13.9 | 9.3 | 9.3 | 84 | 1008 | 11.6 | 7.7 | 12.3 | N | 0.00 |
17 | 10.9 | 12.8 | 8.9 | 8.6 | 81 | 1009 | 0.3 | 9.1 | 15.7 | N-NE | 0.17 |
18 | 10.4 | 15.5 | 5.2 | 4.2 | 63 | 1015 | 0.0 | 11.3 | 18.5 | N | 7.97 |
19 | 8.8 | 13.7 | 3.8 | 3.2 | 63 | 1018 | 0.0 | 7.8 | 15.5 | N | 4.95 |
20 | 9.2 | 15.1 | 3.3 | 2.9 | 62 | 1019 | 0.0 | 8.4 | 15.1 | N | 10.60 |
21 | 11.2 | 17.0 | 5.4 | 4.3 | 71 | 1017 | 0.0 | 8.6 | 16.8 | N-NE | 12.40 |
22 | 15.0 | 21.6 | 8.4 | 6.1 | 66 | 1014 | 0.0 | 7.6 | 13.0 | E | 10.07 |
23 | 14.3 | 21.5 | 7.0 | 5.6 | 59 | 1013 | 0.0 | 8.6 | 13.0 | N | 9.67 |
24 | 15.9 | 20.9 | 11.0 | 10.0 | 62 | 1010 | 0.0 | 17.5 | 27.2 | N | 11.35 |
25 | 12.9 | 14.4 | 11.4 | 11.0 | 92 | 1012 | 15.3 | 15.5 | 20.3 | N-NE | 0.00 |
26 | 11.3 | 12.8 | 9.8 | 9.2 | 89 | 1011 | 25.8 | 18.1 | 31.4 | N-NE | 0.00 |
27 | 14.1 | 18.4 | 9.7 | 9.3 | 89 | 1009 | 19.4 | 5.2 | 14.1 | N | 0.83 |
28 | 15.4 | 18.8 | 12.1 | 10.6 | 87 | 1006 | 8.2 | 13.5 | 23.5 | N | 1.08 |
29 | 14.0 | 19.6 | 8.4 | 8.0 | 90 | 1013 | 11.6 | 6.6 | 14.0 | N | 1.82 |
30 | 14.9 | 18.5 | 11.2 | 10.1 | 82 | 1012 | 0.0 | 1.9 | 15.8 | NW | 1.53 |
31 | 15.1 | 22.6 | 7.6 | 7.5 | 81 | 1017 | 0.0 | 3.5 | 10.8 | N | 8.62 |
Avg. | 14.1 | 19.2 | 9.0 | 71 | 1015 | 8.8 | N | 7.35 | |||
Tot. | 100.6 | 227:42 | |||||||||
Min. | 3.3 | 1.1 | 33 | 997 | |||||||
Max. | 27.3 | 96 | 1025 | 25.8 | 31.4 | ||||||
Norm. | 12.1 | 17.2 | 7.0 | 44.2 | 213:36 |
Air frosts: 0
Rain days: 10
The elevation of the site is 28 metres and the barometric pressure is corrected to sea level. The weather station was installed on 20/7/2004. Norm data is taken from the Colchester readings for temperature and rainfall and the Wattisham readings for sunshine time in the 1971-2000 publication by the Climatological Observers Link.
Click here to go to the main weather page.