Weather in Colchester, Essex, UK. Monthly summary for June 2008
|
Air Temperature | Gnd. Min. Temp. |
Humi dity |
Baro. Pres. |
Rain | Wind | Sun Hrs. |
|||||
Day | Mean | Max. | Min. | Speed | High | Dom. Dir'n | |||||
1 | 12.5 | 14.3 | 10.7 | 10.1 | 87 | 1014 | 0.0 | 1.4 | 11.1 | NE | 0.00 |
2 | 13.8 | 17.2 | 10.3 | 9.6 | 88 | 1012 | 9.9 | 3.3 | 8.1 | N | 1.28 |
3 | 14.3 | 17.0 | 11.5 | 12.0 | 92 | 1012 | 0.7 | 3.7 | 12.9 | NW | 0.00 |
4 | 15.5 | 19.8 | 11.2 | 10.9 | 84 | 1016 | 3.7 | 1.0 | 9.8 | W-NW | 1.73 |
5 | 14.1 | 20.8 | 7.4 | 8.0 | 82 | 1016 | 0.0 | 1.3 | 13.5 | N | 7.73 |
6 | 13.8 | 15.5 | 12.0 | 11.5 | 89 | 1016 | 4.4 | 1.9 | 10.3 | N | 0.00 |
7 | 13.3 | 14.6 | 11.9 | 11.7 | 93 | 1018 | 7.1 | 4.1 | 10.9 | N-NW | 0.00 |
8 | 18.1 | 24.2 | 12.0 | 11.3 | 76 | 1022 | 0.0 | 7.0 | 12.2 | N | 8.55 |
9 | 18.0 | 26.4 | 9.6 | 9.3 | 59 | 1024 | 0.0 | 2.9 | 10.8 | N | 14.13 |
10 | 16.8 | 22.8 | 10.7 | 10.0 | 71 | 1023 | 0.0 | 5.2 | 9.1 | N | 10.88 |
11 | 14.9 | 21.2 | 8.6 | 8.5 | 63 | 1020 | 0.0 | 3.7 | 17.1 | N | 7.23 |
12 | 12.1 | 16.9 | 7.2 | 7.0 | 71 | 1017 | 12.9 | 6.1 | 18.3 | N | 3.32 |
13 | 11.1 | 17.3 | 4.9 | 5.1 | 69 | 1016 | 0.0 | 2.4 | 12.0 | N | 3.05 |
14 | 14.0 | 20.0 | 8.0 | 7.7 | 68 | 1013 | 2.0 | 3.2 | 8.8 | N | 9.05 |
15 | 13.3 | 19.0 | 7.6 | 7.5 | 71 | 1010 | 0.0 | 3.9 | 9.6 | N-NW | 9.85 |
16 | 12.8 | 18.6 | 6.9 | 7.1 | 67 | 1012 | 0.0 | 4.8 | 14.7 | N | 8.88 |
17 | 14.5 | 20.6 | 8.4 | 7.2 | 63 | 1011 | 0.0 | 8.8 | 20.8 | N | 7.18 |
18 | 14.6 | 18.8 | 10.3 | 8.8 | 70 | 1010 | 0.0 | 15.3 | 24.7 | N | 1.80 |
19 | 16.5 | 21.4 | 11.7 | 9.4 | 61 | 1009 | 0.0 | 10.8 | 25.0 | N-NW | 9.63 |
20 | 15.3 | 20.8 | 9.8 | 8.4 | 68 | 1017 | 0.0 | 8.4 | 18.5 | N | 4.17 |
21 | 16.0 | 19.7 | 12.4 | 11.9 | 80 | 1016 | 0.0 | 8.1 | 13.9 | N | 0.00 |
22 | 17.8 | 22.7 | 12.8 | 10.7 | 59 | 1014 | 0.0 | 13.3 | 13.3 | N-NW | 11.20 |
23 | 15.9 | 21.5 | 10.4 | 9.4 | 68 | 1023 | 0.0 | 5.2 | 13.2 | N | 9.13 |
24 | 15.8 | 20.4 | 11.1 | 9.0 | 71 | 1021 | 0.0 | 4.6 | 14.7 | N-NW | 8.82 |
25 | 17.1 | 23.4 | 10.8 | 10.3 | 59 | 1018 | 0.0 | 6.0 | 7.1 | NW | 10.40 |
26 | 16.0 | 23.0 | 9.0 | 8.6 | 66 | 1020 | 2.0 | 12.6 | 22.6 | N | 11.55 |
27 | 17.4 | 23.1 | 11.6 | 10.9 | 72 | 1019 | 0.0 | 10.9 | 21.3 | W | 8.00 |
28 | 19.1 | 24.3 | 13.9 | 12.3 | 63 | 1020 | 0.0 | 11.9 | 18.3 | N | 10.52 |
29 | 17.0 | 22.9 | 11.1 | 10.4 | 63 | 1020 | 0.0 | 10.6 | 18.3 | N | 10.07 |
30 | 16.5 | 23.5 | 9.5 | 9.5 | 62 | 1023 | 0.0 | 5.9 | 6.9 | N | 12.02 |
Avg. | 15.3 | 20.4 | 10.1 | 72 | 1017 | 6.3 | N | 6.67 | |||
Tot. | 42.8 | 200:11 | |||||||||
Min. | 4.9 | 5.1 | 40 | 1003 | |||||||
Max. | 26.4 | 95 | 1025 | 12.9 | 25.0 | ||||||
Norm. | 14.9 | 19.9 | 10.0 | 55.6 | 208:12 |
Air frosts: 0
Rain days: 8
The elevation of the site is 28 metres and the barometric pressure is corrected to sea level. The weather station was installed on 20/7/2004. Norm data is taken from the Colchester readings for temperature and rainfall and the Wattisham readings for sunshine time in the 1971-2000 publication by the Climatological Observers Link.
Click here to go to the main weather page.