Weather in Colchester, Essex, UK. Monthly summary for August 2008
|
Air Temperature | Gnd. Min. Temp. |
Humi dity |
Baro. Pres. |
Rain | Wind | Sun Hrs. |
|||||
Day | Mean | Max. | Min. | Speed | High | Dom. Dir'n | |||||
1 | 19.1 | 23.0 | 15.2 | 13.8 | 68 | 1012 | 1.0 | 10.6 | 24.7 | SW | 9.02 |
2 | 18.5 | 21.8 | 15.2 | 13.5 | 74 | 1011 | 0.0 | 6.2 | 17.3 | S-SW | 2.37 |
3 | 17.6 | 22.5 | 12.8 | 11.6 | 87 | 1008 | 14.6 | 5.2 | 17.4 | SW | 0.55 |
4 | 16.5 | 22.6 | 10.5 | 11.1 | 72 | 1011 | 0.3 | 5.9 | 19.8 | W-SW | 8.62 |
5 | 15.6 | 19.3 | 11.8 | 11.5 | 89 | 1013 | 5.8 | 6.5 | 15.6 | S-SW | 0.83 |
6 | 20.3 | 24.5 | 16.1 | 15.2 | 83 | 1009 | 8.2 | 2.7 | 15.5 | S-SW | 3.68 |
7 | 19.4 | 24.0 | 14.8 | 14.8 | 85 | 1004 | 6.1 | 1.9 | 16.0 | SW | 3.77 |
8 | 15.6 | 19.1 | 12.2 | 11.3 | 79 | 1012 | 0.7 | 3.8 | 15.3 | N | 0.67 |
9 | 17.0 | 21.8 | 12.2 | 10.9 | 89 | 1009 | 3.4 | 13.8 | 22.1 | SW | 4.15 |
10 | 18.9 | 22.9 | 14.9 | 13.5 | 78 | 1002 | 1.4 | 15.2 | 27.4 | SW | 8.78 |
11 | 17.5 | 20.4 | 14.7 | 13.1 | 71 | 1001 | 0.0 | 7.4 | 17.4 | SW | 1.08 |
12 | 17.3 | 21.4 | 13.1 | 11.8 | 70 | 991 | 26.9 | 11.7 | 31.6 | SW | 8.98 |
13 | 15.3 | 18.8 | 11.7 | 10.7 | 75 | 1000 | 3.7 | 20.4 | 35.2 | SW | 7.50 |
14 | 16.3 | 21.8 | 10.7 | 9.7 | 67 | 1012 | 0.0 | 5.6 | 19.0 | SW | 9.72 |
15 | 15.6 | 23.1 | 8.2 | 8.5 | 64 | 1014 | 0.0 | 5.4 | 13.0 | SW | 11.07 |
16 | 16.0 | 21.2 | 10.8 | 9.2 | 74 | 1008 | 0.0 | 3.2 | 20.6 | S-SE | 3.85 |
17 | 17.8 | 21.9 | 13.7 | 13.3 | 67 | 1006 | 2.7 | 11.2 | 21.5 | SW | 4.92 |
18 | 17.6 | 22.0 | 13.3 | 13.3 | 79 | 1002 | 9.2 | 11.0 | 25.7 | S-SW | 2.52 |
19 | 17.2 | 20.3 | 14.1 | 12.6 | 81 | 1003 | 0.7 | 13.9 | 28.1 | SW | 1.90 |
20 | 18.0 | 21.4 | 14.5 | 13.7 | 78 | 1011 | 0.7 | 10.5 | 20.2 | SW | 2.48 |
21 | 18.3 | 22.6 | 14.0 | 13.5 | 72 | 1013 | 1.0 | 8.4 | 20.5 | SW | 4.58 |
22 | 15.8 | 20.7 | 10.8 | 10.7 | 72 | 1013 | 2.4 | 0.9 | 11.2 | NW | 4.92 |
23 | 16.1 | 21.7 | 10.6 | 10.4 | 66 | 1013 | 0.0 | 3.7 | 10.8 | SW | 7.33 |
24 | 17.1 | 21.4 | 12.9 | 12.3 | 79 | 1009 | 2.7 | 5.9 | 18.3 | S-SW | 2.15 |
25 | 16.2 | 21.0 | 11.4 | 10.9 | 81 | 1014 | 0.0 | 10.3 | 22.4 | SW | 3.73 |
26 | 18.8 | 22.6 | 15.0 | 14.1 | 76 | 1020 | 0.0 | 7.7 | 18.4 | SW | 3.67 |
27 | 19.0 | 21.8 | 16.2 | 15.3 | 76 | 1020 | 0.0 | 7.3 | 19.9 | W-SW | 0.53 |
28 | 19.4 | 22.8 | 16.0 | 15.1 | 77 | 1019 | 0.0 | 4.5 | 14.4 | W-SW | 2.93 |
29 | 19.2 | 23.2 | 15.2 | 13.4 | 81 | 1020 | 0.0 | 0.9 | 12.2 | S-SE | 3.08 |
30 | 19.1 | 24.0 | 14.2 | 12.2 | 82 | 1015 | 0.0 | 3.7 | 14.9 | E-NE | 8.83 |
31 | 19.8 | 27.6 | 12.0 | 11.5 | 79 | 1008 | 0.7 | 4.0 | 15.6 | S-SW | 4.68 |
Avg. | 17.6 | 22.0 | 13.2 | 76 | 1010 | 7.4 | SW | 4.61 | |||
Tot. | 92.1 | 142:54 | |||||||||
Min. | 8.2 | 8.5 | 42 | 984 | |||||||
Max. | 27.6 | 95 | 1021 | 26.9 | 35.2 | ||||||
Norm. | 17.9 | 23.2 | 12.5 | 50.2 | 255:48 |
Air frosts: 0
Rain days: 19
The elevation of the site is 28 metres and the barometric pressure is corrected to sea level. The weather station was installed on 20/7/2004. Norm data is taken from the Colchester readings for temperature and rainfall and the Wattisham readings for sunshine time in the 1971-2000 publication by the Climatological Observers Link.
Click here to go to the main weather page.