Weather in Colchester, Essex, UK. Monthly summary for September 2008
|
Air Temperature | Gnd. Min. Temp. |
Humi dity |
Baro. Pres. |
Rain | Wind | Sun Hrs. |
|||||
Day | Mean | Max. | Min. | Speed | High | Dom. Dir'n | |||||
1 | 16.3 | 21.1 | 11.5 | 11.3 | 74 | 1011 | 1.0 | 13.2 | 25.6 | SW | 7.32 |
2 | 14.9 | 16.6 | 13.3 | 11.7 | 85 | 1001 | 10.9 | 12.6 | 19.4 | S-SW | 2.10 |
3 | 15.1 | 19.7 | 10.5 | 9.7 | 69 | 1000 | 0.0 | 15.8 | 26.0 | SW | 6.83 |
4 | 15.4 | 18.4 | 12.4 | 11.4 | 79 | 1000 | 1.4 | 11.4 | 27.3 | SW | 2.78 |
5 | 14.9 | 16.9 | 12.8 | 12.4 | 88 | 992 | 8.8 | 13.2 | 21.1 | S-SE | 0.33 |
6 | 16.3 | 18.9 | 13.6 | 12.0 | 84 | 996 | 1.0 | 13.4 | 30.0 | S-SW | 3.75 |
7 | 16.1 | 19.3 | 13.0 | 12.5 | 90 | 1004 | 9.5 | 3.8 | 15.0 | SW | 1.15 |
8 | 14.6 | 18.8 | 10.4 | 9.8 | 79 | 1014 | 0.3 | 4.7 | 14.0 | SW | 2.15 |
9 | 16.4 | 20.6 | 12.2 | 11.4 | 85 | 1009 | 1.0 | 7.4 | 20.8 | S-SW | 2.57 |
10 | 16.0 | 20.4 | 11.7 | 10.8 | 82 | 1011 | 0.3 | 9.6 | 20.9 | S-SW | 4.38 |
11 | 18.1 | 23.4 | 12.8 | 11.3 | 85 | 1007 | 0.0 | 5.6 | 18.3 | S | 2.92 |
12 | 14.1 | 18.4 | 9.9 | 9.2 | 90 | 1012 | 2.4 | 1.7 | 6.6 | W-SW | 3.00 |
13 | 13.7 | 19.4 | 8.0 | 7.8 | 83 | 1019 | 0.3 | 2.3 | 8.8 | N | 5.33 |
14 | 13.3 | 17.0 | 9.5 | 8.9 | 70 | 1025 | 0.0 | 7.2 | 18.1 | N | 8.98 |
15 | 13.8 | 17.5 | 10.0 | 8.3 | 68 | 1025 | 0.0 | 4.5 | 15.6 | N-NE | 4.53 |
16 | 12.5 | 15.6 | 9.4 | 7.8 | 74 | 1023 | 0.0 | 0.6 | 5.5 | N-NE | 0.00 |
17 | 13.9 | 17.3 | 10.5 | 9.4 | 75 | 1022 | 0.0 | 4.1 | 10.9 | N-NE | 0.72 |
18 | 13.1 | 18.8 | 7.5 | 5.9 | 72 | 1024 | 0.0 | 3.5 | 14.3 | N | 9.10 |
19 | 12.9 | 20.8 | 4.9 | 4.4 | 71 | 1028 | 0.0 | 0.2 | 8.7 | N | 8.32 |
20 | 12.6 | 20.8 | 4.3 | 4.0 | 75 | 1030 | 0.0 | 1.9 | 10.9 | S-SE | 10.15 |
21 | 12.1 | 19.7 | 4.6 | 3.9 | 74 | 1026 | 0.0 | 4.3 | 9.7 | NE | 8.83 |
22 | 14.1 | 18.3 | 10.0 | 8.6 | 79 | 1024 | 0.0 | 8.2 | 16.2 | N | 1.00 |
23 | 12.8 | 15.0 | 10.6 | 9.2 | 86 | 1023 | 0.0 | 10.3 | 18.7 | N | 0.00 |
24 | 13.9 | 15.2 | 12.7 | 11.7 | 89 | 1025 | 2.4 | 5.0 | 19.5 | N | 0.00 |
25 | 13.9 | 17.8 | 10.0 | 9.1 | 80 | 1032 | 0.0 | 7.2 | 17.2 | N | 3.83 |
26 | 12.8 | 18.7 | 6.8 | 5.8 | 80 | 1035 | 0.3 | 4.9 | 14.6 | NE | 10.55 |
27 | 12.2 | 20.5 | 3.9 | 3.9 | 80 | 1030 | 0.0 | 0.8 | 10.2 | S-SE | 9.92 |
28 | 12.3 | 20.0 | 4.6 | 3.9 | 78 | 1024 | 0.0 | 0.9 | 7.3 | NW | 7.60 |
29 | 12.1 | 17.3 | 6.8 | 6.3 | 69 | 1016 | 0.0 | 10.2 | 17.1 | W-SW | 4.73 |
30 | 12.6 | 14.4 | 10.8 | 9.9 | 87 | 1002 | 3.1 | 14.6 | 26.0 | W-SW | 0.00 |
Avg. | 14.1 | 18.7 | 9.6 | 79 | 1016 | 6.8 | N | 4.43 | |||
Tot. | 42.8 | 132:53 | |||||||||
Min. | 3.9 | 3.9 | 46 | 987 | |||||||
Max. | 23.4 | 96 | 1036 | 10.9 | 30.0 | ||||||
Norm. | 15.1 | 19.6 | 10.6 | 53.7 | 148:36 |
Air frosts: 0
Rain days: 14
The elevation of the site is 28 metres and the barometric pressure is corrected to sea level. The weather station was installed on 20/7/2004. Norm data is taken from the Colchester readings for temperature and rainfall and the Wattisham readings for sunshine time in the 1971-2000 publication by the Climatological Observers Link.
Click here to go to the main weather page.