Weather in Colchester, Essex, UK. Monthly summary for October 2008
|
Air Temperature | Gnd. Min. Temp. |
Humi dity |
Baro. Pres. |
Rain | Wind | Sun Hrs. |
|||||
Day | Mean | Max. | Min. | Speed | High | Dom. Dir'n | |||||
1 | 11.8 | 16.4 | 7.2 | 5.7 | 70 | 998 | 2.7 | 9.2 | 25.8 | W-SW | 6.28 |
2 | 9.6 | 14.6 | 4.6 | 2.7 | 75 | 1002 | 0.0 | 4.6 | 14.0 | W-SW | 6.13 |
3 | 6.6 | 10.4 | 2.7 | 2.1 | 79 | 1012 | 0.0 | 5.0 | 19.0 | NW | 2.35 |
4 | 6.8 | 13.2 | 0.4 | 0.0 | 83 | 1007 | 0.3 | 17.2 | 26.3 | S-SW | 1.17 |
5 | 10.4 | 15.0 | 5.7 | 5.4 | 89 | 1000 | 7.1 | 10.4 | 28.7 | SW | 0.08 |
6 | 8.1 | 14.9 | 1.4 | 1.5 | 89 | 1012 | 0.3 | 3.3 | 9.5 | S-SE | 1.75 |
7 | 14.1 | 17.7 | 10.6 | 9.2 | 91 | 1006 | 1.4 | 10.7 | 23.6 | S | 0.35 |
8 | 11.5 | 17.1 | 5.9 | 4.2 | 80 | 1021 | 0.3 | 3.0 | 9.4 | W-SW | 9.03 |
9 | 10.7 | 18.5 | 2.9 | 2.2 | 76 | 1031 | 0.0 | 5.9 | 11.7 | SW | 10.08 |
10 | 13.9 | 18.7 | 9.2 | 6.3 | 79 | 1028 | 0.0 | 10.8 | 19.7 | S-SW | 7.43 |
11 | 13.3 | 19.7 | 6.8 | 3.6 | 78 | 1025 | 0.0 | 2.4 | 14.3 | SW | 10.57 |
12 | 12.2 | 18.0 | 6.4 | 4.7 | 90 | 1022 | 0.3 | 1.1 | 8.9 | S-SE | 4.48 |
13 | 15.3 | 19.1 | 11.4 | 8.1 | 89 | 1017 | 0.3 | 2.5 | 16.6 | W-SW | 2.18 |
14 | 14.1 | 18.5 | 9.7 | 7.9 | 87 | 1018 | 0.0 | 7.0 | 15.1 | S-SW | 2.18 |
15 | 13.9 | 17.1 | 10.6 | 9.1 | 87 | 1011 | 1.7 | 9.2 | 19.6 | S-SW | 0.00 |
16 | 9.9 | 13.9 | 5.9 | 4.3 | 78 | 1014 | 0.0 | 2.6 | 21.1 | W-SW | 6.80 |
17 | 9.5 | 15.9 | 3.1 | 2.0 | 78 | 1019 | 0.0 | 0.0 | 7.8 | W-SW | 6.68 |
18 | 9.1 | 15.6 | 2.7 | 1.5 | 79 | 1017 | 0.0 | 5.2 | 19.6 | W-SW | 5.05 |
19 | 10.4 | 15.2 | 5.7 | 3.0 | 80 | 1016 | 0.0 | 10.0 | 22.5 | S-SW | 2.60 |
20 | 12.1 | 15.0 | 9.2 | 7.8 | 87 | 1005 | 10.5 | 9.5 | 24.4 | S-SW | 0.33 |
21 | 8.6 | 13.6 | 3.7 | 1.3 | 79 | 1012 | 0.0 | 5.7 | 19.3 | SW | 7.45 |
22 | 7.5 | 14.3 | 0.7 | -0.6 | 80 | 1022 | 0.0 | 2.9 | 16.3 | W-SW | 9.07 |
23 | 8.9 | 14.6 | 3.1 | 0.9 | 82 | 1018 | 0.3 | 13.5 | 26.3 | S-SW | 1.95 |
24 | 8.8 | 13.6 | 3.9 | 2.1 | 82 | 1023 | 1.4 | 2.2 | 19.4 | SW | 3.45 |
25 | 7.4 | 13.7 | 1.2 | -0.2 | 79 | 1024 | 0.3 | 14.8 | 22.7 | S-SW | 4.93 |
26 | 10.3 | 14.2 | 6.3 | 5.5 | 94 | 1013 | 9.2 | 6.9 | 21.9 | SW | 0.00 |
27 | 6.8 | 11.8 | 1.9 | 0.7 | 83 | 1009 | 0.0 | 0.2 | 14.0 | W-SW | 8.63 |
28 | 4.9 | 10.6 | -0.8 | -1.0 | 83 | 1010 | 2.7 | 1.7 | 12.0 | N | 6.42 |
29 | 4.0 | 8.8 | -0.9 | -2.1 | 77 | 1004 | 0.0 | 0.0 | 9.6 | N | 6.92 |
30 | 5.4 | 8.8 | 2.1 | 0.5 | 86 | 999 | 4.8 | 8.6 | 17.3 | N | 1.75 |
31 | 5.4 | 10.4 | 0.4 | -0.5 | 82 | 1008 | 0.3 | 5.2 | 12.7 | N | 5.48 |
Avg. | 9.7 | 15.0 | 4.8 | 82 | 1013 | 6.2 | S-SW | 4.57 | |||
Tot. | 44.2 | 141:36 | |||||||||
Min. | -0.9 | -2.1 | 48 | 994 | |||||||
Max. | 19.7 | 96 | 1032 | 10.5 | 28.7 | ||||||
Norm. | 11.1 | 14.6 | 7.6 | 64.1 | 117:36 |
Air frosts: 2
Rain days: 17
The elevation of the site is 28 metres and the barometric pressure is corrected to sea level. The weather station was installed on 20/7/2004. Norm data is taken from the Colchester readings for temperature and rainfall and the Wattisham readings for sunshine time in the 1971-2000 publication by the Climatological Observers Link.
Click here to go to the main weather page.