Weather in Colchester, Essex, UK. Monthly summary for November 2008
|
Air Temperature | Gnd. Min. Temp. |
Humi dity |
Baro. Pres. |
Rain | Wind | Sun Hrs. |
|||||
Day | Mean | Max. | Min. | Speed | High | Dom. Dir'n | |||||
1 | 5.7 | 9.1 | 2.3 | 1.1 | 91 | 1005 | 18.4 | 5.8 | 19.4 | N | 0.00 |
2 | 9.8 | 11.6 | 8.0 | 6.2 | 92 | 1014 | 1.4 | 5.0 | 8.6 | N | 1.27 |
3 | 9.1 | 11.2 | 7.0 | 5.7 | 94 | 1014 | 1.7 | 6.9 | 19.4 | N | 0.00 |
4 | 9.5 | 12.8 | 6.2 | 5.2 | 91 | 1019 | 0.3 | 2.0 | 8.5 | N | 1.33 |
5 | 9.1 | 10.8 | 7.4 | 6.5 | 93 | 1016 | 0.3 | 5.7 | 11.6 | N | 0.00 |
6 | 10.6 | 12.0 | 9.1 | 8.3 | 92 | 1011 | 0.3 | 4.6 | 11.1 | S-SE | 0.27 |
7 | 9.4 | 11.8 | 7.0 | 5.1 | 84 | 1008 | 1.7 | 9.9 | 14.7 | S-SW | 2.93 |
8 | 9.3 | 11.5 | 7.0 | 4.7 | 91 | 1007 | 2.4 | 14.3 | 25.3 | S-SW | 1.33 |
9 | 8.8 | 11.9 | 5.6 | 4.0 | 81 | 1006 | 1.4 | 17.9 | 30.3 | S-SW | 1.20 |
10 | 9.6 | 12.0 | 7.2 | 5.4 | 88 | 1002 | 13.6 | 11.4 | 30.3 | SW | 0.00 |
11 | 8.6 | 10.9 | 6.4 | 4.3 | 79 | 1006 | 0.3 | 17.4 | 26.8 | SW | 6.30 |
12 | 8.6 | 11.9 | 5.4 | 2.6 | 81 | 1018 | 0.0 | 1.9 | 14.1 | W-SW | 5.17 |
13 | 6.1 | 10.3 | 1.9 | 0.2 | 91 | 1021 | 0.3 | 4.8 | 12.5 | SW | 2.23 |
14 | 12.5 | 16.1 | 8.9 | 6.4 | 88 | 1023 | 0.0 | 4.8 | 14.5 | W-SW | 5.57 |
15 | 12.3 | 14.8 | 9.8 | 8.7 | 86 | 1026 | 0.7 | 5.5 | 17.7 | W-SW | 1.88 |
16 | 6.7 | 10.5 | 2.8 | 2.4 | 91 | 1031 | 5.1 | 0.2 | 10.3 | N | 0.00 |
17 | 3.6 | 8.8 | -1.6 | -1.2 | 93 | 1023 | 0.7 | 6.1 | 11.2 | S-SW | 0.58 |
18 | 8.0 | 11.5 | 4.5 | 3.0 | 90 | 1017 | 0.3 | 1.5 | 16.3 | N | 0.98 |
19 | 8.1 | 12.8 | 3.5 | 1.9 | 86 | 1017 | 0.3 | 6.1 | 13.4 | W | 6.03 |
20 | 10.3 | 13.1 | 7.5 | 5.8 | 80 | 1014 | 0.0 | 7.6 | 16.9 | W | 2.45 |
21 | 5.6 | 9.4 | 1.7 | 0.5 | 69 | 1012 | 0.0 | 10.4 | 18.8 | NW | 3.00 |
22 | 1.6 | 5.1 | -1.8 | -2.5 | 73 | 1015 | 0.0 | 7.6 | 15.3 | NW | 5.10 |
23 | 0.5 | 4.3 | -3.3 | -3.4 | 85 | 992 | 6.1 | 6.0 | 23.9 | W | 2.08 |
24 | 4.6 | 7.3 | 1.8 | 0.5 | 87 | 1003 | 2.0 | 12.1 | 25.3 | N | 2.15 |
25 | 3.5 | 6.2 | 0.9 | -0.7 | 88 | 1022 | 1.0 | 6.4 | 14.9 | NW | 7.33 |
26 | 3.2 | 8.0 | -1.6 | -2.4 | 92 | 1023 | 0.3 | 1.8 | 9.1 | W-SW | 0.00 |
27 | 8.7 | 11.1 | 6.3 | 4.0 | 87 | 1008 | 0.3 | 14.1 | 21.6 | S-SW | 1.43 |
28 | 6.4 | 8.5 | 4.3 | 4.3 | 95 | 996 | 10.5 | 3.9 | 7.7 | N | 0.00 |
29 | 3.4 | 4.7 | 2.1 | 2.5 | 95 | 993 | 0.3 | 6.2 | 11.4 | N | 0.08 |
30 | 5.1 | 6.0 | 4.2 | 3.7 | 91 | 994 | 3.1 | 8.3 | 13.0 | N | 0.00 |
Avg. | 7.3 | 10.3 | 4.4 | 87 | 1012 | 7.2 | N | 2.02 | |||
Tot. | 73.1 | 60:43 | |||||||||
Min. | -3.3 | -3.4 | 57 | 985 | |||||||
Max. | 16.1 | 96 | 1035 | 18.4 | 30.3 | ||||||
Norm. | 6.9 | 9.8 | 4.1 | 58.5 | 73:12 |
Air frosts: 4
Rain days: 25
The elevation of the site is 28 metres and the barometric pressure is corrected to sea level. The weather station was installed on 20/7/2004. Norm data is taken from the Colchester readings for temperature and rainfall and the Wattisham readings for sunshine time in the 1971-2000 publication by the Climatological Observers Link.
Click here to go to the main weather page.