Weather in Colchester, Essex, UK. Monthly summary for December 2008
|
Air Temperature | Gnd. Min. Temp. |
Humi dity |
Baro. Pres. |
Rain | Wind | Sun Hrs. |
|||||
Day | Mean | Max. | Min. | Speed | High | Dom. Dir'n | |||||
1 | 3.8 | 5.8 | 1.9 | 0.6 | 87 | 1003 | 0.3 | 6.6 | 13.5 | NW | 4.18 |
2 | 2.2 | 6.0 | -1.7 | -2.7 | 92 | 1001 | 1.4 | 2.1 | 20.1 | SW | 2.75 |
3 | 0.9 | 4.6 | -2.7 | -3.3 | 92 | 1000 | 0.3 | 3.1 | 9.2 | NW | 5.75 |
4 | 3.7 | 8.2 | -0.8 | -1.2 | 84 | 980 | 5.4 | 9.9 | 28.8 | W-SW | 3.58 |
5 | 2.9 | 7.0 | -1.2 | -2.6 | 91 | 989 | 3.4 | 3.0 | 7.7 | W-SW | 3.07 |
6 | 4.0 | 7.0 | 1.0 | -0.6 | 90 | 1015 | 0.3 | 5.6 | 10.9 | NW | 6.92 |
7 | 2.0 | 6.9 | -3.0 | -3.4 | 89 | 1027 | 0.0 | 1.9 | 7.6 | W-SW | 7.43 |
8 | 2.5 | 5.9 | -1.0 | -3.0 | 93 | 1019 | 2.7 | 5.4 | 12.2 | S-SW | 1.00 |
9 | 2.8 | 5.4 | 0.3 | -1.3 | 90 | 1018 | 1.0 | 5.8 | 10.3 | NW | 5.25 |
10 | 2.0 | 4.9 | -1.0 | -2.1 | 84 | 1013 | 0.3 | 2.4 | 11.4 | NW | 7.63 |
11 | 1.8 | 5.8 | -2.3 | -3.9 | 90 | 1011 | 0.0 | 1.8 | 11.7 | NW | 4.57 |
12 | 0.8 | 5.3 | -3.8 | -4.2 | 91 | 1009 | 0.3 | 13.3 | 22.9 | S | 0.70 |
13 | 3.8 | 5.2 | 2.4 | 1.9 | 89 | 991 | 5.4 | 19.2 | 31.5 | S-SE | 0.00 |
14 | 3.5 | 4.7 | 2.3 | 1.4 | 92 | 1003 | 0.0 | 5.9 | 15.0 | N | 0.00 |
15 | 4.3 | 5.2 | 3.3 | 1.9 | 93 | 1018 | 0.0 | 2.9 | 16.5 | N | 0.00 |
16 | 3.0 | 4.7 | 1.2 | 2.1 | 94 | 1012 | 0.0 | 5.8 | 10.4 | SW | 0.00 |
17 | 4.4 | 7.2 | 1.7 | -1.1 | 89 | 1015 | 1.0 | 0.9 | 13.7 | NW | 7.95 |
18 | 8.1 | 11.4 | 4.7 | 3.1 | 85 | 1015 | 0.0 | 14.1 | 18.1 | W-SW | 2.75 |
19 | 5.8 | 9.8 | 1.9 | 0.1 | 80 | 1021 | 0.0 | 14.6 | 26.0 | W-SW | 5.83 |
20 | 10.6 | 13.3 | 7.9 | 5.5 | 87 | 1024 | 0.0 | 9.5 | 21.4 | W-SW | 0.40 |
21 | 9.4 | 12.9 | 5.8 | 2.3 | 82 | 1028 | 0.0 | 15.3 | 25.0 | W-SW | 7.02 |
22 | 10.4 | 11.6 | 9.2 | 6.5 | 88 | 1033 | 0.0 | 2.7 | 19.0 | W-SW | 0.00 |
23 | 8.4 | 10.1 | 6.8 | 6.5 | 90 | 1035 | 0.0 | 2.5 | 9.3 | W-SW | 0.00 |
24 | 6.8 | 8.0 | 5.6 | 4.9 | 86 | 1034 | 0.0 | 0.3 | 8.1 | N | 0.25 |
25 | 4.8 | 6.5 | 3.2 | 2.4 | 83 | 1035 | 0.0 | 8.7 | 16.7 | NE | 0.00 |
26 | 2.7 | 4.7 | 0.7 | -0.7 | 84 | 1038 | 0.0 | 9.4 | 18.8 | NE | 4.68 |
27 | 1.1 | 2.7 | -0.5 | -1.6 | 86 | 1035 | 0.3 | 9.9 | 17.6 | N-NE | 0.08 |
28 | 1.9 | 4.5 | -0.7 | -1.9 | 82 | 1029 | 0.3 | 10.4 | 21.7 | N-NE | 4.15 |
29 | 1.0 | 2.2 | -0.2 | -1.1 | 79 | 1029 | 0.0 | 7.1 | 11.4 | NE | 0.00 |
30 | 0.4 | 5.2 | -4.4 | -4.6 | 87 | 1030 | 0.0 | 2.8 | 6.7 | N | 5.15 |
31 | 0.6 | 2.6 | -1.5 | -2.5 | 85 | 1028 | 0.0 | 3.7 | 10.6 | N | 0.00 |
Avg. | 3.8 | 6.8 | 1.2 | 87 | 1017 | 6.7 | W-SW | 2.94 | |||
Tot. | 22.8 | 91:06 | |||||||||
Min. | -4.4 | -4.6 | 69 | 978 | |||||||
Max. | 13.3 | 96 | 1038 | 5.4 | 31.5 | ||||||
Norm. | 5.1 | 7.5 | 2.8 | 58.2 | 52:18 |
Air frosts: 14
Rain days: 14
The elevation of the site is 28 metres and the barometric pressure is corrected to sea level. The weather station was installed on 20/7/2004. Norm data is taken from the Colchester readings for temperature and rainfall and the Wattisham readings for sunshine time in the 1971-2000 publication by the Climatological Observers Link.
Click here to go to the main weather page.