Weather in Colchester, Essex, UK. Monthly summary for January 2009
|
Air Temperature | Gnd. Min. Temp. |
Humi dity |
Baro. Pres. |
Rain | Wind | Sun Hrs. |
|||||
Day | Mean | Max. | Min. | Speed | High | Dom. Dir'n | |||||
1 | 2.3 | 3.3 | 1.2 | 0.8 | 85 | 1029 | 0.0 | 3.8 | 10.3 | N | 0.00 |
2 | 1.6 | 4.7 | -1.4 | -2.9 | 78 | 1030 | 0.0 | 6.6 | 16.8 | N | 0.25 |
3 | -0.6 | 6.2 | -7.3 | -5.6 | 77 | 1028 | 0.0 | 0.2 | 7.1 | N | 5.73 |
4 | -1.5 | 1.1 | -4.2 | -4.5 | 82 | 1020 | 0.0 | 1.3 | 9.6 | W-SW | 0.00 |
5 | 0.5 | 3.2 | -2.2 | -3.5 | 76 | 1023 | 2.4 | 9.0 | 25.6 | N-NE | 2.40 |
6 | -2.3 | 3.1 | -7.7 | -6.9 | 75 | 1026 | 0.0 | 3.1 | 10.8 | N | 7.58 |
7 | -1.7 | 2.9 | -6.3 | -4.8 | 86 | 1025 | 0.0 | 2.2 | 7.2 | NW | 0.08 |
8 | -0.8 | 1.2 | -2.7 | -1.4 | 93 | 1029 | 0.0 | 0.2 | 3.7 | SE | 0.00 |
9 | -2.3 | 0.3 | -4.8 | -3.3 | 95 | 1029 | 0.0 | 3.2 | 5.5 | N | 1.58 |
10 | -3.1 | -1.4 | -4.8 | -4.5 | 92 | 1026 | 0.0 | 4.9 | 18.6 | SW | 0.00 |
11 | 2.3 | 7.6 | -3.1 | -4.2 | 83 | 1021 | 0.3 | 11.2 | 20.4 | S-SW | 4.68 |
12 | 7.9 | 9.4 | 6.4 | 3.0 | 90 | 1009 | 2.0 | 17.6 | 24.4 | S-SW | 0.00 |
13 | 5.7 | 9.4 | 1.9 | -0.3 | 91 | 1009 | 0.3 | 2.8 | 14.0 | SW | 0.25 |
14 | 0.4 | 3.3 | -2.4 | -2.8 | 95 | 1014 | 0.0 | 3.7 | 12.1 | S-SE | 2.48 |
15 | 3.7 | 4.5 | 2.9 | 0.2 | 90 | 1014 | 0.3 | 11.2 | 20.5 | S-SE | 0.00 |
16 | 5.2 | 7.0 | 3.4 | 1.5 | 94 | 1013 | 1.7 | 10.9 | 14.9 | S | 0.00 |
17 | 7.9 | 9.4 | 6.4 | 4.0 | 82 | 1003 | 3.7 | 16.5 | 29.3 | S-SW | 3.27 |
18 | 5.3 | 7.9 | 2.8 | 0.4 | 81 | 996 | 7.5 | 9.9 | 30.4 | SW | 5.88 |
19 | 4.3 | 7.3 | 1.2 | -0.2 | 86 | 980 | 17.3 | 10.3 | 29.8 | SW | 1.67 |
20 | 3.0 | 5.9 | 0.2 | -1.5 | 90 | 993 | 0.0 | 5.9 | 13.1 | S-SW | 0.75 |
21 | 2.2 | 6.2 | -1.9 | -3.2 | 89 | 1001 | 0.7 | 9.8 | 25.1 | S-SW | 3.82 |
22 | 6.7 | 9.3 | 4.1 | 1.2 | 89 | 984 | 3.7 | 8.3 | 26.2 | S | 0.68 |
23 | 3.2 | 5.7 | 0.6 | -0.7 | 88 | 976 | 7.8 | 7.9 | 17.9 | W-SW | 1.25 |
24 | 2.0 | 5.4 | -1.5 | -2.0 | 90 | 991 | 0.0 | 3.1 | 11.2 | W-SW | 2.17 |
25 | 4.8 | 6.2 | 3.4 | 1.1 | 92 | 988 | 9.2 | 13.1 | 23.2 | S | 0.00 |
26 | 5.2 | 8.4 | 1.9 | 0.1 | 91 | 1003 | 0.3 | 1.1 | 14.0 | N | 4.13 |
27 | 3.9 | 8.0 | -0.2 | -1.1 | 89 | 1013 | 0.0 | 3.2 | 11.7 | S-SE | 7.50 |
28 | 3.6 | 4.3 | 2.9 | 0.2 | 95 | 1015 | 2.7 | 7.1 | 12.1 | S-SE | 0.00 |
29 | 2.5 | 4.8 | 0.1 | -0.9 | 85 | 1018 | 0.0 | 6.3 | 18.0 | S-SE | 5.42 |
30 | 3.3 | 5.9 | 0.6 | -1.6 | 83 | 1016 | 0.3 | 7.6 | 15.7 | SE | 5.90 |
31 | 3.3 | 5.2 | 1.3 | 0.1 | 80 | 1014 | 0.0 | 12.6 | 20.8 | E-NE | 5.10 |
Avg. | 2.5 | 5.3 | -0.3 | 87 | 1011 | 6.9 | S-SW | 2.34 | |||
Tot. | 60.5 | 72:35 | |||||||||
Min. | -7.7 | -6.9 | 57 | 965 | |||||||
Max. | 9.4 | 97 | 1031 | 17.3 | 30.4 | ||||||
Norm. | 4.0 | 6.5 | 1.5 | 54.7 | 57:18 |
Air frosts: 14
Rain days: 16
The elevation of the site is 28 metres and the barometric pressure is corrected to sea level. The weather station was installed on 20/7/2004. Norm data is taken from the Colchester readings for temperature and rainfall and the Wattisham readings for sunshine time in the 1971-2000 publication by the Climatological Observers Link.
Click here to go to the main weather page.