Weather in Colchester, Essex, UK. Monthly summary for February 2009
|
Air Temperature | Gnd. Min. Temp. |
Humi dity |
Baro. Pres. |
Rain | Wind | Sun Hrs. |
|||||
Day | Mean | Max. | Min. | Speed | High | Dom. Dir'n | |||||
1 | -0.2 | 2.2 | -2.5 | -2.9 | 75 | 1009 | 0.0 | 18.1 | 28.2 | NE | 3.08 |
2 | 0.6 | 2.9 | -1.6 | -1.3 | 89 | 994 | 11.2 | 8.9 | 22.6 | N-NE | 0.00 |
3 | 0.7 | 4.2 | -2.8 | -3.5 | 85 | 998 | 2.0 | 4.4 | 15.6 | S-SW | 8.53 |
4 | 0.3 | 5.1 | -4.6 | -4.1 | 80 | 994 | 0.3 | 2.3 | 11.2 | E-NE | 6.17 |
5 | 3.0 | 5.9 | 0.1 | -1.3 | 95 | 989 | 6.5 | 3.6 | 16.8 | S-SW | 0.18 |
6 | 1.0 | 1.8 | 0.3 | -0.7 | 95 | 990 | 6.8 | 5.5 | 14.9 | N | 0.17 |
7 | 0.6 | 3.8 | -2.6 | -2.6 | 84 | 996 | 0.0 | 5.5 | 10.5 | NW | 5.65 |
8 | 1.5 | 5.6 | -2.7 | -3.2 | 81 | 1002 | 4.8 | 7.3 | 12.7 | S-SW | 2.77 |
9 | 1.9 | 4.5 | -0.7 | -1.7 | 95 | 990 | 21.1 | 9.1 | 18.8 | S-SE | 0.00 |
10 | 1.1 | 4.1 | -1.8 | -2.3 | 88 | 1004 | 7.8 | 6.2 | 22.2 | NW | 0.00 |
11 | 2.1 | 7.4 | -3.2 | -3.4 | 89 | 1017 | 4.1 | 2.2 | 10.2 | N-NW | 3.03 |
12 | 1.6 | 5.4 | -2.1 | -2.4 | 88 | 1022 | 0.7 | 5.8 | 12.0 | NW | 5.42 |
13 | 2.5 | 6.0 | -1.0 | -2.0 | 86 | 1023 | 3.7 | 2.7 | 14.5 | N | 3.07 |
14 | 3.5 | 7.9 | -1.0 | -2.0 | 82 | 1029 | 0.3 | 0.1 | 7.5 | N | 5.43 |
15 | 4.4 | 8.1 | 0.7 | -0.7 | 88 | 1025 | 0.3 | 3.3 | 13.1 | W-SW | 0.00 |
16 | 8.1 | 12.3 | 4.0 | 2.4 | 79 | 1023 | 0.0 | 2.5 | 10.1 | NW | 4.35 |
17 | 7.8 | 10.2 | 5.3 | 3.1 | 89 | 1024 | 0.0 | 5.1 | 11.8 | NW | 0.00 |
18 | 5.6 | 7.3 | 3.8 | 2.9 | 91 | 1026 | 0.3 | 0.2 | 7.8 | N | 0.00 |
19 | 7.3 | 11.4 | 3.3 | 2.9 | 83 | 1027 | 0.3 | 0.7 | 9.3 | NW | 1.93 |
20 | 6.8 | 10.5 | 3.1 | 2.5 | 84 | 1031 | 0.3 | 1.0 | 9.1 | NW | 2.57 |
21 | 8.0 | 12.6 | 3.4 | 2.1 | 80 | 1029 | 0.0 | 3.3 | 14.0 | W-SW | 8.35 |
22 | 7.3 | 10.2 | 4.5 | 2.7 | 79 | 1025 | 0.0 | 4.3 | 9.4 | NW | 0.00 |
23 | 7.2 | 9.4 | 4.9 | 4.0 | 89 | 1023 | 0.7 | 0.3 | 9.1 | NW | 0.00 |
24 | 6.5 | 7.4 | 5.6 | 5.8 | 94 | 1027 | 0.3 | 1.5 | 7.0 | S-SW | 0.00 |
25 | 7.7 | 9.2 | 6.1 | 4.7 | 88 | 1025 | 0.3 | 6.3 | 13.0 | W-SW | 0.00 |
26 | 7.8 | 11.6 | 4.1 | 3.2 | 81 | 1020 | 0.0 | 7.1 | 17.9 | W-SW | 2.93 |
27 | 10.1 | 15.0 | 5.2 | 3.9 | 81 | 1018 | 0.0 | 4.8 | 12.7 | W-SW | 2.70 |
28 | 8.2 | 13.2 | 3.2 | 2.1 | 78 | 1012 | 0.0 | 2.4 | 11.7 | W-SW | 3.02 |
Avg. | 4.4 | 7.5 | 1.0 | 85 | 1014 | 4.4 | NW | 2.48 | |||
Tot. | 72.1 | 69:21 | |||||||||
Min. | -4.6 | -4.1 | 53 | 976 | |||||||
Max. | 15.0 | 96 | 1032 | 21.1 | 28.2 | ||||||
Norm. | 4.3 | 7.3 | 1.2 | 37.5 | 75:48 |
Air frosts: 12
Rain days: 19
The elevation of the site is 28 metres and the barometric pressure is corrected to sea level. The weather station was installed on 20/7/2004. Norm data is taken from the Colchester readings for temperature and rainfall and the Wattisham readings for sunshine time in the 1971-2000 publication by the Climatological Observers Link.
Click here to go to the main weather page.