Weather in Colchester, Essex, UK. Monthly summary for March 2009
|
Air Temperature | Gnd. Min. Temp. |
Humi dity |
Baro. Pres. |
Rain | Wind | Sun Hrs. |
|||||
Day | Mean | Max. | Min. | Speed | High | Dom. Dir'n | |||||
1 | 6.7 | 10.2 | 3.2 | 2.0 | 88 | 1008 | 0.0 | 1.4 | 7.7 | NW | 0.00 |
2 | 5.5 | 12.2 | -1.2 | -0.6 | 74 | 1014 | 0.0 | 5.5 | 13.0 | W-SW | 7.65 |
3 | 7.8 | 10.4 | 5.2 | 4.6 | 86 | 997 | 3.7 | 20.0 | 28.3 | S-SW | 0.42 |
4 | 4.5 | 8.2 | 0.8 | -0.3 | 82 | 983 | 7.5 | 1.2 | 25.8 | W-SW | 1.15 |
5 | 4.3 | 9.6 | -1.0 | -1.5 | 80 | 995 | 0.0 | 1.3 | 10.7 | N | 3.90 |
6 | 4.2 | 10.8 | -2.4 | -2.2 | 77 | 1006 | 0.0 | 2.6 | 12.6 | NW | 9.57 |
7 | 6.1 | 12.8 | -0.7 | -2.0 | 81 | 1007 | 0.0 | 12.3 | 24.7 | SW | 2.20 |
8 | 6.7 | 11.3 | 2.0 | 0.6 | 72 | 1001 | 5.8 | 10.1 | 28.3 | W-SW | 7.33 |
9 | 6.3 | 11.3 | 1.2 | -0.1 | 70 | 1010 | 0.0 | 13.1 | 27.0 | W-SW | 6.20 |
10 | 6.1 | 11.3 | 0.9 | -3.1 | 85 | 1011 | 5.1 | 5.7 | 17.1 | SW | 1.40 |
11 | 5.8 | 12.9 | -1.4 | -1.4 | 79 | 1022 | 0.3 | 3.5 | 15.3 | SW | 8.10 |
12 | 9.8 | 13.3 | 6.2 | 4.2 | 83 | 1019 | 0.0 | 7.1 | 22.4 | W-SW | 0.00 |
13 | 8.3 | 12.6 | 4.0 | 2.3 | 82 | 1018 | 0.0 | 5.9 | 12.9 | S-SW | 0.60 |
14 | 9.1 | 13.8 | 4.5 | 2.6 | 71 | 1018 | 0.0 | 5.8 | 17.8 | NW | 1.42 |
15 | 8.8 | 15.3 | 2.2 | 1.0 | 74 | 1031 | 0.0 | 1.6 | 9.2 | NW | 8.48 |
16 | 8.9 | 17.1 | 0.7 | 0.1 | 75 | 1031 | 0.0 | 3.6 | 12.8 | SW | 9.02 |
17 | 8.4 | 14.4 | 2.5 | 1.1 | 84 | 1036 | 0.0 | 7.5 | 14.5 | N-NE | 5.37 |
18 | 6.4 | 13.6 | -0.7 | -1.3 | 73 | 1030 | 0.0 | 0.7 | 15.8 | NE | 11.07 |
19 | 4.7 | 11.0 | -1.6 | -1.9 | 84 | 1030 | 0.0 | 7.5 | 15.0 | N-NE | 3.27 |
20 | 4.8 | 11.6 | -1.9 | -2.7 | 78 | 1031 | 0.3 | 2.1 | 11.5 | N-NE | 5.58 |
21 | 5.4 | 15.6 | -4.8 | -3.9 | 73 | 1029 | 0.0 | 3.2 | 11.2 | NW | 8.98 |
22 | 9.9 | 15.4 | 4.3 | 2.9 | 70 | 1028 | 0.0 | 6.4 | 13.4 | NW | 9.07 |
23 | 7.9 | 12.7 | 3.2 | 2.4 | 74 | 1012 | 6.5 | 13.5 | 25.4 | W-SW | 2.10 |
24 | 6.7 | 10.6 | 2.7 | 1.8 | 62 | 1013 | 3.1 | 10.7 | 18.9 | NW | 3.65 |
25 | 9.0 | 12.7 | 5.3 | 3.5 | 76 | 1002 | 4.4 | 12.6 | 23.4 | NW | 4.92 |
26 | 8.4 | 12.8 | 4.1 | 3.0 | 80 | 999 | 3.1 | 10.2 | 30.5 | SW | 0.80 |
27 | 6.6 | 10.8 | 2.4 | 1.0 | 76 | 994 | 1.0 | 12.4 | 26.8 | W-SW | 4.62 |
28 | 4.4 | 8.8 | 0.1 | 0.1 | 84 | 1001 | 3.1 | 8.7 | 19.3 | N-NW | 2.13 |
29 | 4.8 | 10.6 | -0.9 | -1.7 | 73 | 1013 | 0.0 | 2.3 | 11.2 | NW | 6.22 |
30 | 6.6 | 14.2 | -1.0 | -3.3 | 70 | 1020 | 0.0 | 2.7 | 14.8 | W-SW | 6.65 |
31 | 8.6 | 14.2 | 3.0 | 0.0 | 74 | 1023 | 0.0 | 1.1 | 6.0 | SW | 0.08 |
Avg. | 6.8 | 12.3 | 1.3 | 77 | 1014 | 6.5 | W-SW | 4.58 | |||
Tot. | 43.9 | 141:56 | |||||||||
Min. | -4.8 | -3.9 | 31 | 980 | |||||||
Max. | 17.1 | 95 | 1037 | 7.5 | 30.5 | ||||||
Norm. | 6.6 | 10.5 | 2.7 | 40.2 | 111:12 |
Air frosts: 11
Rain days: 12
The elevation of the site is 28 metres and the barometric pressure is corrected to sea level. The weather station was installed on 20/7/2004. Norm data is taken from the Colchester readings for temperature and rainfall and the Wattisham readings for sunshine time in the 1971-2000 publication by the Climatological Observers Link.
Click here to go to the main weather page.