Weather in Colchester, Essex, UK. Monthly summary for May 2009
|
Air Temperature | Gnd. Min. Temp. |
Humi dity |
Baro. Pres. |
Rain | Wind | Sun Hrs. |
|||||
Day | Mean | Max. | Min. | Speed | High | Dom. Dir'n | |||||
1 | 13.0 | 21.4 | 4.6 | 3.1 | 67 | 1023 | 0.0 | 4.7 | 18.6 | S-SW | 11.98 |
2 | 13.6 | 19.9 | 7.2 | 4.6 | 64 | 1027 | 0.0 | 4.9 | 10.3 | W-SW | 13.02 |
3 | 11.3 | 15.9 | 6.6 | 5.2 | 57 | 1026 | 0.0 | 6.0 | 17.7 | NW | 9.52 |
4 | 7.9 | 13.7 | 2.1 | 0.9 | 70 | 1024 | 0.0 | 11.8 | 20.8 | W-SW | 2.02 |
5 | 15.1 | 19.7 | 10.4 | 9.0 | 69 | 1018 | 0.3 | 16.5 | 25.8 | W-SW | 4.50 |
6 | 15.6 | 21.0 | 10.1 | 9.0 | 65 | 1015 | 0.0 | 15.1 | 26.7 | W-SW | 8.98 |
7 | 12.5 | 16.2 | 8.8 | 7.6 | 75 | 1012 | 0.0 | 16.2 | 21.3 | SW | 6.52 |
8 | 11.7 | 15.8 | 7.6 | 5.9 | 61 | 1012 | 2.4 | 16.0 | 27.5 | W-SW | 9.98 |
9 | 11.1 | 17.0 | 5.1 | 2.6 | 63 | 1016 | 0.0 | 5.1 | 21.4 | SW | 9.03 |
10 | 10.8 | 18.6 | 3.0 | 1.8 | 61 | 1019 | 0.0 | 11.7 | 15.5 | NE | 14.00 |
11 | 11.3 | 15.4 | 7.2 | 6.4 | 66 | 1022 | 0.0 | 24.2 | 27.3 | N-NE | 12.52 |
12 | 11.4 | 16.1 | 6.6 | 5.8 | 67 | 1019 | 0.0 | 16.2 | 27.3 | N-NE | 10.42 |
13 | 12.8 | 15.3 | 10.3 | 9.6 | 83 | 1014 | 3.7 | 7.5 | 20.0 | NE | 0.25 |
14 | 13.9 | 16.9 | 10.9 | 10.7 | 84 | 1007 | 0.0 | 2.6 | 10.2 | N-NE | 0.10 |
15 | 13.1 | 17.1 | 9.2 | 8.9 | 80 | 1002 | 10.9 | 11.0 | 22.1 | S-SW | 6.13 |
16 | 12.1 | 17.4 | 6.8 | 6.5 | 70 | 1007 | 0.3 | 13.1 | 29.2 | S-SW | 5.52 |
17 | 12.1 | 15.9 | 8.4 | 7.2 | 78 | 1007 | 5.1 | 15.5 | 26.0 | S-SW | 2.03 |
18 | 12.9 | 16.2 | 9.6 | 8.6 | 70 | 1013 | 0.3 | 17.3 | 31.4 | S-SW | 9.28 |
19 | 13.6 | 17.9 | 9.2 | 7.8 | 68 | 1017 | 1.7 | 11.4 | 28.6 | S-SW | 7.10 |
20 | 13.1 | 18.7 | 7.4 | 6.5 | 73 | 1018 | 0.0 | 8.3 | 17.5 | SW | 6.98 |
21 | 14.4 | 20.5 | 8.2 | 6.8 | 63 | 1013 | 0.0 | 4.1 | 18.8 | W-SW | 12.05 |
22 | 13.3 | 19.9 | 6.7 | 6.4 | 60 | 1016 | 0.0 | 4.8 | 20.8 | W-SW | 9.18 |
23 | 14.8 | 20.3 | 9.3 | 8.6 | 63 | 1017 | 0.0 | 7.2 | 18.8 | S-SE | 9.93 |
24 | 15.1 | 22.8 | 7.4 | 7.7 | 71 | 1020 | 0.0 | 6.3 | 14.7 | N | 14.83 |
25 | 15.1 | 21.0 | 9.1 | 9.5 | 80 | 1013 | 2.4 | 3.6 | 22.1 | NE | 6.00 |
26 | 12.7 | 17.3 | 8.1 | 7.0 | 67 | 1015 | 6.8 | 5.7 | 19.1 | NW | 6.33 |
27 | 11.0 | 15.0 | 7.0 | 7.0 | 84 | 1020 | 0.3 | 12.2 | 26.2 | SW | 0.42 |
28 | 17.4 | 22.1 | 12.6 | 11.5 | 75 | 1029 | 0.0 | 1.9 | 10.6 | NW | 4.93 |
29 | 15.5 | 21.3 | 9.7 | 9.6 | 70 | 1030 | 0.0 | 8.8 | 18.5 | NE | 14.42 |
30 | 15.2 | 19.6 | 10.8 | 9.3 | 68 | 1026 | 0.0 | 12.0 | 18.8 | NE | 15.83 |
31 | 16.6 | 23.2 | 10.0 | 9.1 | 67 | 1025 | 0.0 | 9.6 | 19.6 | N | 15.10 |
Avg. | 13.3 | 18.2 | 8.0 | 69 | 1017 | 10.0 | S-SW | 8.35 | |||
Tot. | 34.3 | 258:55 | |||||||||
Min. | 2.1 | 0.9 | 42 | 1001 | |||||||
Max. | 23.2 | 95 | 1032 | 10.9 | 31.4 | ||||||
Norm. | 12.1 | 17.2 | 7.0 | 44.2 | 213:36 |
Air frosts: 0
Rain days: 11
The elevation of the site is 28 metres and the barometric pressure is corrected to sea level. The weather station was installed on 20/7/2004. Norm data is taken from the Colchester readings for temperature and rainfall and the Wattisham readings for sunshine time in the 1971-2000 publication by the Climatological Observers Link.
Click here to go to the main weather page.