Weather in Colchester, Essex, UK. Monthly summary for June 2009
|
Air Temperature | Gnd. Min. Temp. |
Humi dity |
Baro. Pres. |
Rain | Wind | Sun Hrs. |
|||||
Day | Mean | Max. | Min. | Speed | High | Dom. Dir'n | |||||
1 | 18.5 | 25.4 | 11.7 | 9.9 | 56 | 1025 | 0.0 | 12.1 | 20.0 | N | 13.32 |
2 | 17.1 | 25.1 | 9.2 | 9.3 | 56 | 1024 | 0.0 | 5.1 | 17.1 | N | 13.67 |
3 | 13.1 | 17.8 | 8.3 | 7.5 | 65 | 1021 | 0.0 | 5.9 | 13.1 | N | 2.33 |
4 | 10.9 | 16.6 | 5.2 | 4.8 | 61 | 1018 | 0.0 | 5.4 | 13.2 | N | 3.75 |
5 | 10.3 | 12.1 | 8.4 | 7.9 | 84 | 1009 | 3.4 | 3.6 | 10.8 | N-NE | 0.00 |
6 | 12.3 | 15.6 | 8.9 | 8.6 | 71 | 1002 | 0.3 | 11.0 | 20.9 | NE | 4.60 |
7 | 12.7 | 18.0 | 7.4 | 6.7 | 73 | 1001 | 9.2 | 4.1 | 16.6 | E-NE | 2.43 |
8 | 11.1 | 17.6 | 4.7 | 4.0 | 78 | 1006 | 0.3 | 8.1 | 12.7 | NE | 7.10 |
9 | 14.6 | 18.8 | 10.5 | 10.2 | 77 | 1007 | 6.1 | 4.0 | 13.1 | N | 1.48 |
10 | 13.1 | 16.3 | 10.0 | 10.0 | 81 | 1009 | 11.2 | 4.3 | 11.5 | S-SE | 0.00 |
11 | 14.4 | 19.9 | 8.9 | 8.2 | 73 | 1016 | 2.4 | 4.6 | 18.1 | NW | 5.92 |
12 | 12.9 | 21.2 | 4.7 | 4.3 | 65 | 1020 | 0.0 | 0.3 | 12.8 | SW | 12.87 |
13 | 17.9 | 22.4 | 13.3 | 10.8 | 70 | 1018 | 0.3 | 7.4 | 16.6 | S-SW | 7.32 |
14 | 18.4 | 24.2 | 12.6 | 11.3 | 71 | 1017 | 0.0 | 5.0 | 10.9 | SW | 13.00 |
15 | 16.2 | 20.7 | 11.7 | 10.8 | 82 | 1015 | 6.8 | 8.7 | 19.4 | N-NE | 4.27 |
16 | 16.5 | 22.9 | 10.2 | 10.0 | 71 | 1022 | 0.3 | 4.1 | 17.5 | S-SE | 9.23 |
17 | 16.8 | 22.0 | 11.5 | 9.9 | 65 | 1015 | 0.0 | 15.5 | 25.4 | S-SW | 4.48 |
18 | 15.1 | 20.3 | 10.0 | 10.1 | 61 | 1016 | 0.0 | 5.8 | 19.8 | W-SW | 6.52 |
19 | 14.6 | 20.2 | 9.0 | 8.7 | 55 | 1020 | 0.0 | 4.5 | 16.4 | W-SW | 8.75 |
20 | 14.6 | 20.0 | 9.3 | 8.7 | 74 | 1022 | 2.4 | 2.8 | 12.9 | W | 2.10 |
21 | 15.1 | 19.9 | 10.3 | 8.5 | 75 | 1024 | 0.3 | 3.0 | 11.2 | NW | 0.77 |
22 | 13.4 | 19.6 | 7.3 | 6.3 | 67 | 1028 | 0.0 | 5.8 | 11.9 | SE | 4.55 |
23 | 16.5 | 21.3 | 11.7 | 10.2 | 59 | 1028 | 0.0 | 5.9 | 12.6 | NE | 14.85 |
24 | 16.2 | 22.8 | 9.6 | 8.7 | 69 | 1020 | 0.0 | 12.4 | 19.3 | N-NE | 13.67 |
25 | 18.5 | 24.4 | 12.5 | 11.4 | 67 | 1013 | 0.0 | 6.9 | 20.4 | N-NE | 13.52 |
26 | 19.3 | 24.2 | 14.4 | 13.3 | 78 | 1012 | 0.0 | 6.3 | 15.4 | N-NE | 7.93 |
27 | 20.5 | 25.7 | 15.2 | 14.5 | 74 | 1015 | 0.0 | 2.3 | 11.5 | NW | 5.25 |
28 | 20.4 | 26.3 | 14.5 | 12.4 | 77 | 1016 | 0.0 | 2.9 | 12.2 | S | 6.32 |
29 | 20.9 | 27.8 | 14.0 | 13.6 | 72 | 1019 | 0.0 | 5.4 | 12.6 | NE | 11.98 |
30 | 20.0 | 26.0 | 13.9 | 13.8 | 80 | 1022 | 0.0 | 2.3 | 10.4 | NE | 12.15 |
Avg. | 15.8 | 21.2 | 10.3 | 70 | 1017 | 5.9 | N | 7.14 | |||
Tot. | 43.2 | 214:07 | |||||||||
Min. | 4.7 | 4.0 | 34 | 999 | |||||||
Max. | 27.8 | 95 | 1029 | 11.2 | 25.4 | ||||||
Norm. | 14.9 | 19.9 | 10.0 | 55.6 | 208:12 |
Air frosts: 0
Rain days: 12
The elevation of the site is 28 metres and the barometric pressure is corrected to sea level. The weather station was installed on 20/7/2004. Norm data is taken from the Colchester readings for temperature and rainfall and the Wattisham readings for sunshine time in the 1971-2000 publication by the Climatological Observers Link.
Click here to go to the main weather page.