Weather in Colchester, Essex, UK. Monthly summary for July 2009
|
Air Temperature | Gnd. Min. Temp. |
Humi dity |
Baro. Pres. |
Rain | Wind | Sun Hrs. |
|||||
Day | Mean | Max. | Min. | Speed | High | Dom. Dir'n | |||||
1 | 19.3 | 24.9 | 13.6 | 11.9 | 78 | 1023 | 0.0 | 4.5 | 11.2 | NE | 12.75 |
2 | 19.7 | 27.2 | 12.2 | 11.8 | 74 | 1017 | 0.0 | 6.4 | 14.9 | NE | 13.17 |
3 | 21.4 | 26.2 | 16.6 | 15.1 | 71 | 1012 | 5.4 | 6.6 | 21.9 | SW | 6.22 |
4 | 19.5 | 26.7 | 12.2 | 14.8 | 62 | 1011 | 0.0 | 6.2 | 17.7 | S-SW | 13.52 |
5 | 20.6 | 25.9 | 15.3 | 13.3 | 63 | 1008 | 0.7 | 6.9 | 18.2 | SW | 8.68 |
6 | 17.7 | 22.0 | 13.4 | 12.3 | 72 | 1003 | 1.0 | 14.7 | 26.8 | SW | 8.87 |
7 | 18.3 | 24.4 | 12.2 | 11.7 | 81 | 1003 | 6.1 | 4.2 | 15.3 | W-SW | 5.77 |
8 | 16.1 | 20.4 | 11.8 | 11.5 | 66 | 1011 | 0.0 | 1.9 | 12.8 | NW | 1.35 |
9 | 16.8 | 22.2 | 11.3 | 10.5 | 66 | 1014 | 0.0 | 3.2 | 17.7 | NW | 5.02 |
10 | 15.3 | 22.3 | 8.2 | 7.8 | 59 | 1014 | 0.0 | 3.3 | 14.9 | NW | 6.68 |
11 | 17.8 | 21.9 | 13.7 | 12.6 | 79 | 1012 | 1.7 | 6.5 | 17.8 | S-SW | 0.98 |
12 | 19.9 | 24.7 | 15.0 | 13.5 | 69 | 1007 | 3.7 | 12.3 | 23.3 | SW | 6.00 |
13 | 17.7 | 23.2 | 12.2 | 11.7 | 64 | 1008 | 0.0 | 9.2 | 22.7 | SW | 9.90 |
14 | 19.1 | 23.7 | 14.5 | 13.9 | 78 | 1008 | 2.4 | 9.0 | 22.1 | S-SW | 6.77 |
15 | 18.6 | 23.0 | 14.2 | 12.9 | 68 | 1013 | 1.4 | 13.7 | 25.9 | S-SW | 3.73 |
16 | 18.3 | 25.0 | 11.6 | 10.6 | 70 | 1014 | 12.9 | 7.0 | 18.1 | SW | 9.78 |
17 | 16.5 | 19.6 | 13.3 | 12.6 | 84 | 1004 | 10.2 | 12.1 | 19.3 | S-SW | 1.87 |
18 | 17.9 | 22.5 | 13.2 | 12.6 | 65 | 1008 | 1.0 | 12.5 | 24.2 | W-SW | 7.58 |
19 | 16.4 | 20.8 | 11.9 | 11.3 | 74 | 1009 | 0.7 | 14.0 | 27.3 | SW | 3.67 |
20 | 17.1 | 23.0 | 11.2 | 10.9 | 64 | 1013 | 0.0 | 8.5 | 18.4 | SW | 7.07 |
21 | 18.9 | 23.2 | 14.6 | 13.1 | 78 | 1005 | 0.7 | 10.0 | 22.1 | SW | 0.67 |
22 | 19.3 | 23.7 | 14.8 | 13.9 | 70 | 1002 | 0.0 | 15.0 | 26.8 | S-SW | 8.57 |
23 | 18.6 | 23.8 | 13.4 | 12.7 | 76 | 1004 | 2.0 | 10.8 | 20.5 | SW | 5.90 |
24 | 17.0 | 21.6 | 12.4 | 11.9 | 77 | 1011 | 7.1 | 9.6 | 24.4 | SW | 5.85 |
25 | 17.7 | 24.7 | 10.7 | 10.9 | 68 | 1021 | 0.0 | 5.3 | 13.5 | W-SW | 10.58 |
26 | 17.4 | 23.2 | 11.5 | 10.8 | 69 | 1015 | 0.0 | 10.3 | 23.4 | SW | 2.67 |
27 | 17.2 | 21.7 | 12.7 | 12.7 | 82 | 1011 | 6.8 | 4.5 | 19.8 | SW | 3.57 |
28 | 15.9 | 22.1 | 9.6 | 10.8 | 67 | 1016 | 0.3 | 10.4 | 23.8 | S-SW | 7.93 |
29 | 18.5 | 23.3 | 13.8 | 13.7 | 76 | 1010 | 5.8 | 10.3 | 23.4 | S-SW | 2.35 |
30 | 15.9 | 21.1 | 10.8 | 10.2 | 71 | 1019 | 0.7 | 8.7 | 26.3 | W-SW | 10.35 |
31 | 15.7 | 22.3 | 9.1 | 9.2 | 67 | 1018 | 0.0 | 9.3 | 18.3 | S-SE | 10.05 |
Avg. | 17.9 | 23.3 | 12.7 | 71 | 1011 | 8.6 | SW | 6.70 | |||
Tot. | 70.7 | 207:51 | |||||||||
Min. | 8.2 | 7.8 | 38 | 1000 | |||||||
Max. | 27.2 | 95 | 1023 | 12.9 | 27.3 | ||||||
Norm. | 17.8 | 22.9 | 12.7 | 43.0 | 212:54 |
Air frosts: 0
Rain days: 19
The elevation of the site is 28 metres and the barometric pressure is corrected to sea level. The weather station was installed on 20/7/2004. Norm data is taken from the Colchester readings for temperature and rainfall and the Wattisham readings for sunshine time in the 1971-2000 publication by the Climatological Observers Link.
Click here to go to the main weather page.