Weather in Colchester, Essex, UK. Monthly summary for August 2009
|
Air Temperature | Gnd. Min. Temp. |
Humi dity |
Baro. Pres. |
Rain | Wind | Sun Hrs. |
|||||
Day | Mean | Max. | Min. | Speed | High | Dom. Dir'n | |||||
1 | 19.2 | 24.0 | 14.4 | 14.3 | 78 | 1007 | 4.4 | 9.7 | 17.4 | S-SW | 1.85 |
2 | 17.4 | 22.8 | 11.9 | 12.3 | 64 | 1012 | 0.0 | 3.6 | 14.2 | W-SW | 6.93 |
3 | 17.0 | 23.0 | 11.0 | 10.9 | 65 | 1015 | 0.0 | 6.4 | 15.2 | S-SW | 7.27 |
4 | 19.2 | 23.1 | 15.3 | 13.5 | 72 | 1017 | 0.0 | 8.3 | 16.7 | S | 1.73 |
5 | 21.9 | 27.4 | 16.4 | 15.8 | 66 | 1018 | 0.0 | 6.9 | 21.1 | S-SE | 4.83 |
6 | 22.1 | 29.7 | 14.5 | 14.1 | 69 | 1017 | 0.0 | 5.1 | 13.0 | NW | 6.42 |
7 | 20.1 | 24.0 | 16.2 | 15.4 | 79 | 1019 | 2.4 | 4.2 | 11.3 | N-NW | 2.50 |
8 | 18.5 | 25.2 | 11.7 | 12.3 | 79 | 1020 | 0.0 | 1.6 | 13.7 | N | 7.73 |
9 | 19.0 | 24.7 | 13.2 | 12.8 | 70 | 1018 | 0.0 | 5.1 | 14.7 | SE | 8.50 |
10 | 19.4 | 24.7 | 14.0 | 11.6 | 75 | 1014 | 0.3 | 7.1 | 23.9 | SW | 2.42 |
11 | 21.0 | 26.8 | 15.2 | 14.6 | 66 | 1019 | 0.0 | 4.2 | 14.0 | W-SW | 8.18 |
12 | 18.1 | 21.2 | 15.1 | 14.0 | 89 | 1017 | 9.5 | 2.3 | 10.4 | W-SW | 2.02 |
13 | 18.9 | 23.5 | 14.2 | 13.3 | 75 | 1018 | 0.0 | 2.9 | 11.4 | N | 7.73 |
14 | 18.4 | 24.4 | 12.4 | 11.7 | 77 | 1015 | 0.0 | 8.6 | 17.3 | SW | 2.92 |
15 | 19.6 | 25.5 | 13.8 | 12.8 | 73 | 1012 | 0.0 | 9.5 | 23.7 | SW | 9.50 |
16 | 19.6 | 26.1 | 13.2 | 12.5 | 66 | 1014 | 0.0 | 4.3 | 22.0 | W-SW | 11.28 |
17 | 18.8 | 25.7 | 11.9 | 11.4 | 65 | 1015 | 0.0 | 3.0 | 14.9 | W | 7.88 |
18 | 18.1 | 25.7 | 10.5 | 9.2 | 70 | 1018 | 0.0 | 2.7 | 18.4 | S-SE | 10.52 |
19 | 19.7 | 26.6 | 12.8 | 10.9 | 70 | 1015 | 0.0 | 6.0 | 16.0 | S-SE | 13.07 |
20 | 20.1 | 25.9 | 14.4 | 12.6 | 62 | 1013 | 0.0 | 7.5 | 25.4 | SW | 6.32 |
21 | 16.9 | 22.2 | 11.6 | 10.3 | 64 | 1020 | 0.0 | 9.2 | 24.6 | SW | 6.92 |
22 | 14.8 | 21.1 | 8.4 | 6.5 | 72 | 1022 | 0.0 | 2.3 | 16.3 | S-SE | 7.10 |
23 | 20.1 | 26.7 | 13.6 | 10.7 | 62 | 1014 | 0.0 | 7.2 | 23.8 | S-SE | 12.33 |
24 | 20.6 | 26.2 | 15.0 | 11.7 | 67 | 1005 | 0.0 | 1.7 | 15.8 | SW | 6.60 |
25 | 16.6 | 22.8 | 10.4 | 23.5 | 67 | 1009 | 0.0 | 8.0 | 22.2 | SW | 5.18 |
26 | 18.5 | 24.0 | 12.9 | 11.0 | 74 | 1010 | 0.0 | 16.0 | 29.9 | S-SW | 3.08 |
27 | 20.3 | 24.7 | 15.8 | 14.3 | 68 | 1011 | 0.3 | 9.8 | 22.5 | SW | 7.05 |
28 | 15.9 | 21.5 | 10.4 | 9.8 | 71 | 1012 | 3.1 | 12.3 | 31.6 | W-SW | 8.67 |
29 | 14.9 | 21.3 | 8.6 | 8.0 | 60 | 1019 | 0.3 | 9.4 | 19.8 | W-SW | 10.37 |
30 | 15.6 | 22.4 | 8.8 | 8.0 | 72 | 1017 | 0.0 | 11.4 | 21.4 | SW | 5.77 |
31 | 21.1 | 25.9 | 16.4 | 13.4 | 66 | 1008 | 0.0 | 7.4 | 20.6 | S-SW | 7.77 |
Avg. | 18.8 | 24.4 | 12.9 | 70 | 1015 | 6.6 | SW | 6.79 | |||
Tot. | 20.4 | 210:26 | |||||||||
Min. | 8.4 | 6.5 | 38 | 1003 | |||||||
Max. | 29.7 | 94 | 1023 | 9.5 | 31.6 | ||||||
Norm. | 17.9 | 23.2 | 12.5 | 50.2 | 255:48 |
Air frosts: 0
Rain days: 7
The elevation of the site is 28 metres and the barometric pressure is corrected to sea level. The weather station was installed on 20/7/2004. Norm data is taken from the Colchester readings for temperature and rainfall and the Wattisham readings for sunshine time in the 1971-2000 publication by the Climatological Observers Link.
Click here to go to the main weather page.