Weather in Colchester, Essex, UK.

Monthly summary for February 2011 

 

  Air Temperature Gnd. Min.
Temp.
Humi
dity
Baro.
Pres.
Rain Wind Sun
 Hrs.
Day Mean Max. Min. Speed High Dom. Dir'n
1 1.7 6.2 -2.8 -2.3 88 1023 0.3 2.2 8.8 W -
2 6.1 9.9 2.2 1.2 87 1020 0.3 4.5 10.4 W -
3 6.3 9.5 3.0 2.0 79 1018 0.0 5.5 14.2 W-NW -
4 10.9 12.4 9.3 6.9 73 1011 1.4 11.7 21.1 NW -
5 12.3 13.6 10.9 9.4 75 1014 0.0 8.5 20.7 NW -
6 10.1 12.0 8.2 6.6 74 1016 0.0 4.8 13.9 N -
7 8.2 11.6 4.8 3.5 74 1012 0.0 6.9 12.4 W -
8 5.7 11.4 0.0 0.0 81 1020 0.0 2.6 6.8 S-SE -
9 5.7 8.3 3.1 1.9 87 1015 0.0 4.2 9.1 S-SE -
10 7.7 9.5 5.8 4.4 91 1009 10.2 0.5 3.5 S -
11 9.8 11.4 8.1 6.7 89 1009 0.0 1.1 4.3 W-NW -
12 7.2 11.0 3.4 3.3 85 1008 3.7 1.3 9.6 W-NW -
13 5.8 8.2 3.3 3.2 85 999 1.0 6.7 15.3 S-SE -
14 7.6 11.3 3.8 3.1 81 1000 0.7 1.9 8.3 SE -
15 5.8 7.2 4.5 3.5 86 989 1.7 6.3 16.7 S-SE -
16 6.0 9.2 2.8 2.3 86 995 0.3 4.4 9.1 SE -
17 6.6 9.6 3.6 3.3 87 1005 0.3 5.1 11.7 E -
18 3.7 4.7 2.7 2.5 83 1012 0.0 5.6 13.9 SE -
19 4.3 5.4 3.1 2.4 89 1009 9.9 5.6 13.3 SE -
20 3.8 4.6 3.1 2.6 88 1014 0.0 5.3 11.6 E -
21 4.1 5.1 3.1 2.4 86 1011 0.0 2.0 9.7 E -
22 5.4 7.8 3.0 2.4 82 1015 0.3 1.4 7.5 SE -
23 7.1 9.0 5.2 4.1 91 1013 7.8 2.7 10.6 S-SE -
24 10.6 14.8 6.4 5.1 85 1021 0.3 1.3 6.6 W -
25 11.5 17.5 5.5 4.8 82 1019 1.4 2.6 8.8 N -
26 7.6 10.0 5.2 4.0 87 1010 10.9 5.6 13.4 N-NW -
27 6.3 9.9 2.8 2.3 82 1018 1.4 4.6 12.3 N-NW -
28 3.6 4.4 2.8 2.0 85 1028 0.3 9.6 17.7 N-NE -
                       
Avg. 6.8 9.7 4.2   84 1012   4.5   SE -
Tot.             52.4       -
Min.     -2.8 -2.3 58 988          
Max.   17.5     92 1032 10.9   21.1    
Norm. 4.3 7.3  1.2       37.5       75:48
 

Air frosts:    1
Rain days:    18

The elevation of the site is 48m and the barometric pressure is corrected to sea level. The weather station was installed in July 2004 but was relocated approximately 3km during September 2009, still within the Myland area of Colchester. Sunshine data was unavailable from September 2009 to August 2011 and was not used in the averages. Norm data has been taken from the Colchester readings for temperature and rainfall and the Wattisham readings for sunshine time in the 1971-2000 publication by the Climatological Observers Link

Click here to go to the main weather page.

© 1999-2011 Werner Krenn / Mischa Thurnherr - Weatherstation Operating- and Data Acquisition Software - V2.96.3