Weather in Colchester, Essex, UK. Yearly summary for 2004
|
Temperature | Humidity | Barometric Pressure | Rainfall | Wind | Sun | ||||||||||||||||
Month | Norm | Mean | Avg. Max. | Avg. Min. | Abs. Max. | Abs. Min | Gnd. Min | Mean | Max. | Min. | Mean | Max. | Min. | Norm | Total | Days | Mean | Max | Dom. Dir'n | Norm | Hours |
January | 4.0 | 5.0 | 7.9 | 2.1 | 12.0 | -3.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
February | 4.3 | 5.9 | 9.0 | 2.8 | 19.1 | -3.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
March | 6.6 | 7.3 | 11.4 | 3.3 | 19.4 | -4.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
April | 8.7 | 11.1 | 16.7 | 5.4 | 23.9 | 0.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
May | 12.1 | 14.4 | 18.8 | 10.0 | 25.7 | 3.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
June | 14.9 | 17.0 | 22.7 | 11.3 | 30.1 | 5.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
July | 17.8 | 17.8 | 23.3 | 12.4 | 29.4 | 7.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
August | 17.9 | 19.5 | 24.3 | 14.8 | 31.8 | 10.0 | - - | 78 | 90 | 40 | - | - | - | 50.2 | 142.6 | 15 | 6.0 | 25.4 | SW | 255:48 | 229:44 |
September | 15.1 | 16.0 | 21.1 | 11.0 | 27.5 | 3.6 | - - | 78 | 91 | 38 | - | - | - | 53.7 | 35.7 | 9 | 7.2 | 37.5 | SW | 148:36 | 205:37 |
October | 11.1 | 12.3 | 16.0 | 8.5 | 19.6 | 2.6 | - - | 78 | 92 | 46 | 1006 | 1023 | 987 | 64.1 | 63.0 | 18 | 8.7 | 36.5 | SW | 117:36 | 128:40 |
November | 6.9 | 8.3 | 11.6 | 4.9 | 15.6 | -3.4 | - - | 78 | 91 | 50 | 1021 | 1036 | 1002 | 58.5 | 41.1 | 14 | 3.9 | 24.1 | W-SW | 73:12 | 74:35 |
December | 5.1 | 5.7 | 8.7 | 2.7 | 14.4 | -3.4 | - - | 78 | 92 | 60 | 1017 | 1032 | 988 | 58.2 | 28.5 | 10 | 5.7 | 27.8 | SW | 52:18 | 72:06 |
Summary | 10.4 | 11.7 | 16.0 | 7.4 | 31.8 | -4.3 | - - | - | - | - | - | - | - | 603.9 | - | - | - | - | - | 1685:36 | - |
The elevation of the site is 28 metres and the barometric pressure is corrected to sea level. The weather station was installed on 20/7/2004 and the barometric pressure sensor on 18/8/2004. Temperature data for January to July is taken from recordings made with a more basic weather recorder housed in the screen. Norm data is taken from the Colchester readings for temperature and rainfall and the Wattisham readings for sunshine time in the 1971-2000 publication by the Climatological Observers Link.
Click here to go to the main weather page.