Weather in Colchester, Essex, UK.

Yearly summary for 2005

 

  Temperature Humidity Barometric Pressure Rainfall Wind Sun
Month Norm Mean Avg. Max. Avg. Min. Abs. Max. Abs. Min Gnd. Min Air Frosts Mean Max. Min. Mean Max. Min. Norm Total Days Mean Max Dom't Dir'n Norm Hours
January 4.06.39.63.0 14.4 -2.4 99999.0 5 78 91 48 1020 1034 994 54.7 27.9 19 9.9 39.3 SW 57:18 107:18
February 4.34.47.51.4 13.6 -5.8 -1.4 10 80 92 52 1020 1035 998 37.5 47.9 19 6.9 29.5 N 75:48 81:49
March 6.67.711.43.9 21.2 -5.1 -1.0 4 78 91 44 1015 1032 997 40.2 22.4 12 6.1 32.4 N 111:12 98:44
April 8.710.515.45.6 21.6 -2.0 -0.4 1 72 92 31 1013 1029 993 44.0 29.9 12 6.5 32.1 S-SW 159:06 184:45
May 12.112.918.37.5 29.1 0.7 4.3 0 69 89 38 1016 1026 1004 44.2 45.2 16 7.6 30.0 S-SW 213:36 233:32
June 14.917.022.911.2 31.1 3.5 3.6 0 66 89 35 1018 1038 1003 55.6 32.3 8 6.8 30.4 SW 208:12 234:15
July 17.818.223.213.2 29.5 10.8 10.0 0 70 90 37 1014 1032 999 43.0 66.0 11 6.7 25.1 N 212:54 192:50
August 17.917.523.211.7 29.8 8.8 8.5 0 71 90 40 1017 1026 1001 50.2 75.8 14 5.2 24.6 SW 255:48 273:20
September 15.116.922.011.7 26.4 6.0 6.8 0 75 90 45 1017 1029 1007 53.7 45.6 11 5.6 27.6 SW 148:36 186:14
October 11.114.518.110.9 22.0 3.0 3.6 0 80 91 51 1014 1031 993 64.1 70.0 15 7.2 33.2 S-SW 117:36 128:05
November 6.96.810.72.9 17.7 -3.6 -4.5 11 81 91 60 1015 1039 985 58.5 29.6 15 6.4 33.3 S-SW 73:12 124:25
December 5.14.67.71.4 11.2 -4.1 -5.0 12 83 92 58 1016 1041 980 58.2 33.3 23 5.2 29.3 SW 52:18 102:25
                                             
Summary 10.4 11.5 15.9 7.1 31.1 -5.8 -5.0 43 75 92 31 1016 1041 980 603.9 526.0 175 6.7 39.3 SW 1685:36 1947:42

Last frost of spring:     09/04/2005
First frost of autumn:   14/11/2005

The elevation of the site is 48m and the barometric pressure is corrected to sea level. The weather station was installed in July 2004 but was relocated approximately 3km during September 2009, still within the Myland area of Colchester. Norm data is taken from the Colchester readings for temperature and rainfall and the Wattisham readings for sunshine time in the 1971-2000 publication by the Climatological Observers Link.

Click here to go to the main weather page.

© 1999-2008 Werner Krenn / Mischa Thurnherr - Weatherstation Operating- and Data Acquisition Software - V2.93.19