|
Weather in Colchester, Essex, UK. Yearly summary for 2005
|
| Temperature | Humidity | Barometric Pressure | Rainfall | Wind | Sun | ||||||||||||||||
| Month | Norm | Mean | Avg. Max. | Avg. Min. | Abs. Max. | Abs. Min | Gnd. Min | Mean | Max. | Min. | Mean | Max. | Min. | Norm | Total | Days | Mean | Max | Dom. Dir'n | Norm | Hours |
| January | 4.00 | 6.3 | 9.6 | 3.0 | 14.4 | -2.4 | - | 78 | 91 | 48 | 1020 | 1034 | 994 | 54.7 | 27.9 | 19 | 9.9 | 39.3 | SW | 57:18 | 107:18 |
| February | 4.30 | 4.4 | 7.5 | 1.4 | 13.6 | -5.8 | -1.4 | 80 | 92 | 52 | 1020 | 1035 | 998 | 37.5 | 47.9 | 19 | 6.9 | 29.5 | N | 75:48 | 81:49 |
| March | 6.60 | 7.7 | 11.4 | 3.9 | 21.2 | -5.1 | -1.0 | 78 | 91 | 44 | 1015 | 1032 | 997 | 40.2 | 22.4 | 12 | 6.1 | 32.4 | N | 111:12 | 98:44 |
| April | 8.70 | 10.5 | 15.4 | 5.6 | 21.6 | -2.0 | -0.4 | 72 | 92 | 31 | 1013 | 1029 | 993 | 44.0 | 29.9 | 12 | 6.5 | 32.1 | S-SW | 159:06 | 184:45 |
| May | 12.10 | 12.9 | 18.3 | 7.5 | 29.1 | 0.7 | 4.3 | 69 | 89 | 38 | 1016 | 1026 | 1004 | 44.2 | 45.2 | 16 | 7.6 | 30.0 | S-SW | 213:36 | 233:32 |
| June | 14.90 | 17.0 | 22.9 | 11.2 | 31.1 | 3.5 | 3.6 | 66 | 89 | 35 | 1018 | 1038 | 1003 | 55.6 | 32.3 | 8 | 6.8 | 30.4 | SW | 208:12 | 234:15 |
| July | 17.80 | 18.2 | 23.2 | 13.2 | 29.5 | 10.8 | 10.0 | 70 | 90 | 37 | 1014 | 1032 | 999 | 43.0 | 66.0 | 11 | 6.7 | 25.1 | N | 212:54 | 192:50 |
| August | 17.90 | 17.5 | 23.2 | 11.7 | 29.8 | 8.8 | 8.5 | 71 | 90 | 40 | 1017 | 1026 | 1001 | 50.2 | 75.8 | 14 | 5.2 | 24.6 | SW | 255:48 | 273:20 |
| September | 15.10 | 16.9 | 22.0 | 11.7 | 26.4 | 6.0 | 6.8 | 75 | 90 | 45 | 1017 | 1029 | 1007 | 53.7 | 45.6 | 11 | 5.6 | 27.6 | SW | 148:36 | 186:14 |
| October | 11.10 | 14.5 | 18.1 | 10.9 | 22.0 | 3.0 | 3.6 | 80 | 91 | 51 | 1014 | 1031 | 993 | 64.1 | 70.0 | 15 | 7.2 | 33.2 | S-SW | 117:36 | 128:05 |
| November | 6.90 | 6.8 | 10.7 | 2.9 | 17.7 | -3.6 | -4.5 | 81 | 91 | 60 | 1015 | 1039 | 985 | 58.5 | 29.6 | 15 | 6.4 | 33.3 | S-SW | 73:12 | 124:25 |
| December | 5.10 | 4.6 | 7.7 | 1.4 | 11.2 | -4.1 | -5.0 | 83 | 92 | 58 | 1016 | 1041 | 980 | 58.2 | 33.0 | 23 | 5.2 | 29.3 | SW | 52:18 | 102:25 |
| Summary | 10.4 | 11.5 | 15.9 | 7.1 | 31.1 | -5.8 | - | 75 | 92 | 31 | 1016 | 1041 | 980 | 603.9 | 526.0 | 175 | 6.7 | 39.3 | SW | 1685:36 | 1947:42 |
The elevation of the site is 28 metres and the barometric pressure is corrected to sea level. The weather station was installed on 20/7/2004, the barometric pressure sensor on 18/8/2004 and the ground temperature sensor on 26/2/2005. Norm data is taken from the Colchester readings for temperature and rainfall and the Wattisham readings for sunshine time in the 1971-2000 publication by the Climatological Observers Link.
Click here to go to the main weather page.