Weather in Colchester, Essex, UK. Yearly summary for 2006
|
Temperature | Humidity | Barometric Pressure | Rainfall | Wind | Sun | |||||||||||||||||
Month | Norm | Mean | Avg. Max. | Avg. Min. | Abs. Max. | Abs. Min | Gnd. Min | Air Frosts | Mean | Max. | Min. | Mean | Max. | Min. | Norm | Total | Days | Mean | Max | Dom't Dir'n | Norm | Hours |
January | 4.0 | 4.7 | 7.2 | 2.1 | 11.2 | -4.8 | -4.6 | 5 | 81 | 92 | 50 | 1023 | 1038 | 993 | 54.7 | 15.6 | 16 | 7.1 | 27.5 | N | 57:18 | 60:53 |
February | 4.3 | 4.8 | 7.4 | 2.1 | 13.4 | -1.5 | -3.4 | 6 | 78 | 91 | 49 | 1015 | 1032 | 981 | 37.5 | 34.3 | 13 | 8.1 | 30.2 | N | 75:48 | 75:09 |
March | 6.6 | 5.5 | 9.3 | 1.7 | 17.0 | -5.6 | -6.7 | 12 | 73 | 91 | 42 | 1009 | 1032 | 992 | 40.2 | 44.9 | 13 | 9.3 | 38.0 | N-NE | 111:12 | 130:23 |
April | 8.7 | 9.8 | 14.8 | 4.7 | 19.2 | -1.1 | -1.3 | 2 | 72 | 91 | 36 | 1014 | 1026 | 1002 | 44.0 | 27.5 | 15 | 7.3 | 30.9 | SW | 159:06 | 162:12 |
May | 12.1 | 13.6 | 18.4 | 8.8 | 24.0 | 2.7 | 1.7 | 0 | 74 | 91 | 36 | 1013 | 1027 | 987 | 44.2 | 107.8 | 19 | 7.9 | 32.7 | SW | 213:36 | 168:59 |
June | 14.9 | 16.9 | 22.7 | 11.1 | 29.8 | 2.6 | 3.6 | 0 | 67 | 90 | 33 | 1020 | 1031 | 1006 | 55.6 | 18.0 | 7 | 5.5 | 25.2 | N | 208:12 | 258:13 |
July | 17.8 | 22.0 | 28.7 | 15.3 | 33.4 | 10.3 | 10.3 | 0 | 62 | 89 | 30 | 1018 | 1032 | 1006 | 43.0 | 12.6 | 8 | 7.2 | 28.8 | SW | 212:54 | 301:39 |
August | 17.9 | 17.4 | 22.3 | 12.5 | 29.2 | 9.2 | 8.6 | 0 | 72 | 90 | 38 | 1011 | 1023 | 999 | 50.2 | 97.6 | 24 | 5.4 | 26.4 | NW | 255:48 | 158:18 |
September | 15.1 | 18.5 | 23.3 | 13.6 | 28.0 | 8.2 | 8.4 | 0 | 75 | 92 | 40 | 1012 | 1031 | 1001 | 53.7 | 43.5 | 10 | 6.6 | 35.1 | SW | 148:36 | 182:41 |
October | 11.1 | 14.1 | 17.9 | 10.3 | 21.8 | 5.6 | 4.1 | 0 | 80 | 91 | 50 | 1009 | 1031 | 983 | 64.1 | 110.5 | 19 | 7.3 | 25.7 | SW | 117:36 | 131:58 |
November | 6.9 | 8.8 | 12.7 | 4.8 | 17.2 | -1.9 | -1.2 | 4 | 81 | 91 | 58 | 1013 | 1035 | 978 | 58.5 | 55.4 | 24 | 7.7 | 26.2 | SW | 73:12 | 130:11 |
December | 5.1 | 6.9 | 9.6 | 4.2 | 14.7 | -2.7 | -4.4 | 7 | 82 | 92 | 59 | 1018 | 1044 | 982 | 58.2 | 55.1 | 21 | 10.3 | 38.4 | SW | 52:18 | 61:34 |
Summary | 10.4 | 11.9 | 16.2 | 7.6 | 33.4 | -5.6 | -6.7 | 36 | 75 | 92 | 30 | 1015 | 1044 | 978 | 603.9 | 622.9 | 189 | 7.5 | 38.4 | SW | 1685:36 | 1822:10 |
Last frost of spring: 06/04/2006
First frost of autumn: 04/11/2006
The elevation of the site is 48m and the barometric pressure is corrected to sea level. The weather station was installed in July 2004 but was relocated approximately 3km during September 2009, still within the Myland area of Colchester. Norm data is taken from the Colchester readings for temperature and rainfall and the Wattisham readings for sunshine time in the 1971-2000 publication by the Climatological Observers Link.
Click here to go to the main weather page.